StatNav: New Zealand's Unofficial Orienteering Rankings
  • Home
  • Overall Rankings
  • Grade Rankings
    • Men >
      • M16
      • M18
      • M20
      • M21
      • M35
      • M40
      • M45
      • M50
      • M55
      • M60
      • M65
      • M70
      • M75
      • M80
    • Women >
      • W16
      • W18
      • W20
      • W21
      • W35
      • W40
      • W45
      • W50
      • W55
      • W60
      • W65
      • W70
      • W75
      • W80
  • Club Rankings
    • Northern >
      • Auckland
      • Bay of Plenty
      • Counties Manukau
      • North West
      • Taupo
      • Waikato
    • Central >
      • Hawkes Bay
      • Hutt Valley
      • Red Kiwis
      • Taranaki
      • Wellington
      • Wairarapa
    • Southern >
      • Dunedin
      • Marlborough
      • Nelson
      • PAPO
      • Southland
  • Event Pages
    • 2017 >
      • April 2017 >
        • NL OY3 Duckpond Creek
        • NW AOS3 Barlow Rd
        • DN OY2 Cuttance
    • 2014 >
      • February 2014 >
        • STB Stage 1 EIT
        • STB Stage 2 Tamatea
        • STB Stage 3 Sacred Girls
        • STB Stage 4 Hereworth
        • STB Stage 5 Hikanui
        • STB Stage 6 Kopanga Ride
        • NL OY1 Moturoa West
      • March 2014 >
        • PP OY1 Orton Bradley
        • Canterbury Middle Champs
        • Canterbury Sprint Champs
        • Canterbury Long Champs
    • 2013 >
      • June 2013 >
        • QB Day 1 Kelland Rd
        • QB Day 2 Karioitahi
        • QB Day 3 Bombay Quarry
      • July 2013 >
        • AOA OY1 Puketapu Rd
        • HB OY4 EIT
        • AOA OY2 Bombay Quarry
        • NL OY3 Moturoa
        • NZSS Sprint Champs Splash Planet
        • NZSS Long Champs Arborfield
      • August 2013 >
        • DN OY3 Mt Ross
        • AOA OY3 Whites Line
        • HB OY5 Whanawhana
        • WOA OY3 Tukutuku
        • AOA OY4 Woodhill South
      • September 2013 >
        • AOA OY5 Waiuku South
        • DN OY4 Waikouaiti
        • AOA OY5 Slater Rd
      • October 2013 >
        • AOA OY7 Houto North
        • AOA OY8 Houto Forest
        • HB OY6 Ranui
        • PAPO OY3 Spencerville
        • Canterbury Middle Champs
        • Auckland Sprint Champs
        • Auckland Long Champs
        • Wellington Long Champs
        • Wellington Sprint Champs
        • Wellington Long Champs
      • November 2013 >
        • DN OY5 Pyramids
        • NL OY4 Canaan Downs
        • Canterbury Middle Champs Tuhaitara
        • Canterbury Sprint Champs Kura Tawhiti
        • Canterbury Long Champs Acheron
        • WOA OY4 Whareroa
        • PP OY4 Montgomery Spur
        • WOA OY5 Osgiliath
      • December 2013 >
        • NZ Junior Camp Champs
  • Monthly Update
The Wellington Sprint Champs was a two race event with Elites having a Semi-Final / Final knockout format in the second race.  Ranking points have been calculated from the first race at Eketahuna only.
Wellington Sprint Champs Eketahuna 27/10/13

Wellington Sprint Champs Eketahuna 27/10/13

Course 1
Time Name OIK Current Score Time (s) Points
14.35 Tim Robertson 134 1391 875 1430
15.41 Nick Hann 13 1323 941 1393
16.00 Matt Ogden 6 1435 960 1382
16.50 Jamie Stewart 12 1362 1010 1353
17.22 Thomas Eatson 25 1275 1042 1335
17.28 Brent Edwards 22 1401 1048 1332
17.45 Devon Beckman 141 1283 1065 1322
17.48 Tommy Hayes 883 1203 1068 1320
17.49 Lizzie Ingham 356 1320 1069 1320
18.34 Bill Edwards 15 1335 1114 1294
18.44 Ieuan Edmonds 40 1232 1124 1288
18.45 Duncan Morrison 219 1272 1125 1288
18.46 Laura Robertson 33 1264 1126 1287
18.47 Shamus Morrison 220 1319 1127 1286
18.49 Tane Cambridge 8 1393 1129 1285
19.14 Georgia Whitla 362 1272 1154 1271
19.20 Penny Kane 269 1265 1160 1268
19.27 John Robertson 36 1197 1167 1264
19.34 Piret Klade 32 1290 1174 1260
19.58 Simon Teesdale 273 1174 1198 1246
21.02 Callum Herries 38 1311 1262 1210
21.30 Kayla Fairbairn 708 1194 1290 1194
21.38 Rebecca Gray 419 1170 1298 1189
21.40 Greg Edmonds 68 992 1300 1188
21.40 Lara Molloy 120 1118 1300 1188
22.16 Sean Bardsley 280 1126 1336 1167
22.16 Sonia Hollands 744 1175 1336 1167
22.17 Lauren Turner 82 1173 1337 1167
22.38 Luis Slyfield 30 - 1358 1155
22.51 Rob Collier 51 1086 1371 1147
23.05 Rebecca Batin 531 1135 1385 1139
23.49 Andrew Riddle 283 1040 1429 1114
24.06 Cameron Grant 287 1137 1446 1105
24.09 Chris Howell 591 1113 1449 1103
24.31 Neil Murray 776 1220 1471 1090
24.40 Stuart Engleback 72 1101 1480 1085
24.41 Rob Molloy 71 1046 1481 1085
25.00 Phillip Herries 57 1092 1500 1074
25.02 Sarah Gray 373 1188 1502 1073
25.05 Lauren Holmes 337 1122 1505 1071
25.19 Dwayne Smith 70 1097 1519 1063
25.19 Chris Beckman 78 1019 1519 1063
25.28 Ellie Molloy 124 1067 1528 1058
25.52 Paul Teesdale-Spittle 284 1024 1552 1044
26.25 Kate Salmon 146 1101 1585 1025
26.35 William Power 60 1141 1595 1020
27.02 Kelly Mulvay 258 980 1622 1004
30.11 Megan Davidson 88 1047 1811 896
32.04 Greg Grant 412 938 1924 832
41.39 Bruce Worsley 282 895 2499 504
Course 2
Time Name OIK Current Score Time (s) Points
19.17 Ted van Geldermalsen - - 1157 1188
19.32 Paul Dalton 275 1210 1172 1181
20.34 Jeff Greenwood 299 1232 1234 1154
21.39 Hayley Smith 147 1074 1299 1126
21.47 David Rawnsley 967 1119 1307 1123
21.50 Georgia Creagh 996 1040 1310 1121
21.51 Anna Robertson 48 1076 1311 1121
22.15 Jarrod Lobb 436 1157 1335 1110
22.15 Brianna Massie 254 1136 1335 1110
22.32 Katie Hill 427 1144 1352 1103
22.44 Matthew Turner 67 1163 1364 1098
22.55 Emma Carruthers 105 1064 1375 1093
23.13 Alexandra Riddle 328 987 1393 1085
23.23 Dick Dinsdale 94 1088 1403 1081
23.36 Rebecca Grant 494 1047 1416 1075
23.50 Alan Davidson 64 913 1430 1069
24.50 Steph Harding 112 1049 1490 1043
24.51 Chris Morris 240 1033 1491 1043
24.54 Simon Rea 110 1004 1494 1041
26.19 Gerald Crawford 279 1076 1579 1005
26.24 Helen Howell 491 916 1584 1002
26.40 Susan Edwards 420 1076 1600 996
27.05 Karen Beckman 123 906 1625 985
27.53 Peter Ramsden 114 994 1673 964
30.42 Graeme Carruthers 131 871 1842 891
31.27 Kay Knightbridge 1094 - 1887 871
33.15 Matthew Koch 380 856 1995 824
34.25 Fleur Murray 1100 - 2065 794
36.07 Helen Edmonds 119 777 2167 750
36.58 Karen Grant 446 749 2218 728
43.33 Sarah Underwood 75 800 2613 556
44.38 Simon Comeskey 405 964 2678 528
Course 3
Time Name OIK Current Score Time (s) Points
15.01 Michael Wood 84 1150 901 1173
15.29 George Engleback 480 - 929 1153
15.57 Bayley Stephens-Ellison 477 - 957 1132
16.10 Gillian Ingham 274 1098 970 1122
16.30 Roger Mulvay 247 1041 990 1108
16.41 Graham Teahan 125 1144 1001 1100
17.09 Neil Kane 433 1062 1029 1079
17.40 Liz Nicholson 465 1012 1060 1056
18.41 Olivia Beckman 995 882 1121 1012
18.51 Nicholas Moore 1101 - 1131 1004
19.02 Derek Morrison 102 1113 1142 996
19.10 Jane Davidson 126 859 1150 990
19.37 Amber Riddle 1102 - 1177 971
19.40 David Turner 98 910 1180 968
19.44 Margi Freemantle - - 1184 965
20.02 Gavin Scott 286 1067 1202 952
20.07 Susan Eatson 997 834 1207 949
20.41 Faye McDonald 108 923 1241 924
20.50 Marina Comeskey 507 - 1250 917
20.59 Ian Holden 486 821 1259 910
21.04 Carol Ramsden 106 876 1264 907
21.17 Don Locke 228 928 1277 897
22.11 Tegan Knightbridge 1038 1054 1331 858
22.15 Robert Koch 1103 - 1335 855
22.58 Anna Engleback 109 758 1378 823
23.11 Matthew Lynch 1104 - 1391 814
23.16 Alice Fisher - - 1396 810
24.24 Beverley Holder 122 795 1464 760
24.41 Caroline Howell 508 - 1481 748
26.19 Jane Harding 99 918 1579 676
28.50 Dorothy Kane 493 894 1730 565
29.59 Jane Herries 127 601 1799 514
30.01 Hannah Rawnsley 1105 - 1801 513
Powered by
✕