StatNav: New Zealand's Unofficial Orienteering Rankings
  • Home
  • Overall Rankings
  • Grade Rankings
    • Men >
      • M16
      • M18
      • M20
      • M21
      • M35
      • M40
      • M45
      • M50
      • M55
      • M60
      • M65
      • M70
      • M75
      • M80
    • Women >
      • W16
      • W18
      • W20
      • W21
      • W35
      • W40
      • W45
      • W50
      • W55
      • W60
      • W65
      • W70
      • W75
      • W80
  • Club Rankings
    • Northern >
      • Auckland
      • Bay of Plenty
      • Counties Manukau
      • North West
      • Taupo
      • Waikato
    • Central >
      • Hawkes Bay
      • Hutt Valley
      • Red Kiwis
      • Taranaki
      • Wellington
      • Wairarapa
    • Southern >
      • Dunedin
      • Marlborough
      • Nelson
      • PAPO
      • Southland
  • Event Pages
    • 2017 >
      • April 2017 >
        • NL OY3 Duckpond Creek
        • NW AOS3 Barlow Rd
        • DN OY2 Cuttance
    • 2014 >
      • February 2014 >
        • STB Stage 1 EIT
        • STB Stage 2 Tamatea
        • STB Stage 3 Sacred Girls
        • STB Stage 4 Hereworth
        • STB Stage 5 Hikanui
        • STB Stage 6 Kopanga Ride
        • NL OY1 Moturoa West
      • March 2014 >
        • PP OY1 Orton Bradley
        • Canterbury Middle Champs
        • Canterbury Sprint Champs
        • Canterbury Long Champs
    • 2013 >
      • June 2013 >
        • QB Day 1 Kelland Rd
        • QB Day 2 Karioitahi
        • QB Day 3 Bombay Quarry
      • July 2013 >
        • AOA OY1 Puketapu Rd
        • HB OY4 EIT
        • AOA OY2 Bombay Quarry
        • NL OY3 Moturoa
        • NZSS Sprint Champs Splash Planet
        • NZSS Long Champs Arborfield
      • August 2013 >
        • DN OY3 Mt Ross
        • AOA OY3 Whites Line
        • HB OY5 Whanawhana
        • WOA OY3 Tukutuku
        • AOA OY4 Woodhill South
      • September 2013 >
        • AOA OY5 Waiuku South
        • DN OY4 Waikouaiti
        • AOA OY5 Slater Rd
      • October 2013 >
        • AOA OY7 Houto North
        • AOA OY8 Houto Forest
        • HB OY6 Ranui
        • PAPO OY3 Spencerville
        • Canterbury Middle Champs
        • Auckland Sprint Champs
        • Auckland Long Champs
        • Wellington Long Champs
        • Wellington Sprint Champs
        • Wellington Long Champs
      • November 2013 >
        • DN OY5 Pyramids
        • NL OY4 Canaan Downs
        • Canterbury Middle Champs Tuhaitara
        • Canterbury Sprint Champs Kura Tawhiti
        • Canterbury Long Champs Acheron
        • WOA OY4 Whareroa
        • PP OY4 Montgomery Spur
        • WOA OY5 Osgiliath
      • December 2013 >
        • NZ Junior Camp Champs
  • Monthly Update
Wellington Middle Champs Ruamahanga 28/10/13

Wellington Middle Champs Ruamahanga 28/10/13

Course 1
Time Name OIK Current Score Time (s) Points
22.07 Nick Hann 13 1323 1327 1462
24.05 Matt Ogden 6 1435 1445 1412
25.08 Tim Robertson 134 1391 1508 1385
26.43 Shamus Morrison 220 1319 1603 1345
26.55 Duncan Morrison 219 1272 1615 1340
27.23 Tane Cambridge 8 1393 1643 1328
27.33 Bill Edwards 15 1335 1653 1324
27.43 Jamie Stewart 12 1362 1663 1320
27.47 Brent Edwards 22 1401 1667 1318
39.13 Thomas Eatson 25 1275 2353 1026
Course 2
Time Name OIK Current Score Time (s) Points
26.57 Callum Herries 38 1311 1617 1331
27.34 Lizzie Ingham 356 1320 1654 1323
29.27 Sarah Gray 373 1188 1767 1299
30.35 Georgia Whitla 362 1272 1835 1284
31.20 Yvette Baker 270 1258 1880 1275
32.52 Laura Robertson 33 1264 1972 1255
34.19 Simon Teesdale 273 1174 2059 1236
35.12 Ieuan Edmonds 40 1232 2112 1225
35.37 Penny Kane 269 1265 2137 1219
36.03 Devon Beckman 141 1283 2163 1214
37.21 Piret Klade 32 1290 2241 1197
39.20 Stuart Engleback 72 1101 2360 1171
39.50 Cameron Grant 287 1137 2390 1165
41.34 Eija Merilainen 1099 - 2494 1142
Course 3
Time Name OIK Current Score Time (s) Points
27.10 Matthew Turner 67 1163 1630 1205
28.49 John Robertson 36 1197 1729 1173
29.11 Sean Bardsley 280 1126 1751 1166
29.12 Neil Murray 776 1220 1752 1166
30.24 William Power 60 1141 1824 1143
30.58 Rob Collier 51 1086 1858 1132
32.25 Chris Howell 591 1113 1945 1104
32.47 Dwayne Smith 70 1097 1967 1097
34.38 Rob Molloy 71 1046 2078 1061
35.56 Phillip Herries 57 1092 2156 1036
36.20 Andre Morkel - - 2180 1028
37.40 Paul Teesdale-Spittle 284 1024 2260 1003
37.51 Andrew Riddle 283 1040 2271 999
Course 4
Time Name OIK Current Score Time (s) Points
18.38 Sonia Hollands 744 1175 1118 1214
19.21 Stanley Chilton 1060 1156 1161 1205
19.34 Rebecca Gray 419 1170 1174 1202
21.33 Kayla Fairbairn 708 1194 1293 1177
22.00 Brianna Massie 254 1136 1320 1171
22.45 David Rawnsley 967 1119 1365 1161
23.19 Dylan Kirk 1031 1220 1399 1154
23.55 Lara Molloy 120 1118 1435 1147
24.20 Bryan Teahan 276 1102 1460 1141
24.27 Ellie Molloy 124 1067 1467 1140
24.33 Ted van Geldermalsen - - 1473 1139
25.08 Kate Salmon 146 1101 1508 1131
25.18 Jarrod Lobb 436 1157 1518 1129
25.22 Malcolm Ingham 390 1142 1522 1128
25.28 Rebecca Batin 531 1135 1528 1127
26.58 Kelly Mulvay 258 980 1618 1108
27.22 Hamish Goodwin 584 1227 1642 1103
29.37 Simon Rea 110 1004 1777 1074
29.56 Chris Morris 240 1033 1796 1070
29.57 Susan Edwards 420 1076 1797 1070
30.58 Megan Davidson 88 1047 1858 1057
34.48 Gerald Crawford 279 1076 2088 1008
35.11 Katie Hill 427 1144 2111 1004
36.24 Lauren Holmes 337 1122 2184 988
37.32 Matthew Koch 380 856 2252 974
39.37 Peter Ramsden 114 994 2377 947
Course 5
Time Name OIK Current Score Time (s) Points
22.19 Graham Teahan 125 1144 1339 1120
23.01 Michael Wood 84 1150 1381 1112
23.23 Derek Morrison 102 1113 1403 1107
23.40 Dave Middleton 306 1178 1420 1104
23.48 Steph Harding 112 1049 1428 1103
25.31 Roger Mulvay 247 1041 1531 1083
26.19 Neil Kane 433 1062 1579 1074
26.25 Liz Nicholson 465 1012 1585 1073
26.41 Paul Graetz - - 1601 1069
27.05 Alexandra Riddle 328 987 1625 1065
27.07 Georgia Creagh 996 1040 1627 1064
28.12 Greg Edmonds 68 992 1692 1052
28.35 Rebecca Grant 494 1047 1715 1048
28.42 Michael Knightbridge 1084 1062 1722 1046
32.04 Bruce Worsley 282 895 1924 1008
32.22 Hayley Smith 147 1074 1942 1004
33.29 Helen Howell 491 916 2009 991
34.17 Emma Carruthers 105 1064 2057 982
35.10 Gillian Ingham 274 1098 2110 972
35.13 Jim Barr 1047 968 2113 971
35.21 Greg Grant 412 938 2121 970
36.56 Terje Moen 324 919 2216 952
36.56 Faye McDonald 108 923 2216 952
37.37 Chris Beckman 78 1019 2257 944
37.43 Margi Freemantle - - 2263 943
38.12 Carol Ramsden 106 876 2292 937
39.36 Max Kerrison 450 - 2376 921
49.06 Jane Harding 99 918 2946 812
50.11 Jane Davidson 126 859 3011 799
50.24 Anna Engleback 109 758 3024 797
50.48 Beverley Holder 122 795 3048 792
56.19 Steve Armon 89 929 3379 728
Course 6
Time Name OIK Current Score Time (s) Points
28.39 Gavin Scott 286 1067 1719 994
33.30 Don Locke 228 928 2010 946
35.09 Mary Moen 343 857 2109 929
35.23 Ian Holden 486 821 2123 927
39.58 Karen Beckman 123 906 2398 881
42.28 Karen Grant 446 749 2548 855
45.48 Dorothy Kane 493 894 2748 822
54.27 Helen Edmonds 119 777 3267 735
57.03 Glen Middleton 543 642 3423 709
58.56 Sarah Underwood 75 800 3536 690
1:05.58 George Davies 266 527 3958 619
Powered by
✕