StatNav: New Zealand's Unofficial Orienteering Rankings
  • Home
  • Overall Rankings
  • Grade Rankings
    • Men >
      • M16
      • M18
      • M20
      • M21
      • M35
      • M40
      • M45
      • M50
      • M55
      • M60
      • M65
      • M70
      • M75
      • M80
    • Women >
      • W16
      • W18
      • W20
      • W21
      • W35
      • W40
      • W45
      • W50
      • W55
      • W60
      • W65
      • W70
      • W75
      • W80
  • Club Rankings
    • Northern >
      • Auckland
      • Bay of Plenty
      • Counties Manukau
      • North West
      • Taupo
      • Waikato
    • Central >
      • Hawkes Bay
      • Hutt Valley
      • Red Kiwis
      • Taranaki
      • Wellington
      • Wairarapa
    • Southern >
      • Dunedin
      • Marlborough
      • Nelson
      • PAPO
      • Southland
  • Event Pages
    • 2018 >
      • January 2018 >
        • Southern O Week Middle Tunnicliffe
        • Southern O Week Long Teetotal Flats
    • 2017 >
      • April 2017 >
        • NL OY3 Duckpond Creek
        • NW AOS3 Barlow Rd
        • DN OY2 Cuttance
    • 2014 >
      • February 2014 >
        • STB Stage 1 EIT
        • STB Stage 2 Tamatea
        • STB Stage 3 Sacred Girls
        • STB Stage 4 Hereworth
        • STB Stage 5 Hikanui
        • STB Stage 6 Kopanga Ride
        • NL OY1 Moturoa West
      • March 2014 >
        • PP OY1 Orton Bradley
        • Canterbury Middle Champs
        • Canterbury Sprint Champs
        • Canterbury Long Champs
    • 2013 >
      • June 2013 >
        • QB Day 1 Kelland Rd
        • QB Day 2 Karioitahi
        • QB Day 3 Bombay Quarry
      • July 2013 >
        • AOA OY1 Puketapu Rd
        • HB OY4 EIT
        • AOA OY2 Bombay Quarry
        • NL OY3 Moturoa
        • NZSS Sprint Champs Splash Planet
        • NZSS Long Champs Arborfield
      • August 2013 >
        • DN OY3 Mt Ross
        • AOA OY3 Whites Line
        • HB OY5 Whanawhana
        • WOA OY3 Tukutuku
        • AOA OY4 Woodhill South
      • September 2013 >
        • AOA OY5 Waiuku South
        • DN OY4 Waikouaiti
        • AOA OY5 Slater Rd
      • October 2013 >
        • AOA OY7 Houto North
        • AOA OY8 Houto Forest
        • HB OY6 Ranui
        • PAPO OY3 Spencerville
        • Canterbury Middle Champs
        • Auckland Sprint Champs
        • Auckland Long Champs
        • Wellington Long Champs
        • Wellington Sprint Champs
        • Wellington Long Champs
      • November 2013 >
        • DN OY5 Pyramids
        • NL OY4 Canaan Downs
        • Canterbury Middle Champs Tuhaitara
        • Canterbury Sprint Champs Kura Tawhiti
        • Canterbury Long Champs Acheron
        • WOA OY4 Whareroa
        • PP OY4 Montgomery Spur
        • WOA OY5 Osgiliath
      • December 2013 >
        • NZ Junior Camp Champs
  • Monthly Update
Wellington Long Champs Halcione 26/10/13

Wellington Long Champs Halcione 26/10/13

Course 1
Time Name OIK Current Score Time (s) Points
1:24.13 Nick Hann 13 1323 5053 -
1:37.21 Shamus Morrison 220 1319 5841 -
1:38.04 Jamie Stewart 12 1362 5884 -
1:48.07 Brent Edwards 22 1401 6487 -
1:49.21 Matt Ogden 6 1435 6561 -
1:55.17 Tim Robertson 134 1391 6917 -
2:28.26 Luis Slyfield 30 - 8906 -
Course 2
Time Name OIK Current Score Time (s) Points
1:01.31 Lizzie Ingham 356 1320 3691 1312
1:02.14 Callum Herries 38 1311 3734 1308
1:03.58 Laura Robertson 33 1264 3838 1299
1:06.24 Penny Kane 269 1265 3984 1285
1:08.46 Piret Klade 32 1290 4126 1272
1:08.56 Thomas Eatson 25 1275 4136 1271
1:14.53 Tommy Hayes 883 1203 4493 1237
1:16.21 Georgia Whitla 362 1272 4581 1229
1:18.22 Ieuan Edmonds 40 1232 4702 1218
1:20.47 Simon Teesdale 273 1174 4847 1204
1:28.50 Sarah Gray 373 1188 5330 1159
1:34.45 Cameron Grant 287 1137 5685 1126
1:38.35 Eija Merilainen 1099 - 5915 1104
1:44.40 Stuart Engleback 72 1101 6280 1070
Course 3
Time Name OIK Current Score Time (s) Points
51.40 Bill Edwards 15 1335 3100 1293
58.31 John Robertson 36 1197 3511 1236
59.20 Neil Murray 776 1220 3560 1230
1:05.42 Rob Molloy 71 1046 3942 1177
1:06.49 Andre Morkel - - 4009 1168
1:07.41 Sean Bardsley 280 1126 4061 1161
1:11.49 Andrew Riddle 283 1040 4309 1127
1:16.05 William Power 60 1141 4565 1092
1:19.37 Paul Teesdale-Spittle 284 1024 4777 1063
1:22.26 Dwayne Smith 70 1097 4946 1039
1:26.30 Matthew Turner 67 1163 5190 1006
1:36.39 Phillip Herries 57 1092 5799 922
Course 4
Time Name OIK Current Score Time (s) Points
42.51 Hamish Goodwin 584 1227 2571 1261
44.35 Ted van Geldermalsen - - 2675 1246
48.12 Jeff Greenwood 299 1232 2892 1214
49.04 Dylan Kirk 1031 1220 2944 1207
49.59 Kayla Fairbairn 708 1194 2999 1199
50.49 Malcolm Ingham 390 1142 3049 1192
51.50 Lauren Turner 82 1173 3110 1183
51.57 Lara Molloy 120 1118 3117 1182
52.06 Brianna Massie 254 1136 3126 1181
53.36 Mark Hudson 840 1212 3216 1168
53.48 Sonia Hollands 744 1175 3228 1166
54.20 Rebecca Gray 419 1170 3260 1161
54.26 Rebecca Batin 531 1135 3266 1160
56.17 Paul Dalton 275 1210 3377 1144
56.34 Peter Wood 277 1153 3394 1142
58.28 Bryan Teahan 276 1102 3508 1126
58.38 David Rawnsley 967 1119 3518 1124
58.54 Lauren Holmes 337 1122 3534 1122
59.55 Katie Hill 427 1144 3595 1113
1:00.16 Ellie Molloy 124 1067 3616 1110
1:00.51 Jarrod Lobb 436 1157 3651 1105
1:02.51 Mark Irwin 145 1104 3771 1088
1:03.52 Kate Salmon 146 1101 3832 1079
1:03.58 Simon Rea 110 1004 3838 1078
1:04.14 Megan Davidson 88 1047 3854 1076
1:04.48 Chris Morris 240 1033 3888 1071
1:06.53 Dick Dinsdale 94 1088 4013 1053
1:09.42 Kelly Mulvay 258 980 4182 1028
1:12.26 Anna Robertson 48 1076 4346 1005
1:17.17 Matthew Koch 380 856 4637 963
1:17.51 Susan Edwards 420 1076 4671 958
1:29.21 Peter Ramsden 114 994 5361 858
1:38.37 Simon Comeskey 405 964 5917 778
Course 5
Time Name OIK Current Score Time (s) Points
47.52 Dave Middleton 306 1178 2872 1159
51.31 Michael Wood 84 1150 3091 1134
53.01 Gillian Ingham 274 1098 3181 1124
55.31 Chris Howell 591 1113 3331 1107
56.41 Graham Teahan 125 1144 3401 1098
57.08 Steph Harding 112 1049 3428 1095
58.15 Emma Carruthers 105 1064 3495 1088
58.49 Georgia Creagh 996 1040 3529 1084
59.01 Derek Morrison 102 1113 3541 1082
59.10 Chris Beckman 78 1019 3550 1081
59.48 Roger Mulvay 247 1041 3588 1077
1:00.42 Neil Kane 433 1062 3642 1071
1:01.30 Paul Graetz - - 3690 1065
1:02.11 Rob Collier 51 1086 3731 1061
1:06.17 Liz Nicholson 465 1012 3977 1032
1:07.33 Steve Armon 89 929 4053 1024
1:08.17 Margi Freemantle - - 4097 1019
1:08.34 Alexandra Riddle 328 987 4114 1017
1:09.12 Hayley Smith 147 1074 4152 1012
1:11.30 Rebecca Grant 494 1047 4290 996
1:12.06 Michael Knightbridge 1084 1062 4326 992
1:12.58 Max Kerrison 450 - 4378 986
1:13.21 Faye McDonald 108 923 4401 984
1:16.21 Joy Vanderpoel 143 909 4581 963
1:21.14 Helen Howell 491 916 4874 929
1:23.02 Carol Ramsden 106 876 4982 917
1:24.53 Greg Edmonds 68 992 5093 904
1:24.54 Terje Moen 324 919 5094 904
1:28.14 Jane Harding 99 918 5294 881
1:28.41 Greg Grant 412 938 5321 878
1:34.21 Beverley Holder 122 795 5661 839
1:40.56 Anna Engleback 109 758 6056 793
1:46.50 Bruce Worsley 282 895 6410 753
1:52.08 David Turner 98 910 6728 716
Course 6
Time Name OIK Current Score Time (s) Points
57.00 Gavin Scott 286 1067 3420 977
57.54 Mary Moen 343 857 3474 969
1:05.03 Helen Edmonds 119 777 3903 905
1:07.21 Dorothy Kane 493 894 4041 885
1:07.22 Ian Holden 486 821 4042 885
1:08.34 Dianne Hill 498 785 4114 874
1:11.01 Karen Beckman 123 906 4261 852
1:13.35 Don Locke 228 928 4415 829
1:22.45 Sarah Underwood 75 800 4965 747
1:30.59 Warwick Hill 505 704 5459 674
1:31.45 Lynn McBain 462 635 5505 667
1:31.52 Karen Grant 446 749 5512 666
1:47.46 PC Turner 529 559 6466 524
2:08.03 Glen Middleton 543 642 7683 343
Powered by Create your own unique website with customizable templates.