StatNav: New Zealand's Unofficial Orienteering Rankings
  • Home
  • Overall Rankings
  • Grade Rankings
    • Men >
      • M16
      • M18
      • M20
      • M21
      • M35
      • M40
      • M45
      • M50
      • M55
      • M60
      • M65
      • M70
      • M75
      • M80
    • Women >
      • W16
      • W18
      • W20
      • W21
      • W35
      • W40
      • W45
      • W50
      • W55
      • W60
      • W65
      • W70
      • W75
      • W80
  • Club Rankings
    • Northern >
      • Auckland
      • Bay of Plenty
      • Counties Manukau
      • North West
      • Taupo
      • Waikato
    • Central >
      • Hawkes Bay
      • Hutt Valley
      • Red Kiwis
      • Taranaki
      • Wellington
      • Wairarapa
    • Southern >
      • Dunedin
      • Marlborough
      • Nelson
      • PAPO
      • Southland
  • Event Pages
    • 2018 >
      • January 2018 >
        • Southern O Week Middle Tunnicliffe
        • Southern O Week Long Teetotal Flats
    • 2017 >
      • April 2017 >
        • NL OY3 Duckpond Creek
        • NW AOS3 Barlow Rd
        • DN OY2 Cuttance
    • 2014 >
      • February 2014 >
        • STB Stage 1 EIT
        • STB Stage 2 Tamatea
        • STB Stage 3 Sacred Girls
        • STB Stage 4 Hereworth
        • STB Stage 5 Hikanui
        • STB Stage 6 Kopanga Ride
        • NL OY1 Moturoa West
      • March 2014 >
        • PP OY1 Orton Bradley
        • Canterbury Middle Champs
        • Canterbury Sprint Champs
        • Canterbury Long Champs
    • 2013 >
      • June 2013 >
        • QB Day 1 Kelland Rd
        • QB Day 2 Karioitahi
        • QB Day 3 Bombay Quarry
      • July 2013 >
        • AOA OY1 Puketapu Rd
        • HB OY4 EIT
        • AOA OY2 Bombay Quarry
        • NL OY3 Moturoa
        • NZSS Sprint Champs Splash Planet
        • NZSS Long Champs Arborfield
      • August 2013 >
        • DN OY3 Mt Ross
        • AOA OY3 Whites Line
        • HB OY5 Whanawhana
        • WOA OY3 Tukutuku
        • AOA OY4 Woodhill South
      • September 2013 >
        • AOA OY5 Waiuku South
        • DN OY4 Waikouaiti
        • AOA OY5 Slater Rd
      • October 2013 >
        • AOA OY7 Houto North
        • AOA OY8 Houto Forest
        • HB OY6 Ranui
        • PAPO OY3 Spencerville
        • Canterbury Middle Champs
        • Auckland Sprint Champs
        • Auckland Long Champs
        • Wellington Long Champs
        • Wellington Sprint Champs
        • Wellington Long Champs
      • November 2013 >
        • DN OY5 Pyramids
        • NL OY4 Canaan Downs
        • Canterbury Middle Champs Tuhaitara
        • Canterbury Sprint Champs Kura Tawhiti
        • Canterbury Long Champs Acheron
        • WOA OY4 Whareroa
        • PP OY4 Montgomery Spur
        • WOA OY5 Osgiliath
      • December 2013 >
        • NZ Junior Camp Champs
  • Monthly Update
STB Stage 5 Hikanui 09/02/14

STB Stage 5 Hikanui 09/02/14

Course 1
Time Name OIK Current Score Time (s) Points
21.38 Nick Hann 13 1416 1298 1400
21.51 Matt Ogden 6 1429 1311 1397
22.20 Chris Forne 765 1437 1340 1390
23.52 Adam Potter - - 1432 1368
23.59 Nick Smith 828 1308 1439 1366
24.15 Gene Beveridge 7 1414 1455 1363
24.22 Shamus Morrison 220 1335 1462 1361
24.25 Devon Beckman 141 1288 1465 1360
24.30 Cameron Tier 599 1289 1470 1359
26.45 Bill Edwards 15 1332 1605 1327
26.58 Tommy Hayes 883 1257 1618 1324
27.03 Ed Cory-Wright 359 1288 1623 1323
27.25 Matthew Goodall 55 1287 1645 1318
27.32 Matthew Parton - - 1652 1316
28.50 Love Sintring - - 1730 1298
28.56 Jonty Oram 52 1228 1736 1296
30.35 Alistair Cory-Wright 156 1298 1835 1273
31.31 Matt Radford 1138 - 1891 1259
32.04 William Richardson 369 1220 1924 1252
32.41 Kieran Woods 357 1235 1961 1243
33.18 Oscar Andersson - - 1998 1234
33.53 Sam Peat 310 1205 2033 1226
33.56 Santtu Sainio - - 2036 1225
34.34 Simon Teesdale 273 1211 2074 1216
35.22 Luis Slyfield 30 1168 2122 1205
35.36 Liam Paterson 23 1287 2136 1201
35.54 Callum Herries 38 1301 2154 1197
39.36 Ieuan Edmonds 40 1238 2376 1145
40.41 Alistair Richardson 154 1313 2441 1129
Course 2
Time Name OIK Current Score Time (s) Points
19.50 Sonia Hollands 744 1176 1190 1244
20.19 Vendula Horcickova - - 1219 1235
20.47 Alice Tilley 742 1197 1247 1227
21.13 Renee Beveridge 53 1196 1273 1220
21.34 Imogene Scott 39 1255 1294 1214
22.08 Åsa Otterbjörk - - 1328 1204
22.14 Tessa Ramsden 366 1205 1334 1202
22.27 Greta Knarston 574 1269 1347 1198
22.56 Kayla Fairbairn 708 1199 1376 1190
23.12 Rebecca Gray 419 1171 1392 1185
23.22 Jula McMillan 44 1173 1402 1183
23.35 Helena Barnes 468 1162 1415 1179
24.16 Lina Lång - - 1456 1167
24.24 Johanna Erlandsson - - 1464 1165
24.54 Rebecca Batin 531 1145 1494 1156
25.39 Katelyn Effeney - - 1539 1143
27.54 Natalie de Burgh 93 1115 1674 1104
28.09 Brianna Massie 254 1140 1689 1100
34.17 Celia Schofield 65 - 2057 994
34.19 Georgia Ramsden 1007 946 2059 993
39.08 Helayna Ogden 133 1059 2348 910
Course 3
Time Name OIK Current Score Time (s) Points
17.43 Bruce Arthur - - 1063 1194
17.49 Andrei Popovici 473 1187 1069 1192
18.37 Sean Morrison 140 1106 1117 1183
19.04 Stephen Harding 1014 1141 1144 1178
19.42 Ryan Williams 918 1036 1182 1170
19.52 David Rawnsley 967 1131 1192 1168
20.54 John Robertson 36 1208 1254 1156
21.33 Jackson Plumpton 989 1163 1293 1148
21.39 Petr Horcicka - - 1299 1147
21.55 Cameron de l'Isle 669 1220 1315 1144
22.12 Jarrod Lobb 436 1150 1332 1140
22.25 James Crosby 638 1162 1345 1138
22.43 Hugh Forlong-Ford 46 1082 1363 1134
24.50 Rob Molloy 71 1096 1490 1109
25.13 Andrew de l'Isle 721 1077 1513 1105
26.02 Greg Edmonds 68 1005 1562 1095
27.21 Cameron Grant 287 1134 1641 1079
27.49 Peter Culham - - 1669 1074
27.54 Dwayne Smith 70 1085 1674 1073
28.02 Greg Thurlow 389 1090 1682 1071
28.38 Stuart Engleback 72 1116 1718 1064
28.39 Tony Goodall 1045 1074 1719 1064
30.15 Nic Gorman 29 1110 1815 1045
31.52 Chris Beckman 78 1024 1912 1026
33.02 Paul Teesdale-Spittle 284 1037 1982 1012
33.06 Steve Armon 89 920 1986 1011
33.58 Greg Grant 412 932 2038 1001
41.47 Michael Knightbridge 1084 1019 2507 908
46.04 Geoff Adams - - 2764 857
51.04 Robbie Love 80 883 3064 798
53.43 Stephen Andrew 1093 1055 3223 767
1:02.38 Pete Wood 1139 - 3758 661
Course 4
Time Name OIK Current Score Time (s) Points
17.36 Danielle Goodall 481 1133 1056 1229
18.29 Jim Russell - - 1109 1213
19.39 Ted van Geldermalsen - - 1179 1191
19.58 Vida Fox 103 1160 1198 1185
22.08 Steve Oram 41 1144 1328 1145
22.55 Georgia Creagh 996 1059 1375 1130
23.28 Mike Harding 176 1151 1408 1120
23.47 Andrew Riddle 283 1066 1427 1114
24.12 Harriet Holt 1035 1031 1452 1106
24.50 Rob Collier 51 1106 1490 1094
24.59 Ellie Molloy 124 1067 1499 1091
25.06 Kate Salmon 146 1100 1506 1089
25.17 Rebecca Grant 494 1039 1517 1086
25.30 Martin Crosby 606 1112 1530 1082
25.58 Don Paterson 81 1150 1558 1073
26.13 James Lithgow - - 1573 1068
26.29 Hayley Smith 147 1080 1589 1063
26.58 Anna Robertson 48 1050 1618 1054
27.02 Susan Edwards 420 1062 1622 1053
27.19 Hayley Ewen 472 1102 1639 1048
27.26 Helen Howell 491 933 1646 1045
27.53 Kelly Mulvay 258 996 1673 1037
28.14 Ocean Mercier 1051 992 1694 1031
28.21 Catherine Andrew 1034 1087 1701 1028
28.22 Sassafraz Johnson 1130 1020 1702 1028
28.24 Lyn Stanton 329 1001 1704 1027
28.33 Alexandra Riddle 328 1001 1713 1025
28.48 Steph Harding 112 1066 1728 1020
29.16 Vanessa van Marle 643 842 1756 1011
29.21 Peter Effeney - - 1761 1010
30.36 Megan Engleback 447 - 1836 986
30.56 George Richardson 194 934 1856 980
31.18 Richard Smith 767 903 1878 973
31.42 Megan Davidson 88 1040 1902 966
31.52 Alan Davidson 64 923 1912 963
32.05 Andrew Lumsden 394 1018 1925 958
32.14 Simon Rea 110 1024 1934 956
33.29 Ian Simpson 85 1138 2009 932
34.03 Monieka Scott 91 1027 2043 922
34.26 Kay Knightbridge 1094 865 2066 915
34.47 Peter Ramsden 114 976 2087 908
35.54 Kim Creagh 440 889 2154 887
37.41 Karen Beckman 123 907 2261 854
39.14 Anne Arthur - - 2354 825
39.36 Stancy Kelly - - 2376 818
41.56 Rainbow Johnson 1140 - 2516 774
49.05 Karen Woods 463 689 2945 640
1:01.42 Sharon Mardon 736 543 3702 404
1:02.28 Helen Edmonds 119 780 3748 390
1:08.55 Lily Stephens-Ellison 1145 - 4135 269
Course 5
Time Name OIK Current Score Time (s) Points
17.02 Oliver Egan 1029 1123 1022 1204
17.43 Scott Smith 1109 1121 1063 1190
21.00 George Engleback 480 1139 1260 1125
21.16 Bayley Stephens-Ellison 477 1144 1276 1120
21.33 Nick Collins 90 1112 1293 1114
21.38 Richard Matthews - - 1298 1112
22.05 Michael Wood 84 1142 1325 1103
22.28 Vit Horcicka - - 1348 1096
22.38 Paul Prudhoe - - 1358 1093
23.01 Graham Teahan 125 1127 1381 1085
23.09 Thomas Culham - - 1389 1082
23.31 Ross Barr - - 1411 1075
23.44 Amos Plumpton 1141 - 1424 1071
23.51 Chippy le Carpentier - - 1431 1068
24.41 Raewyn Simpson 97 1045 1481 1052
26.30 Tom Harding 1124 - 1590 1016
27.07 Matthew Harding 1142 - 1627 1003
27.22 Carol Harding - - 1642 998
28.08 Annette Orchard 322 1019 1688 983
28.12 Jane Harding 99 895 1692 982
28.14 Torren Arthur - - 1694 981
28.20 Annie Sanderson 117 992 1700 979
28.33 John Parsons 692 927 1713 975
28.44 Roger Mulvay 247 1051 1724 971
29.04 Jay Paterson 430 1000 1744 965
29.15 Mason Arthur - - 1755 961
29.17 Julia Prudhoe - - 1757 960
29.37 Ken Brownlie - - 1777 954
29.40 David Scott 434 905 1780 953
30.05 Debbie Byers 439 942 1805 944
31.18 Carol Ramsden 106 893 1878 920
31.32 Vivien Bloor 191 1005 1892 916
32.12 Margi Freemantle - - 1932 902
33.13 John Harding - - 1993 882
33.13 Anna Engleback 109 781 1993 882
35.26 Peter Yeates - - 2126 838
36.56 Bronwyn Holcombe 111 873 2216 808
40.21 Oliver Edwards 1131 - 2421 740
41.48 Linda Smith 1143 - 2508 711
45.33 Kieran Edwards 1132 - 2733 637
45.33 Debbie Dodd - - 2733 637
1:05.33 Luke Fairbairn 1148 - 3933 239
Course 6
Time Name OIK Current Score Time (s) Points
18.54 Katie Cory-Wright 487 1106 1134 1092
20.39 Bianca Mercer 933 919 1239 1064
21.48 Tegan Knightbridge 1038 1034 1308 1045
25.42 Tessa Boyd 501 942 1542 982
26.43 Isabella Holt 1146 - 1603 966
27.46 Lucy Parsons 1054 856 1666 949
28.21 Royce Mills 152 1036 1701 939
28.30 Olivia Beckman 995 916 1710 937
28.36 Amber Riddle 1102 975 1716 935
29.43 Jill Dalton 290 1002 1783 917
30.47 Carol Brownlie - - 1847 900
34.35 Rosemary Kullmann - - 2075 839
41.27 Anna Crosby 924 929 2487 728
44.20 Ilze Yeates - - 2660 681
Powered by Create your own unique website with customizable templates.