StatNav: New Zealand's Unofficial Orienteering Rankings
  • Home
  • Overall Rankings
  • Grade Rankings
    • Men >
      • M16
      • M18
      • M20
      • M21
      • M35
      • M40
      • M45
      • M50
      • M55
      • M60
      • M65
      • M70
      • M75
      • M80
    • Women >
      • W16
      • W18
      • W20
      • W21
      • W35
      • W40
      • W45
      • W50
      • W55
      • W60
      • W65
      • W70
      • W75
      • W80
  • Club Rankings
    • Northern >
      • Auckland
      • Bay of Plenty
      • Counties Manukau
      • North West
      • Taupo
      • Waikato
    • Central >
      • Hawkes Bay
      • Hutt Valley
      • Red Kiwis
      • Taranaki
      • Wellington
      • Wairarapa
    • Southern >
      • Dunedin
      • Marlborough
      • Nelson
      • PAPO
      • Southland
  • Event Pages
    • 2018 >
      • January 2018 >
        • Southern O Week Middle Tunnicliffe
        • Southern O Week Long Teetotal Flats
    • 2017 >
      • April 2017 >
        • NL OY3 Duckpond Creek
        • NW AOS3 Barlow Rd
        • DN OY2 Cuttance
    • 2014 >
      • February 2014 >
        • STB Stage 1 EIT
        • STB Stage 2 Tamatea
        • STB Stage 3 Sacred Girls
        • STB Stage 4 Hereworth
        • STB Stage 5 Hikanui
        • STB Stage 6 Kopanga Ride
        • NL OY1 Moturoa West
      • March 2014 >
        • PP OY1 Orton Bradley
        • Canterbury Middle Champs
        • Canterbury Sprint Champs
        • Canterbury Long Champs
    • 2013 >
      • June 2013 >
        • QB Day 1 Kelland Rd
        • QB Day 2 Karioitahi
        • QB Day 3 Bombay Quarry
      • July 2013 >
        • AOA OY1 Puketapu Rd
        • HB OY4 EIT
        • AOA OY2 Bombay Quarry
        • NL OY3 Moturoa
        • NZSS Sprint Champs Splash Planet
        • NZSS Long Champs Arborfield
      • August 2013 >
        • DN OY3 Mt Ross
        • AOA OY3 Whites Line
        • HB OY5 Whanawhana
        • WOA OY3 Tukutuku
        • AOA OY4 Woodhill South
      • September 2013 >
        • AOA OY5 Waiuku South
        • DN OY4 Waikouaiti
        • AOA OY5 Slater Rd
      • October 2013 >
        • AOA OY7 Houto North
        • AOA OY8 Houto Forest
        • HB OY6 Ranui
        • PAPO OY3 Spencerville
        • Canterbury Middle Champs
        • Auckland Sprint Champs
        • Auckland Long Champs
        • Wellington Long Champs
        • Wellington Sprint Champs
        • Wellington Long Champs
      • November 2013 >
        • DN OY5 Pyramids
        • NL OY4 Canaan Downs
        • Canterbury Middle Champs Tuhaitara
        • Canterbury Sprint Champs Kura Tawhiti
        • Canterbury Long Champs Acheron
        • WOA OY4 Whareroa
        • PP OY4 Montgomery Spur
        • WOA OY5 Osgiliath
      • December 2013 >
        • NZ Junior Camp Champs
  • Monthly Update
STB Stage 4 Hereworth 08/02/14

STB Stage 4 Hereworth 08/02/14

Course 1
Time Name OIK Current Score Time (s) Points
14.37 Tim Robertson 134 1391 877 1416
14.43 Matt Ogden 6 1429 883 1412
15.18 Nick Hann 13 1416 918 1389
15.25 Cameron Tier 599 1289 925 1385
15.38 Jourdan Harvey 10 - 938 1376
15.55 Shamus Morrison 220 1335 955 1365
16.03 Adam Potter - - 963 1360
16.07 Devon Beckman 141 1288 967 1357
16.09 Nick Smith 828 1308 969 1356
16.12 Chris Forne 765 1437 972 1354
16.21 Gene Beveridge 7 1414 981 1348
17.03 Ed Cory-Wright 359 1288 1023 1320
17.05 Tommy Hayes 883 1257 1025 1319
17.15 Matthew Goodall 55 1287 1035 1312
17.27 Matthew Parton - - 1047 1304
17.45 Callum Herries 38 1301 1065 1292
17.55 Jonty Oram 52 1228 1075 1286
17.56 Kieran Woods 357 1235 1076 1285
17.58 William Richardson 369 1220 1078 1284
18.11 Love Sintring - - 1091 1275
18.15 Matt Radford 1138 - 1095 1273
18.28 Alistair Cory-Wright 156 1298 1108 1264
18.40 Oscar Andersson - - 1120 1256
19.11 Luis Slyfield 30 1168 1151 1236
19.51 Simon Teesdale 273 1211 1191 1210
19.58 Liam Paterson 23 1287 1198 1205
20.00 Bill Edwards 15 1332 1200 1204
20.02 Sam Peat 310 1205 1202 1202
20.18 Nathanael Hinton 56 1172 1218 1192
20.58 Santtu Sainio - - 1258 1165
21.59 Alistair Richardson 154 1313 1319 1125
22.14 Ieuan Edmonds 40 1238 1334 1115
Course 2
Time Name OIK Current Score Time (s) Points
16.32 Greta Knarston 574 1269 992 1248
17.22 Imogene Scott 39 1255 1042 1226
17.32 Jula McMillan 44 1173 1052 1221
17.35 Vendula Horcickova - - 1055 1220
17.40 Sonia Hollands 744 1176 1060 1217
18.03 Tessa Ramsden 366 1205 1083 1207
18.25 Johanna Erlandsson - - 1105 1197
18.29 Kayla Fairbairn 708 1199 1109 1195
18.36 Alice Tilley 742 1197 1116 1192
18.40 Rebecca Gray 419 1171 1120 1190
19.09 Helena Barnes 468 1162 1149 1176
19.34 Renee Beveridge 53 1196 1174 1165
19.37 Katelyn Effeney - - 1177 1164
20.15 Natalie de Burgh 93 1115 1215 1146
20.23 Åsa Otterbjörk - - 1223 1142
20.41 Lina Lång - - 1241 1134
21.00 Rebecca Batin 531 1145 1260 1125
21.36 Holly Edmonds 86 1106 1296 1109
22.14 Brianna Massie 254 1140 1334 1091
23.01 Celia Schofield 65 - 1381 1070
23.55 Georgia Ramsden 1007 946 1435 1045
26.36 Helayna Ogden 133 1059 1596 971
Course 3
Time Name OIK Current Score Time (s) Points
13.26 Bruce Arthur - - 806 1212
13.58 Andrei Popovici 473 1187 838 1198
14.06 Sean Morrison 140 1106 846 1195
14.28 Cameron de l'Isle 669 1220 868 1186
15.06 Stephen Harding 1014 1141 906 1170
15.13 Jackson Plumpton 989 1163 913 1167
15.34 Ryan Williams 918 1036 934 1158
15.41 Hugh Forlong-Ford 46 1082 941 1155
15.51 John Robertson 36 1208 951 1151
16.09 Jarrod Lobb 436 1150 969 1143
16.27 James Crosby 638 1162 987 1136
16.41 David Rawnsley 967 1131 1001 1130
17.34 Stuart Engleback 72 1116 1054 1108
17.36 Greg Thurlow 389 1090 1056 1107
18.18 Cameron Grant 287 1134 1098 1089
19.05 Fraser Geddes 991 1051 1145 1069
19.11 Tony Goodall 1045 1074 1151 1067
19.43 Peter Culham - - 1183 1053
19.55 Mark Plumpton 990 953 1195 1048
20.12 Petr Horcicka - - 1212 1041
20.18 Nic Gorman 29 1110 1218 1039
20.21 Chris Beckman 78 1024 1221 1037
20.24 Paul Teesdale-Spittle 284 1037 1224 1036
20.40 Robbie Love 80 883 1240 1029
21.23 Michael Knightbridge 1084 1019 1283 1011
22.01 Dwayne Smith 70 1085 1321 995
22.11 Steve Armon 89 920 1331 991
23.09 Greg Grant 412 932 1389 967
23.35 Stephen Andrew 1093 1055 1415 956
23.45 Rob Molloy 71 1096 1425 951
27.36 Neil Egan 1018 775 1656 854
29.43 Pete Wood 1139 - 1783 801
29.57 Steven Simpson 58 975 1797 795
31.57 Geoff Adams - - 1917 744
Course 4
Time Name OIK Current Score Time (s) Points
12.22 Danielle Goodall 481 1133 742 1206
13.10 Jim Russell - - 790 1179
13.49 Vida Fox 103 1160 829 1157
14.09 Ted van Geldermalsen - - 849 1146
14.27 Steve Oram 41 1144 867 1135
14.32 Georgia Creagh 996 1059 872 1133
14.49 Rob Collier 51 1106 889 1123
14.57 Andrew Riddle 283 1066 897 1119
15.01 Hayley Smith 147 1080 901 1116
15.17 Catherine Andrew 1034 1087 917 1107
15.22 Sassafraz Johnson 1130 1020 922 1104
15.26 Don Paterson 81 1150 926 1102
15.29 Hayley Ewen 472 1102 929 1101
15.34 James Lithgow - - 934 1098
16.05 Chris Howell 591 1113 965 1080
16.18 Megan Davidson 88 1040 978 1073
16.21 Ellie Molloy 124 1067 981 1071
16.53 Kate Salmon 146 1100 1013 1053
16.53 Martin Crosby 606 1112 1013 1053
16.57 Peter Effeney - - 1017 1051
16.58 Monieka Scott 91 1027 1018 1051
17.03 Ian Simpson 85 1138 1023 1048
17.07 Alexandra Riddle 328 1001 1027 1045
17.16 Alan Davidson 64 923 1036 1040
17.19 Andrew Lumsden 394 1018 1039 1039
17.24 Rebecca Grant 494 1039 1044 1036
17.41 Anna Robertson 48 1050 1061 1026
17.58 Vanessa van Marle 643 842 1078 1017
17.58 Susan Edwards 420 1062 1078 1017
18.02 Mike Harding 176 1151 1082 1015
18.08 Tjelvar Otterbjörk - - 1088 1011
18.14 Lyn Stanton 329 1001 1094 1008
18.17 Harriet Holt 1035 1031 1097 1006
18.48 Helen Howell 491 933 1128 989
19.08 Kelly Mulvay 258 996 1148 977
19.12 Simon Rea 110 1024 1152 975
19.16 Karen Beckman 123 907 1156 973
19.18 George Richardson 194 934 1158 972
20.52 Richard Smith 767 903 1252 919
21.15 Ocean Mercier 1051 992 1275 906
21.20 Anne Arthur - - 1280 903
21.21 Claudia Layton 993 881 1281 903
22.05 Peter Ramsden 114 976 1325 878
22.25 Hannah Collier 132 - 1345 867
23.04 Karen Woods 463 689 1384 845
23.59 Kay Knightbridge 1094 865 1439 814
24.26 Lily Stephens-Ellison 1145 - 1466 799
25.47 Helen Edmonds 119 780 1547 753
27.11 Anna Parsons 482 1028 1631 706
29.14 Nicole Davis - - 1754 637
30.36 Rainbow Johnson 1140 - 1836 591
30.39 Catherine Howell 260 848 1839 589
33.42 Sue Williams 1144 - 2022 486
34.17 Sharon Mardon 736 543 2057 467
34.53 Gaye Evans-Love 130 - 2093 446
Course 5
Time Name OIK Current Score Time (s) Points
11.48 Vit Horcicka - - 708 1224
12.27 George Engleback 480 1139 747 1200
12.46 Oliver Egan 1029 1123 766 1188
13.00 Scott Smith 1109 1121 780 1179
13.45 Bayley Stephens-Ellison 477 1144 825 1151
13.46 Tom Harding 1124 - 826 1150
14.47 Amos Plumpton 1141 - 887 1112
14.56 Jean Cory-Wright 179 1150 896 1106
15.30 Thomas Culham - - 930 1085
15.38 Nick Collins 90 1112 938 1080
15.49 Paul Prudhoe - - 949 1073
15.51 Michael Wood 84 1142 951 1071
16.08 Mason Arthur - - 968 1061
16.28 Graham Teahan 125 1127 988 1048
16.47 Raewyn Simpson 97 1045 1007 1036
17.00 Richard Matthews - - 1020 1028
17.14 Torren Arthur - - 1034 1019
17.16 Annie Sanderson 117 992 1036 1018
17.21 Jay Paterson 430 1000 1041 1015
17.33 Annette Orchard 322 1019 1053 1007
17.34 Roger Mulvay 247 1051 1054 1007
17.40 Ken Brownlie - - 1060 1003
17.43 Chippy le Carpentier - - 1063 1001
17.53 Carol Harding - - 1073 995
17.54 Matthew Harding 1142 - 1074 994
18.11 Debbie Byers 439 942 1091 983
18.27 Ross Barr - - 1107 973
18.29 Vivien Bloor 191 1005 1109 972
18.34 John Harding - - 1114 969
18.42 Julia Prudhoe - - 1122 964
19.01 Kieran Edwards 1132 - 1141 952
19.11 Anna Engleback 109 781 1151 946
19.45 Elizabeth Parsons 443 890 1185 924
20.17 David Scott 434 905 1217 904
20.23 Oliver Edwards 1131 - 1223 900
20.30 Jane Harding 99 895 1230 896
21.00 Margi Freemantle - - 1260 877
21.10 Bronwyn Holcombe 111 873 1270 871
21.17 John Parsons 692 927 1277 867
22.32 Carol Ramsden 106 893 1352 819
23.51 Debbie Dodd - - 1431 770
25.28 Peter Yeates - - 1528 709
26.38 Maggi Salmon 1147 - 1598 665
Course 6
Time Name OIK Current Score Time (s) Points
13.05 Katie Cory-Wright 487 1106 785 1043
13.22 Bianca Mercer 933 919 802 1036
13.22 Tegan Knightbridge 1038 1034 802 1036
13.51 Anna Crosby 924 929 831 1024
14.27 Olivia Beckman 995 916 867 1009
15.29 Amber Riddle 1102 975 929 983
15.44 Tessa Boyd 501 942 944 977
17.23 Carol Brownlie - - 1043 937
17.52 Isabella Holt 1146 - 1072 925
19.46 Lucy Parsons 1054 856 1186 878
19.51 Jill Dalton 290 1002 1191 876
20.38 Royce Mills 152 1036 1238 856
26.47 Rosemary Kullmann - - 1607 705
40.10 Ilze Yeates - - 2410 374
Powered by Create your own unique website with customizable templates.