StatNav: New Zealand's Unofficial Orienteering Rankings
  • Home
  • Overall Rankings
  • Grade Rankings
    • Men >
      • M16
      • M18
      • M20
      • M21
      • M35
      • M40
      • M45
      • M50
      • M55
      • M60
      • M65
      • M70
      • M75
      • M80
    • Women >
      • W16
      • W18
      • W20
      • W21
      • W35
      • W40
      • W45
      • W50
      • W55
      • W60
      • W65
      • W70
      • W75
      • W80
  • Club Rankings
    • Northern >
      • Auckland
      • Bay of Plenty
      • Counties Manukau
      • North West
      • Taupo
      • Waikato
    • Central >
      • Hawkes Bay
      • Hutt Valley
      • Red Kiwis
      • Taranaki
      • Wellington
      • Wairarapa
    • Southern >
      • Dunedin
      • Marlborough
      • Nelson
      • PAPO
      • Southland
  • Event Pages
    • 2018 >
      • January 2018 >
        • Southern O Week Middle Tunnicliffe
        • Southern O Week Long Teetotal Flats
    • 2017 >
      • April 2017 >
        • NL OY3 Duckpond Creek
        • NW AOS3 Barlow Rd
        • DN OY2 Cuttance
    • 2014 >
      • February 2014 >
        • STB Stage 1 EIT
        • STB Stage 2 Tamatea
        • STB Stage 3 Sacred Girls
        • STB Stage 4 Hereworth
        • STB Stage 5 Hikanui
        • STB Stage 6 Kopanga Ride
        • NL OY1 Moturoa West
      • March 2014 >
        • PP OY1 Orton Bradley
        • Canterbury Middle Champs
        • Canterbury Sprint Champs
        • Canterbury Long Champs
    • 2013 >
      • June 2013 >
        • QB Day 1 Kelland Rd
        • QB Day 2 Karioitahi
        • QB Day 3 Bombay Quarry
      • July 2013 >
        • AOA OY1 Puketapu Rd
        • HB OY4 EIT
        • AOA OY2 Bombay Quarry
        • NL OY3 Moturoa
        • NZSS Sprint Champs Splash Planet
        • NZSS Long Champs Arborfield
      • August 2013 >
        • DN OY3 Mt Ross
        • AOA OY3 Whites Line
        • HB OY5 Whanawhana
        • WOA OY3 Tukutuku
        • AOA OY4 Woodhill South
      • September 2013 >
        • AOA OY5 Waiuku South
        • DN OY4 Waikouaiti
        • AOA OY5 Slater Rd
      • October 2013 >
        • AOA OY7 Houto North
        • AOA OY8 Houto Forest
        • HB OY6 Ranui
        • PAPO OY3 Spencerville
        • Canterbury Middle Champs
        • Auckland Sprint Champs
        • Auckland Long Champs
        • Wellington Long Champs
        • Wellington Sprint Champs
        • Wellington Long Champs
      • November 2013 >
        • DN OY5 Pyramids
        • NL OY4 Canaan Downs
        • Canterbury Middle Champs Tuhaitara
        • Canterbury Sprint Champs Kura Tawhiti
        • Canterbury Long Champs Acheron
        • WOA OY4 Whareroa
        • PP OY4 Montgomery Spur
        • WOA OY5 Osgiliath
      • December 2013 >
        • NZ Junior Camp Champs
  • Monthly Update
STB Stage 3 Sacred Girls 08/02/14

STB Stage 3 Sacred Girls 08/02/14

Course 1
Time Name OIK Current Score Time (s) Points
22.27 Tim Robertson 134 1391 1347 1426
22.45 Matt Ogden 6 1429 1365 1419
23.34 Nick Hann 13 1416 1414 1400
24.29 Shamus Morrison 220 1335 1469 1380
24.37 Chris Forne 765 1437 1477 1377
24.50 Jourdan Harvey 10 - 1490 1372
25.00 Nick Smith 828 1308 1500 1368
25.12 Cameron Tier 599 1289 1512 1364
26.09 Adam Potter - - 1569 1342
26.23 Oscar Andersson - - 1583 1337
26.34 Gene Beveridge 7 1414 1594 1333
26.36 Devon Beckman 141 1288 1596 1332
26.38 Matthew Parton - - 1598 1331
26.40 Ed Cory-Wright 359 1288 1600 1330
26.50 Tommy Hayes 883 1257 1610 1327
27.29 Matthew Goodall 55 1287 1649 1312
27.53 Alistair Cory-Wright 156 1298 1673 1303
28.11 Bill Edwards 15 1332 1691 1296
29.07 Kieran Woods 357 1235 1747 1275
29.10 Love Sintring - - 1750 1274
29.19 Jonty Oram 52 1228 1759 1270
29.41 Sam Peat 310 1205 1781 1262
30.16 Jason Markham 17 1328 1816 1249
30.21 Liam Paterson 23 1287 1821 1247
30.24 Simon Teesdale 273 1211 1824 1246
30.26 Matt Radford 1138 - 1826 1245
31.56 Nathanael Hinton 56 1172 1916 1211
32.18 Alistair Richardson 154 1313 1938 1203
32.26 Luis Slyfield 30 1168 1946 1200
32.53 Ieuan Edmonds 40 1238 1973 1190
32.55 William Richardson 369 1220 1975 1189
33.21 Callum Herries 38 1301 2001 1179
34.25 Santtu Sainio - - 2065 1155
Course 2
Time Name OIK Current Score Time (s) Points
23.33 Greta Knarston 574 1269 1413 1261
24.51 Vendula Horcickova - - 1491 1239
25.49 Alice Tilley 742 1197 1549 1223
26.18 Johanna Erlandsson - - 1578 1215
26.57 Tessa Ramsden 366 1205 1617 1204
27.01 Helena Barnes 468 1162 1621 1203
27.15 Imogene Scott 39 1255 1635 1199
27.31 Sonia Hollands 744 1176 1651 1195
27.34 Jula McMillan 44 1173 1654 1194
28.25 Åsa Otterbjörk - - 1705 1180
28.39 Renee Beveridge 53 1196 1719 1176
29.10 Rebecca Batin 531 1145 1750 1168
30.32 Lina Lång - - 1832 1145
31.16 Katelyn Effeney - - 1876 1133
31.40 Celia Schofield 65 - 1900 1126
32.24 Holly Edmonds 86 1106 1944 1114
32.47 Brianna Massie 254 1140 1967 1108
33.46 Natalie de Burgh 93 1115 2026 1092
35.02 Georgia Ramsden 1007 946 2102 1071
40.18 Helayna Ogden 133 1059 2418 983
Course 3
Time Name OIK Current Score Time (s) Points
21.57 Bruce Arthur - - 1317 1209
23.29 David Rawnsley 967 1131 1409 1186
23.45 Cameron de l'Isle 669 1220 1425 1182
23.59 James Crosby 638 1162 1439 1179
24.18 Stephen Harding 1014 1141 1458 1174
24.47 Ryan Williams 918 1036 1487 1167
24.59 Andrei Popovici 473 1187 1499 1164
25.38 Sean Morrison 140 1106 1538 1154
26.47 Hugh Forlong-Ford 46 1082 1607 1137
27.07 Jackson Plumpton 989 1163 1627 1132
27.34 Jarrod Lobb 436 1150 1654 1126
27.56 John Robertson 36 1208 1676 1120
28.26 Stuart Engleback 72 1116 1706 1113
28.42 Greg Thurlow 389 1090 1722 1109
28.53 Andrew de l'Isle 721 1077 1733 1106
29.25 Cameron Grant 287 1134 1765 1098
29.34 Chris Beckman 78 1024 1774 1096
31.22 Petr Horcicka - - 1882 1069
31.51 Peter Culham - - 1911 1062
32.02 Tony Goodall 1045 1074 1922 1060
32.58 Greg Edmonds 68 1005 1978 1046
33.27 Nic Gorman 29 1110 2007 1039
33.46 Mark Plumpton 990 953 2026 1034
35.17 Fraser Geddes 991 1051 2117 1011
35.55 Michael Knightbridge 1084 1019 2155 1002
36.04 Paul Teesdale-Spittle 284 1037 2164 1000
36.16 Dwayne Smith 70 1085 2176 997
36.43 Greg Grant 412 932 2203 990
38.07 Steven Simpson 58 975 2287 969
39.40 Steve Armon 89 920 2380 947
41.17 Neil Egan 1018 775 2477 923
42.48 Stephen Andrew 1093 1055 2568 900
48.25 Geoff Adams - - 2905 817
Course 4
Time Name OIK Current Score Time (s) Points
24.06 Vida Fox 103 1160 1446 1194
25.07 Georgia Creagh 996 1059 1507 1174
25.16 Jim Russell - - 1516 1171
25.27 Danielle Goodall 481 1133 1527 1168
25.51 Ted van Geldermalsen - - 1551 1160
26.35 Hayley Smith 147 1080 1595 1146
26.36 Don Paterson 81 1150 1596 1145
27.34 Steve Oram 41 1144 1654 1126
27.44 James Lithgow - - 1664 1123
28.05 Kate Salmon 146 1100 1685 1116
28.49 Rob Collier 51 1106 1729 1102
29.07 Catherine Andrew 1034 1087 1747 1096
29.17 Hayley Ewen 472 1102 1757 1093
29.22 Sassafraz Johnson 1130 1020 1762 1092
29.23 Mike Harding 176 1151 1763 1091
29.56 Steph Harding 112 1066 1796 1081
30.45 Megan Engleback 447 - 1845 1065
31.00 Alexandra Riddle 328 1001 1860 1060
31.23 Megan Davidson 88 1040 1883 1052
31.24 Rebecca Grant 494 1039 1884 1052
31.26 Anna Robertson 48 1050 1886 1051
31.28 Susan Edwards 420 1062 1888 1051
32.36 Geoff Morrison 83 1138 1956 1029
32.38 Chris Howell 591 1113 1958 1028
32.42 Peter Effeney - - 1962 1027
32.45 Kelly Mulvay 258 996 1965 1026
33.00 Alan Davidson 64 923 1980 1021
33.17 Lyn Stanton 329 1001 1997 1015
33.38 Monieka Scott 91 1027 2018 1009
33.46 Harriet Holt 1035 1031 2026 1006
33.53 Ocean Mercier 1051 992 2033 1004
33.53 Andrew Lumsden 394 1018 2033 1004
33.55 Ellie Molloy 124 1067 2035 1003
34.37 Helen Howell 491 933 2077 990
34.44 Ian Simpson 85 1138 2084 987
35.43 George Richardson 194 934 2143 968
37.00 Simon Rea 110 1024 2220 943
37.27 Claudia Layton 993 881 2247 935
37.45 Richard Smith 767 903 2265 929
39.02 Anne Arthur - - 2342 904
39.18 Hannah Collier 132 - 2358 899
40.02 Karen Beckman 123 907 2402 884
40.37 Helen Edmonds 119 780 2437 873
40.38 Peter Ramsden 114 976 2438 873
43.46 Vanessa van Marle 643 842 2626 812
45.47 Kay Knightbridge 1094 865 2747 773
45.59 Karen Woods 463 689 2759 769
52.58 Catherine Howell 260 848 3178 633
52.59 Rainbow Johnson 1140 - 3179 633
54.26 Stancy Kelly - - 3266 605
54.42 Nicole Davis - - 3282 599
1:11.58 Gaye Evans-Love 130 - 4318 264
1:12.36 Lily Stephens-Ellison 1145 - 4356 252
1:14.04 Sharon Mardon 736 543 4444 223
Course 5
Time Name OIK Current Score Time (s) Points
23.57 Vit Horcicka - - 1437 1219
26.39 George Engleback 480 1139 1599 1173
26.47 Scott Smith 1109 1121 1607 1171
26.58 Oliver Egan 1029 1123 1618 1168
28.11 Tom Harding 1124 - 1691 1147
29.32 Bayley Stephens-Ellison 477 1144 1772 1124
30.31 Jean Cory-Wright 179 1150 1831 1107
31.50 Ross Barr - - 1910 1085
32.12 Jay Paterson 430 1000 1932 1078
32.45 Nick Collins 90 1112 1965 1069
33.39 Roger Mulvay 247 1051 2019 1054
33.55 Paul Prudhoe - - 2035 1049
35.00 Chippy le Carpentier - - 2100 1031
35.06 Annette Orchard 322 1019 2106 1029
35.36 Carol Harding - - 2136 1020
36.34 Graham Teahan 125 1127 2194 1004
36.36 Matthew Harding 1142 - 2196 1003
36.50 Mason Arthur - - 2210 999
36.55 Elizabeth Parsons 443 890 2215 998
37.05 Richard Matthews - - 2225 995
37.40 Torren Arthur - - 2260 985
38.14 Ken Brownlie - - 2294 975
39.00 Kieran Edwards 1132 - 2340 962
39.28 Vivien Bloor 191 1005 2368 954
39.52 Bronwyn Holcombe 111 873 2392 947
40.01 David Scott 434 905 2401 945
40.27 Amos Plumpton 1141 - 2427 937
40.49 John Parsons 692 927 2449 931
41.25 Linda Smith 1143 - 2485 921
41.26 John Harding - - 2486 921
41.50 Jane Harding 99 895 2510 914
42.06 Oliver Edwards 1131 - 2526 909
42.54 Julia Prudhoe - - 2574 896
43.22 Anna Engleback 109 781 2602 888
43.33 Margi Freemantle - - 2613 884
43.49 Annie Sanderson 117 992 2629 880
43.50 Carol Ramsden 106 893 2630 880
45.22 Debbie Byers 439 942 2722 853
47.51 Peter Yeates - - 2871 811
48.27 Debbie Dodd - - 2907 801
Course 6
Time Name OIK Current Score Time (s) Points
24.33 Katie Cory-Wright 487 1106 1473 1086
27.18 Bianca Mercer 933 919 1638 1044
27.51 Tegan Knightbridge 1038 1034 1671 1035
29.47 Anna Crosby 924 929 1787 1005
30.44 Tessa Boyd 501 942 1844 990
33.06 Olivia Beckman 995 916 1986 953
33.51 Amber Riddle 1102 975 2031 942
34.51 Caroline Howell 508 743 2091 926
37.49 Lucy Parsons 1054 856 2269 880
37.50 Carol Brownlie - - 2270 880
37.50 Royce Mills 152 1036 2270 880
38.11 Jill Dalton 290 1002 2291 874
46.45 Isabella Holt 1146 - 2805 741
1:02.46 Ilze Yeates - - 3766 491
1:13.41 Rosemary Kullmann - - 4421 322
Powered by Create your own unique website with customizable templates.