September 2014: North West Rankings
| Rank | Change | Full Name | Club | SS | Sex | YoB | OIK | Grade | Count | Score | Diff | ORank |
| 1 | 0 | Matt Ogden | NW | N | M | 1992 | 6 | M21 | 7 | 7073 | -1 | 4 |
| 2 | 0 | Gene Beveridge | NW | N | M | 1991 | 7 | M21 | 10 | 7063 | 30 | 5 |
| 3 | 0 | Thomas Reynolds | NW | N | M | 1989 | 348 | M21 | 7 | 6941 | 0 | 6 |
| 4 | 0 | Cameron Tier | NW | N | M | 1995 | 599 | M20 | 11 | 6841 | 0 | 13 |
| 5 | 0 | Greg Flynn | NW | N | M | 1982 | 18 | M21 | 7 | 6448 | 0 | 36 |
| 6 | 0 | Cameron de L'Isle | NW | N | M | 1998 | 669 | M16 | 23 | 6349 | 0 | 44 |
| 7 | 0 | Renee Beveridge | NW | N | W | 1993 | 53 | W21 | 13 | 6275 | 0 | 52 |
| 8 | 0 | Kayla Fairbairn | NW | N | W | 1997 | 708 | W18 | 22 | 6236 | -6 | 57 |
| 9 | 0 | Callum Hill | NW | N | M | 1998 | 743 | M16 | 17 | 6230 | 0 | 59 |
| 10 | 0 | Alice Tilley | NW | N | W | 1997 | 742 | W18 | 22 | 6227 | 0 | 60 |
| 11 | 0 | Paul Ireland | NW | N | M | 1965 | 385 | M45 | 9 | 6202 | 0 | 62 |
| 12 | 0 | Max Griffiths | NW | N | M | 1999 | 900 | M16 | 14 | 6195 | 8 | 63 |
| 13 | 0 | Shaan Hill | NW | N | M | 1997 | 690 | M18 | 10 | 6085 | 0 | 76 |
| 14 | 0 | Rebecca Gray | NW | N | W | 1994 | 419 | W20 | 19 | 6074 | 0 | 78 |
| 15 | 1 | Dennis Wakefield | NW | N | M | 1977 | 621 | M35 | 5 | 6053 | 3 | 81 |
| 16 | 2 | Thomas Stolberger | NW | N | M | 1997 | 641 | M18 | 16 | 6014 | 13 | 86 |
| 17 | 0 | Marquita Gelderman | NW | N | W | 1967 | 596 | W45 | 10 | 5974 | -30 | 95 |
| 18 | 2 | Geoff Mead | NW | N | M | 1956 | 300 | M55 | 14 | 5958 | 66 | 97 |
| 19 | new | Lise Turner | NW | N | W | 1981 | 1176 | W21 | 5 | 5895 | new | 105 |
| 20 | -1 | Dave Middleton | NW | N | M | 1946 | 306 | M65 | 14 | 5895 | -25 | 106 |
| 21 | 0 | Lauren Holmes | NW | N | W | 1996 | 337 | W18 | 25 | 5889 | 0 | 107 |
| 22 | 1 | Rob Garden | NW | N | M | 1949 | 607 | M65 | 9 | 5862 | 34 | 115 |
| 23 | -1 | Anna Gray | NW | N | W | 1991 | 222 | W21 | 9 | 5839 | 0 | 122 |
| 24 | 1 | Flynn Hill | NW | N | M | 1998 | 749 | M16 | 11 | 5821 | 0 | 126 |
| 25 | -1 | Kate Salmon | NW | N | W | 1996 | 146 | W18 | 27 | 5815 | -11 | 131 |
| 26 | 1 | Lisa Mead | NW | N | W | 1957 | 305 | W55 | 14 | 5745 | 18 | 153 |
| 27 | 5 | Daniel Monckton | NW | N | M | 2000 | 1074 | M16 | 12 | 5745 | 101 | 154 |
| 28 | 0 | Hayley Ewen | NW | N | W | 1997 | 472 | W18 | 16 | 5719 | 0 | 161 |
| 29 | 0 | Andrew de L'isle | NW | N | M | 1965 | 721 | M45 | 17 | 5714 | 0 | 163 |
| 30 | -4 | Steve Pyatt | NW | N | M | 1958 | 597 | M55 | 8 | 5702 | -40 | 164 |
| 31 | -1 | Caleb Gemmell | NW | N | M | 1997 | 1032 | M18 | 5 | 5689 | 0 | 168 |
| 32 | 1 | Heidi Stolberger | NW | N | W | 1998 | 865 | W16 | 18 | 5635 | 5 | 184 |
| 33 | 2 | Tegan Knightbridge | NW | N | W | 2000 | 1038 | W16 | 14 | 5630 | 31 | 187 |
| 34 | 0 | Stan Foster | NW | N | M | 1949 | 304 | M65 | 11 | 5618 | 0 | 189 |
| 35 | 1 | Owen Means | NW | N | M | 1960 | 307 | M50 | 5 | 5546 | -11 | 207 |
| 36 | 2 | Kingsley Ng-Wai Shing | NW | N | M | 1957 | 314 | M55 | 8 | 5492 | -25 | 219 |
| 37 | 2 | Alan Moore | NW | N | M | 1966 | 1052 | M45 | 9 | 5489 | -14 | 221 |
| 38 | 2 | Sam Morse | NW | N | M | 1997 | 851 | M18 | 10 | 5489 | 0 | 222 |
| 39 | 3 | Phillippa Poole | NW | N | W | 1958 | 608 | W55 | 10 | 5465 | 27 | 226 |
| 40 | 1 | Neil Martin | NW | N | M | 1962 | 296 | M50 | 5 | 5445 | 1 | 230 |
| 41 | 3 | Michael Knightbridge | NW | N | M | 1967 | 1084 | M45 | 23 | 5409 | 0 | 243 |
| 42 | 7 | Nick Monckton | NW | N | M | 1965 | 1089 | M45 | 7 | 5406 | 133 | 246 |
| 43 | 2 | Gemma Scown | NW | N | W | 1996 | 1006 | W18 | 9 | 5379 | 0 | 253 |
| 44 | new | Alex Monckton | NW | N | M | 2001 | 1171 | M16 | 5 | 5371 | new | 258 |
| 45 | -2 | Suzanne Stolberger | NW | N | W | 1966 | 528 | W45 | 14 | 5352 | -84 | 260 |
| 46 | 0 | Rebecca Calderon | NW | N | W | 1997 | 1056 | W18 | 12 | 5348 | 0 | 261 |
| 47 | 3 | John Barrett | NW | N | M | 1952 | 315 | M60 | 8 | 5342 | 104 | 263 |
| 48 | new | Mike Beveridge | NW | N | M | 1949 | 931 | M65 | 6 | 5328 | new | 267 |
| 49 | -2 | Adrian Pike | NW | N | M | 1971 | 1061 | M40 | 6 | 5314 | 0 | 271 |
| 50 | 3 | Adrian Griffiths | NW | N | M | 1963 | 590 | M50 | 6 | 5313 | 189 | 272 |
| 51 | -3 | Ella Walmsley | NW | N | W | 1997 | 1037 | W18 | 8 | 5311 | 0 | 273 |
| 52 | 0 | Phil Johansen | NW | N | M | 1949 | 321 | M65 | 10 | 5234 | 21 | 289 |
| 53 | -2 | Anna Thompson | NW | N | W | 1998 | 1242 | W16 | 5 | 5228 | 0 | 290 |
| 54 | 2 | Tim Longson | NW | N | M | 1960 | 1075 | M50 | 9 | 5188 | 119 | 299 |
| 55 | -1 | Frances Hill | NW | N | W | 1968 | 739 | W45 | 8 | 5114 | 0 | 308 |
| 56 | -1 | Maddie Longson | NW | N | W | 1999 | 1076 | W16 | 10 | 5102 | 1 | 310 |
| 57 | 1 | Terje Moen | NW | N | M | 1945 | 324 | M65 | 14 | 4930 | 2 | 332 |
| 58 | 1 | Jessica Sampson | NW | N | W | 1999 | 502 | W16 | 5 | 4922 | 0 | 333 |
| 59 | -2 | Chris Gelderman | NW | N | M | 1942 | 686 | M70 | 6 | 4911 | -117 | 335 |
| 60 | 0 | Tayla Baxter | NW | N | W | 1999 | 1243 | W16 | 5 | 4854 | 0 | 342 |
| 61 | 0 | Robin Ambler | NW | N | M | 1946 | 533 | M65 | 5 | 4760 | 0 | 355 |
| 62 | 2 | Kay Knightbridge | NW | N | W | 1967 | 1094 | W45 | 10 | 4749 | 147 | 357 |
| 63 | new | Alison Carswell | NW | N | W | 1971 | 1178 | W40 | 5 | 4690 | new | 366 |
| 64 | -2 | Mary Moen | NW | N | W | 1948 | 343 | W65 | 11 | 4666 | -3 | 368 |
| 65 | -2 | Mike Roigard | NW | N | M | 1958 | 334 | M55 | 6 | 4486 | -161 | 383 |
| 66 | new | Les Paver | NW | N | M | 1940 | 925 | M70 | 6 | 3902 | new | 424 |
| 67 | -2 | Christy Siu | NW | N | W | 1996 | 1063 | W18 | 6 | 3864 | 0 | 426 |
| 68 | -2 | Glen Middleton | NW | N | W | 1946 | 543 | W65 | 6 | 3672 | 0 | 431 |
RSS Feed