StatNav: New Zealand's Unofficial Orienteering Rankings
  • Home
  • Overall Rankings
  • Grade Rankings
    • Men >
      • M16
      • M18
      • M20
      • M21
      • M35
      • M40
      • M45
      • M50
      • M55
      • M60
      • M65
      • M70
      • M75
      • M80
    • Women >
      • W16
      • W18
      • W20
      • W21
      • W35
      • W40
      • W45
      • W50
      • W55
      • W60
      • W65
      • W70
      • W75
      • W80
  • Club Rankings
    • Northern >
      • Auckland
      • Bay of Plenty
      • Counties Manukau
      • North West
      • Taupo
      • Waikato
    • Central >
      • Hawkes Bay
      • Hutt Valley
      • Red Kiwis
      • Taranaki
      • Wellington
      • Wairarapa
    • Southern >
      • Dunedin
      • Marlborough
      • Nelson
      • PAPO
      • Southland
  • Event Pages
    • 2017 >
      • April 2017 >
        • NL OY3 Duckpond Creek
        • NW AOS3 Barlow Rd
        • DN OY2 Cuttance
    • 2014 >
      • February 2014 >
        • STB Stage 1 EIT
        • STB Stage 2 Tamatea
        • STB Stage 3 Sacred Girls
        • STB Stage 4 Hereworth
        • STB Stage 5 Hikanui
        • STB Stage 6 Kopanga Ride
        • NL OY1 Moturoa West
      • March 2014 >
        • PP OY1 Orton Bradley
        • Canterbury Middle Champs
        • Canterbury Sprint Champs
        • Canterbury Long Champs
    • 2013 >
      • June 2013 >
        • QB Day 1 Kelland Rd
        • QB Day 2 Karioitahi
        • QB Day 3 Bombay Quarry
      • July 2013 >
        • AOA OY1 Puketapu Rd
        • HB OY4 EIT
        • AOA OY2 Bombay Quarry
        • NL OY3 Moturoa
        • NZSS Sprint Champs Splash Planet
        • NZSS Long Champs Arborfield
      • August 2013 >
        • DN OY3 Mt Ross
        • AOA OY3 Whites Line
        • HB OY5 Whanawhana
        • WOA OY3 Tukutuku
        • AOA OY4 Woodhill South
      • September 2013 >
        • AOA OY5 Waiuku South
        • DN OY4 Waikouaiti
        • AOA OY5 Slater Rd
      • October 2013 >
        • AOA OY7 Houto North
        • AOA OY8 Houto Forest
        • HB OY6 Ranui
        • PAPO OY3 Spencerville
        • Canterbury Middle Champs
        • Auckland Sprint Champs
        • Auckland Long Champs
        • Wellington Long Champs
        • Wellington Sprint Champs
        • Wellington Long Champs
      • November 2013 >
        • DN OY5 Pyramids
        • NL OY4 Canaan Downs
        • Canterbury Middle Champs Tuhaitara
        • Canterbury Sprint Champs Kura Tawhiti
        • Canterbury Long Champs Acheron
        • WOA OY4 Whareroa
        • PP OY4 Montgomery Spur
        • WOA OY5 Osgiliath
      • December 2013 >
        • NZ Junior Camp Champs
  • Monthly Update

October 2014

30/10/2014

0 Comments

 

October 2014: North West Rankings

Rank Change Full Name Club SS Sex Year OIK Grade Count Score Diff ORank
1 1 Gene Beveridge NW N M 1991 7 M21 12 7063 0 3
2 1 Thomas Reynolds NW N M 1989 348 M21 7 6941 0 5
3 1 Cameron Tier NW N M 1995 599 M20 14 6846 6 10
4 1 Greg Flynn NW N M 1982 18 M21 8 6463 14 33
5 1 Cameron de L'Isle NW N M 1998 669 M16 22 6410 61 38
6 1 Renee Beveridge NW N W 1993 53 W21 16 6296 21 48
7 5 Max Griffiths NW N M 1999 900 M16 18 6262 67 53
8 1 Callum Hill NW N M 1998 743 M16 15 6241 11 54
9 -1 Kayla Fairbairn NW N W 1997 708 W18 17 6236 0 55
10 0 Alice Tilley NW N W 1997 742 W18 21 6212 -15 57
11 4 Dennis Wakefield NW N M 1977 621 M35 6 6136 83 69
12 -1 Paul Ireland NW N M 1965 385 M45 5 6115 -88 72
13 1 Rebecca Gray NW N W 1994 419 W20 14 6062 -12 75
14 2 Thomas Stolberger NW N M 1997 641 M18 15 6025 11 79
15 -2 Shaan Hill NW N M 1997 690 M18 7 6014 -71 81
16 1 Marquita Gelderman NW N W 1967 596 W45 11 5985 11 87
17 1 Geoff Mead NW N M 1956 300 M55 14 5985 27 88
18 new Mark Lawson NW N M 1964 964 M50 5 5926 new 104
19 0 Lise Turner NW N W 1981 1176 W21 6 5918 23 106
20 1 Lauren Holmes NW N W 1996 337 W18 20 5873 -16 111
21 6 Daniel Monckton NW N M 2000 1074 M16 13 5860 116 116
22 0 Rob Garden NW N M 1949 607 M65 9 5849 -13 119
23 -3 Dave Middleton NW N M 1946 306 M65 11 5842 -53 122
24 -1 Anna Gray NW N W 1991 222 W21 5 5839 0 123
25 0 Kate Salmon NW N W 1996 146 W18 24 5803 -12 132
26 -2 Flynn Hill NW N M 1998 749 M16 9 5744 -77 151
27 6 Tegan Knightbridge NW N W 2000 1038 W16 15 5726 96 158
28 -2 Lisa Mead NW N W 1957 305 W55 14 5722 -23 159
29 -1 Hayley Ewen NW N W 1997 472 W18 18 5719 0 162
30 1 Caleb Gemmell NW N M 1997 1032 M18 5 5689 0 168
31 1 Heidi Stolberger NW N W 1998 865 W16 20 5665 30 172
32 -3 Andrew de L'isle NW N M 1965 721 M45 17 5664 -49 173
33 11 Alex Monckton NW N M 2001 1171 M16 7 5634 264 180
34 1 Owen Means NW N M 1960 307 M50 7 5615 69 186
35 5 Neil Martin NW N M 1962 296 M50 5 5556 112 202
36 -2 Stan Foster NW N M 1949 304 M65 8 5553 -65 203
37 4 Michael Knightbridge NW N M 1967 1084 M45 21 5508 100 216
38 0 Sam Morse NW N M 1997 851 M18 9 5460 -29 222
39 9 Mike Beveridge NW N M 1949 931 M65 10 5458 129 224
40 -4 Kingsley Ng-Wai Shing NW N M 1957 314 M55 9 5449 -43 226
41 8 Adrian Pike NW N M 1971 1061 M40 6 5430 116 232
42 0 Nick Monckton NW N M 1965 1089 M45 9 5400 -5 241
43 -4 Phillippa Poole NW N W 1958 608 W55 8 5355 -110 254
44 2 Rebecca Calderon NW N W 1997 1056 W18 10 5348 0 256
45 -2 Gemma Scown NW N W 1996 1006 W18 8 5338 -41 262
46 8 Tim Longson NW N M 1960 1075 M50 9 5337 149 263
47 3 Adrian Griffiths NW N M 1963 590 M50 8 5326 13 264
48 -11 Alan Moore NW N M 1966 1052 M45 7 5324 -165 265
49 new Matthew Tier NW N M 1994 1310 M20 5 5314 new 269
50 -3 John Barrett NW N M 1952 315 M60 7 5294 -48 273
51 5 Maddie Longson NW N W 1999 1076 W16 12 5292 190 274
52 -7 Suzanne Stolberger NW N W 1966 528 W45 15 5269 -83 277
53 -1 Phillip Johansen NW N M 1949 321 M65 10 5259 25 279
54 -1 Anna Thompson NW N W 1998 1242 W16 5 5228 0 289
55 new Scott Carswell NW N M 2000 1255 M16 5 5187 new 294
56 new Trevor Carswell NW N M 1964 712 M50 5 5180 new 295
57 -6 Ella Walmsley NW N W 1997 1037 W18 6 5139 -172 301
58 -3 Frances Hill NW N W 1968 739 W45 6 5126 12 303
59 3 Kay Knightbridge NW N W 1967 1094 W45 13 5040 291 318
60 -3 Terje Moen NW N M 1945 324 M65 14 5013 83 319
61 -2 Chris Gelderman NW N M 1942 686 M70 5 4943 32 325
62 -4 Jessica Sampson NW N W 1999 502 W16 5 4922 0 327
63 -3 Tayla Baxter NW N W 1999 1243 W16 5 4854 0 337
64 -1 Alison Carswell NW N W 1971 1178 W40 8 4774 85 349
65 new Steve Hill NW N M 1967 1224 M45 5 4764 new 351
66 new Megan Officer NW N W 1968 449 W45 5 4712 new 357
67 -3 Mary Moen NW N W 1948 343 W65 9 4623 -44 372
68 -2 Les Paver NW N M 1940 925 M70 7 4027 125 406
69 -2 Christy Siu NW N W 1996 1063 W18 5 3864 0 417
0 Comments



Leave a Reply.

    StatNav Champion

    April - September 2017: Matt Ogden
    ​January - March 2017: Gene Beveridge
    ​2016: Gene Beveridge
    2015: Gene Beveridge
    2014: Gene Beveridge
    2013: Matt Ogden

    Archives

    September 2017
    August 2017
    July 2017
    June 2017
    May 2017
    April 2017
    March 2017
    February 2017
    January 2017
    December 2016
    December 2014
    November 2014
    October 2014
    September 2014
    August 2014
    July 2014
    June 2014
    May 2014
    April 2014
    March 2014
    December 2013
    November 2013
    October 2013
    September 2013
    August 2013
    July 2013
    June 2013
    May 2013
    April 2013
    March 2013

    Categories

    All

    RSS Feed

Powered by
✕