StatNav: New Zealand's Unofficial Orienteering Rankings
  • Home
  • Overall Rankings
  • Grade Rankings
    • Men >
      • M16
      • M18
      • M20
      • M21
      • M35
      • M40
      • M45
      • M50
      • M55
      • M60
      • M65
      • M70
      • M75
      • M80
    • Women >
      • W16
      • W18
      • W20
      • W21
      • W35
      • W40
      • W45
      • W50
      • W55
      • W60
      • W65
      • W70
      • W75
      • W80
  • Club Rankings
    • Northern >
      • Auckland
      • Bay of Plenty
      • Counties Manukau
      • North West
      • Taupo
      • Waikato
    • Central >
      • Hawkes Bay
      • Hutt Valley
      • Red Kiwis
      • Taranaki
      • Wellington
      • Wairarapa
    • Southern >
      • Dunedin
      • Marlborough
      • Nelson
      • PAPO
      • Southland
  • Event Pages
    • 2017 >
      • April 2017 >
        • NL OY3 Duckpond Creek
        • NW AOS3 Barlow Rd
        • DN OY2 Cuttance
    • 2014 >
      • February 2014 >
        • STB Stage 1 EIT
        • STB Stage 2 Tamatea
        • STB Stage 3 Sacred Girls
        • STB Stage 4 Hereworth
        • STB Stage 5 Hikanui
        • STB Stage 6 Kopanga Ride
        • NL OY1 Moturoa West
      • March 2014 >
        • PP OY1 Orton Bradley
        • Canterbury Middle Champs
        • Canterbury Sprint Champs
        • Canterbury Long Champs
    • 2013 >
      • June 2013 >
        • QB Day 1 Kelland Rd
        • QB Day 2 Karioitahi
        • QB Day 3 Bombay Quarry
      • July 2013 >
        • AOA OY1 Puketapu Rd
        • HB OY4 EIT
        • AOA OY2 Bombay Quarry
        • NL OY3 Moturoa
        • NZSS Sprint Champs Splash Planet
        • NZSS Long Champs Arborfield
      • August 2013 >
        • DN OY3 Mt Ross
        • AOA OY3 Whites Line
        • HB OY5 Whanawhana
        • WOA OY3 Tukutuku
        • AOA OY4 Woodhill South
      • September 2013 >
        • AOA OY5 Waiuku South
        • DN OY4 Waikouaiti
        • AOA OY5 Slater Rd
      • October 2013 >
        • AOA OY7 Houto North
        • AOA OY8 Houto Forest
        • HB OY6 Ranui
        • PAPO OY3 Spencerville
        • Canterbury Middle Champs
        • Auckland Sprint Champs
        • Auckland Long Champs
        • Wellington Long Champs
        • Wellington Sprint Champs
        • Wellington Long Champs
      • November 2013 >
        • DN OY5 Pyramids
        • NL OY4 Canaan Downs
        • Canterbury Middle Champs Tuhaitara
        • Canterbury Sprint Champs Kura Tawhiti
        • Canterbury Long Champs Acheron
        • WOA OY4 Whareroa
        • PP OY4 Montgomery Spur
        • WOA OY5 Osgiliath
      • December 2013 >
        • NZ Junior Camp Champs
  • Monthly Update

October 2013

31/10/2013

0 Comments

 

October 2013: North West Rankings

Rank Change Full Name Club SS Sex YoB OIK Grade Count Score Diff ORank
1 0 Matt Ogden NW N M 1992 6 M21 17 7175 11 2
2 0 Thomas Reynolds NW N M 1989 348 M21 6 7017 -52 6
3 0 Gene Beveridge NW N M 1991 7 M21 10 7011 0 7
4 0 Greg Flynn NW N M 1982 18 M21 9 6799 -28 12
5 0 Nick Mead NW N M 1991 218 M21 7 6723 117 15
6 0 Cameron Tier NW N M 1995 599 M18 9 6529 0 30
7 0 Paul Ireland NW N M 1965 385 M45 16 6333 -50 49
8 3 Cameron de L'Isle NW N M 1998 669 M16 24 6242 60 58
9 3 Dennis Wakefield NW N M 1977 621 M35 8 6180 0 66
10 0 Marquita Gelderman NW N W 1967 596 W45 18 6174 -16 67
11 -2 Claire Flynn NW N W 1984 43 W21 16 6169 -32 68
12 2 Alice Tilley NW N W 1997 742 W16 24 6161 79 69
13 -5 Tane Moore NW N M 1995 522 M18 5 6152 -67 70
14 4 Callum Hill NW N M 1998 743 M16 16 6141 87 72
15 -2 Matt Martin NW N M 1995 363 M18 10 6136 8 73
16 -1 Kayla Fairbairn NW N W 1997 708 W16 27 6093 11 80
17 -1 Renee Beveridge NW N W 1993 53 W20 20 6076 3 84
18 -1 Shaan Hill NW N M 1997 690 M16 13 6064 6 86
19 1 Jula McMillan NW N W 1993 44 W20 10 6043 6 87
20 1 Rebecca Gray NW N W 1994 419 W20 18 6032 4 90
21 2 Geoff Mead NW N M 1956 300 M55 18 5982 -13 97
22 -3 Benjamin Reynolds NW N M 1994 513 M20 6 5976 -75 98
23 -1 Dave Middleton NW N M 1946 306 M65 21 5958 -40 103
24 2 Thomas Stolberger NW N M 1997 641 M16 16 5919 20 109
25 0 Simon Rouse NW N M 1976 709 M35 6 5915 0 111
26 2 Flynn Hill NW N M 1998 749 M16 16 5899 34 116
27 0 Hayley Ewen NW N W 1997 472 W16 11 5889 -10 117
28 10 Allan Janes NW N M 1963 45 M50 16 5873 219 124
29 -5 Anna Gray NW N W 1991 222 W21 15 5851 -66 131
30 2 Lauren Holmes NW N W 1996 337 W18 23 5846 34 132
31 2 Rob Garden NW N M 1949 607 M60 13 5841 49 133
32 -1 Katherine Reynolds NW N W 1990 448 W21 8 5836 0 134
33 -3 Steve Pyatt NW N M 1958 597 M55 11 5835 -11 137
34 -5 Neil Martin NW N M 1962 296 M50 9 5761 -103 153
35 -1 Mike Morse NW N M 1956 598 M55 8 5716 -2 160
36 -1 Hannah Sampson NW N W 1996 92 W18 15 5715 0 161
37 -1 Lisa Mead NW N W 1957 305 W55 15 5707 -3 163
38 -1 Kate Salmon NW N W 1996 146 W18 25 5688 9 165
39 4 Andrew de L'isle NW N M 1965 721 M45 20 5591 131 189
40 -1 Owen Means NW N M 1960 307 M50 5 5582 -66 190
41 1 Phillippa Poole NW N W 1958 608 W55 17 5550 35 201
42 -2 Hannah Pitman-Bell NW N W 1997 898 W16 8 5538 0 203
43 new Alan Moore NW N M 1966 1052 M45 7 5535 new 204
44 -3 Heidi Stolberger NW N W 1998 865 W16 15 5519 0 210
45 2 Kingsley Ng-Wai Shing NW N M 1957 314 M55 8 5484 61 218
46 -2 Caleb Gemmell NW N M 1997 1032 M16 5 5455 0 225
47 -1 Stephen Reynolds NW N M 1956 393 M55 10 5449 12 226
48 -3 Trevor Murray NW N M 1954 634 M55 7 5421 -19 231
49 -1 Suzanne Stolberger NW N W 1966 528 W45 17 5390 0 240
50 -1 Helayna Ogden NW N W 1996 133 W18 7 5355 0 245
51 0 Sam Morse NW N M 1997 851 M16 6 5348 68 247
52 0 Tegan Knightbridge NW N W 2000 1038 W16 7 5305 78 251
53 new Daniel Monckton NW N M 2000 1074 M16 7 5295 new 254
54 1 Gemma Scown NW N W 1996 1006 W18 10 5149 66 276
55 -1 Chris Gelderman NW N M 1942 686 M70 11 5133 -10 280
56 -3 John Barrett NW N M 1952 315 M60 6 5127 -25 281
57 -7 Phil Johansen NW N M 1949 321 M60 6 5124 -189 283
58 -2 Frances Hill NW N W 1968 739 W45 9 5105 59 286
59 new Ella Walmsley NW N W 1997 1037 W16 5 5050 new 293
60 new Adrian Pike NW N M 1971 1061 M40 5 5025 new 297
61 -1 Robin Ambler NW N M 1946 533 M65 7 4981 127 308
62 new Tim Longson NW N M 1960 1075 M50 7 4935 new 318
63 -5 Terje Moen NW N M 1945 324 M65 20 4921 0 320
64 -5 Cameron Simms NW N M 1998 1033 M16 7 4881 0 327
65 new Maddie Longson NW N W 1999 1076 W16 6 4861 new 331
66 -3 Lorri O'Brien NW N W 1947 624 W65 9 4788 85 345
67 -2 Mike Roigard NW N M 1958 334 M55 10 4762 182 349
68 -4 Mary Moen NW N W 1948 343 W65 20 4710 45 355
69 -2 Rebecca Calderon NW N W 1997 1056 W16 7 4684 338 358
70 -4 Janice Little NW N W 1947 623 W65 10 4579 0 364
71 -9 Rhys Thompson NW N M 1938 541 M75 7 4457 -249 371
72 -4 Lesley Sampson NW N W 1968 128 W45 5 4121 -103 394
73 new Christy Siu NW N W 1996 1063 W18 5 3629 new 411
74 -5 Glen Middleton NW N W 1946 543 W65 9 3554 -16 413
75 -4 Bert Chapman NW N M 1934 616 M75 5 2181 -804 423
0 Comments



Leave a Reply.

    StatNav Champion

    April - September 2017: Matt Ogden
    ​January - March 2017: Gene Beveridge
    ​2016: Gene Beveridge
    2015: Gene Beveridge
    2014: Gene Beveridge
    2013: Matt Ogden

    Archives

    September 2017
    August 2017
    July 2017
    June 2017
    May 2017
    April 2017
    March 2017
    February 2017
    January 2017
    December 2016
    December 2014
    November 2014
    October 2014
    September 2014
    August 2014
    July 2014
    June 2014
    May 2014
    April 2014
    March 2014
    December 2013
    November 2013
    October 2013
    September 2013
    August 2013
    July 2013
    June 2013
    May 2013
    April 2013
    March 2013

    Categories

    All

    RSS Feed

Powered by
✕