StatNav: New Zealand's Unofficial Orienteering Rankings
  • Home
  • Overall Rankings
  • Grade Rankings
    • Men >
      • M16
      • M18
      • M20
      • M21
      • M35
      • M40
      • M45
      • M50
      • M55
      • M60
      • M65
      • M70
      • M75
      • M80
    • Women >
      • W16
      • W18
      • W20
      • W21
      • W35
      • W40
      • W45
      • W50
      • W55
      • W60
      • W65
      • W70
      • W75
      • W80
  • Club Rankings
    • Northern >
      • Auckland
      • Bay of Plenty
      • Counties Manukau
      • North West
      • Taupo
      • Waikato
    • Central >
      • Hawkes Bay
      • Hutt Valley
      • Red Kiwis
      • Taranaki
      • Wellington
      • Wairarapa
    • Southern >
      • Dunedin
      • Marlborough
      • Nelson
      • PAPO
      • Southland
  • Event Pages
    • 2017 >
      • April 2017 >
        • NL OY3 Duckpond Creek
        • NW AOS3 Barlow Rd
        • DN OY2 Cuttance
    • 2014 >
      • February 2014 >
        • STB Stage 1 EIT
        • STB Stage 2 Tamatea
        • STB Stage 3 Sacred Girls
        • STB Stage 4 Hereworth
        • STB Stage 5 Hikanui
        • STB Stage 6 Kopanga Ride
        • NL OY1 Moturoa West
      • March 2014 >
        • PP OY1 Orton Bradley
        • Canterbury Middle Champs
        • Canterbury Sprint Champs
        • Canterbury Long Champs
    • 2013 >
      • June 2013 >
        • QB Day 1 Kelland Rd
        • QB Day 2 Karioitahi
        • QB Day 3 Bombay Quarry
      • July 2013 >
        • AOA OY1 Puketapu Rd
        • HB OY4 EIT
        • AOA OY2 Bombay Quarry
        • NL OY3 Moturoa
        • NZSS Sprint Champs Splash Planet
        • NZSS Long Champs Arborfield
      • August 2013 >
        • DN OY3 Mt Ross
        • AOA OY3 Whites Line
        • HB OY5 Whanawhana
        • WOA OY3 Tukutuku
        • AOA OY4 Woodhill South
      • September 2013 >
        • AOA OY5 Waiuku South
        • DN OY4 Waikouaiti
        • AOA OY5 Slater Rd
      • October 2013 >
        • AOA OY7 Houto North
        • AOA OY8 Houto Forest
        • HB OY6 Ranui
        • PAPO OY3 Spencerville
        • Canterbury Middle Champs
        • Auckland Sprint Champs
        • Auckland Long Champs
        • Wellington Long Champs
        • Wellington Sprint Champs
        • Wellington Long Champs
      • November 2013 >
        • DN OY5 Pyramids
        • NL OY4 Canaan Downs
        • Canterbury Middle Champs Tuhaitara
        • Canterbury Sprint Champs Kura Tawhiti
        • Canterbury Long Champs Acheron
        • WOA OY4 Whareroa
        • PP OY4 Montgomery Spur
        • WOA OY5 Osgiliath
      • December 2013 >
        • NZ Junior Camp Champs
  • Monthly Update

November 2013

29/11/2013

0 Comments

 

November 2013: North West Rankings

Rank Change Full Name Club SS Sex YoB OIK Grade Count Score Diff ORank
1 0 Matt Ogden NW N M 1992 6 M21 17 7175 0 2
2 0 Thomas Reynolds NW N M 1989 348 M21 6 7017 0 6
3 0 Gene Beveridge NW N M 1991 7 M21 10 7011 0 7
4 0 Greg Flynn NW N M 1982 18 M21 9 6799 0 12
5 0 Nick Mead NW N M 1991 218 M21 7 6723 0 17
6 0 Cameron Tier NW N M 1995 599 M18 9 6529 0 31
7 0 Paul Ireland NW N M 1965 385 M45 17 6333 0 49
8 0 Cameron de L'Isle NW N M 1998 669 M16 25 6242 0 59
9 0 Dennis Wakefield NW N M 1977 621 M35 8 6180 0 68
10 0 Marquita Gelderman NW N W 1967 596 W45 19 6174 0 69
11 0 Claire Flynn NW N W 1984 43 W21 16 6169 0 71
12 0 Alice Tilley NW N W 1997 742 W16 25 6161 0 72
13 2 Matt Martin NW N M 1995 363 M18 11 6153 16 73
14 -1 Tane Moore NW N M 1995 522 M18 5 6152 0 74
15 -1 Callum Hill NW N M 1998 743 M16 17 6141 0 75
16 0 Kayla Fairbairn NW N W 1997 708 W16 28 6093 0 82
17 1 Shaan Hill NW N M 1997 690 M16 14 6090 26 83
18 -1 Renee Beveridge NW N W 1993 53 W20 20 6076 0 87
19 0 Jula McMillan NW N W 1993 44 W20 10 6043 0 89
20 0 Rebecca Gray NW N W 1994 419 W20 19 6032 0 91
21 0 Geoff Mead NW N M 1956 300 M55 19 5982 0 99
22 0 Benjamin Reynolds NW N M 1994 513 M20 6 5976 0 101
23 0 Dave Middleton NW N M 1946 306 M65 22 5958 0 106
24 0 Thomas Stolberger NW N M 1997 641 M16 16 5919 0 113
25 0 Simon Rouse NW N M 1976 709 M35 6 5915 0 116
26 0 Flynn Hill NW N M 1998 749 M16 16 5899 0 120
27 0 Hayley Ewen NW N W 1997 472 W16 11 5889 0 122
28 0 Allan Janes NW N M 1963 45 M50 16 5873 0 128
29 0 Anna Gray NW N W 1991 222 W21 15 5851 0 134
30 0 Lauren Holmes NW N W 1996 337 W18 24 5848 3 135
31 0 Rob Garden NW N M 1949 607 M60 14 5841 0 137
32 0 Katherine Reynolds NW N W 1990 448 W21 8 5836 0 138
33 0 Steve Pyatt NW N M 1958 597 M55 12 5835 0 140
34 0 Neil Martin NW N M 1962 296 M50 10 5761 0 156
35 new Helena Barnes NW N W 1995 468 W18 5 5745 new 162
36 1 Lisa Mead NW N W 1957 305 W55 16 5730 23 167
37 -2 Mike Morse NW N M 1956 598 M55 9 5716 0 168
38 -2 Hannah Sampson NW N W 1996 92 W18 15 5715 0 170
39 -1 Kate Salmon NW N W 1996 146 W18 26 5688 0 174
40 -1 Andrew de L'isle NW N M 1965 721 M45 21 5591 0 196
41 -1 Owen Means NW N M 1960 307 M50 5 5582 0 199
42 2 Heidi Stolberger NW N W 1998 865 W16 16 5578 58 201
43 -2 Phillippa Poole NW N W 1958 608 W55 18 5550 0 211
44 -2 Hannah Pitman-Bell NW N W 1997 898 W16 8 5538 0 216
45 -2 Alan Moore NW N M 1966 1052 M45 8 5535 0 217
46 -1 Kingsley Ng-Wai Shing NW N M 1957 314 M55 9 5520 35 221
47 0 Stephen Reynolds NW N M 1956 393 M55 11 5505 56 223
48 1 Suzanne Stolberger NW N W 1966 528 W45 18 5472 82 235
49 -3 Caleb Gemmell NW N M 1997 1032 M16 5 5455 0 240
50 1 Sam Morse NW N M 1997 851 M16 7 5447 99 241
51 -3 Trevor Murray NW N M 1954 634 M55 7 5421 0 243
52 -2 Helayna Ogden NW N W 1996 133 W18 7 5355 0 258
53 -1 Tegan Knightbridge NW N W 2000 1038 W16 7 5305 0 265
54 -1 Daniel Monckton NW N M 2000 1074 M16 7 5295 0 267
55 1 John Barrett NW N M 1952 315 M60 7 5217 90 282
56 3 Ella Walmsley NW N W 1997 1037 W16 6 5200 150 285
57 0 Phil Johansen NW N M 1949 321 M60 7 5155 31 290
58 -4 Gemma Scown NW N W 1996 1006 W18 10 5149 0 292
59 -4 Chris Gelderman NW N M 1942 686 M70 11 5133 0 296
60 -2 Frances Hill NW N W 1968 739 W45 10 5105 0 299
61 1 Tim Longson NW N M 1960 1075 M50 8 5083 148 302
62 -2 Adrian Pike NW N M 1971 1061 M40 5 5025 0 306
63 -2 Robin Ambler NW N M 1946 533 M65 8 5014 32 307
64 -1 Terje Moen NW N M 1945 324 M65 21 4921 0 330
65 -1 Cameron Simms NW N M 1998 1033 M16 7 4881 0 336
66 -1 Maddie Longson NW N W 1999 1076 W16 6 4861 0 338
67 new Penny Brothers NW N W 1956 612 W55 5 4859 new 340
68 1 Rebecca Calderon NW N W 1997 1056 W16 8 4859 175 341
69 -3 Lorri O'Brien NW N W 1947 624 W65 9 4788 0 359
70 -3 Mike Roigard NW N M 1958 334 M55 11 4762 0 362
71 -3 Mary Moen NW N W 1948 343 W65 21 4710 0 368
72 -2 Janice Little NW N W 1947 623 W65 10 4579 0 378
73 -2 Rhys Thompson NW N M 1938 541 M75 7 4457 0 386
74 -2 Lesley Sampson NW N W 1968 128 W45 5 4121 0 416
75 -2 Christy Siu NW N W 1996 1063 W18 5 3629 0 431
76 -2 Glen Middleton NW N W 1946 543 W65 10 3625 72 432
77 -2 Bert Chapman NW N M 1934 616 M75 5 2181 0 443
0 Comments



Leave a Reply.

    StatNav Champion

    April - September 2017: Matt Ogden
    ​January - March 2017: Gene Beveridge
    ​2016: Gene Beveridge
    2015: Gene Beveridge
    2014: Gene Beveridge
    2013: Matt Ogden

    Archives

    September 2017
    August 2017
    July 2017
    June 2017
    May 2017
    April 2017
    March 2017
    February 2017
    January 2017
    December 2016
    December 2014
    November 2014
    October 2014
    September 2014
    August 2014
    July 2014
    June 2014
    May 2014
    April 2014
    March 2014
    December 2013
    November 2013
    October 2013
    September 2013
    August 2013
    July 2013
    June 2013
    May 2013
    April 2013
    March 2013

    Categories

    All

    RSS Feed

Powered by
✕