StatNav: New Zealand's Unofficial Orienteering Rankings
  • Home
  • Overall Rankings
  • Grade Rankings
    • Men >
      • M16
      • M18
      • M20
      • M21
      • M35
      • M40
      • M45
      • M50
      • M55
      • M60
      • M65
      • M70
      • M75
      • M80
    • Women >
      • W16
      • W18
      • W20
      • W21
      • W35
      • W40
      • W45
      • W50
      • W55
      • W60
      • W65
      • W70
      • W75
      • W80
  • Club Rankings
    • Northern >
      • Auckland
      • Bay of Plenty
      • Counties Manukau
      • North West
      • Taupo
      • Waikato
    • Central >
      • Hawkes Bay
      • Hutt Valley
      • Red Kiwis
      • Taranaki
      • Wellington
      • Wairarapa
    • Southern >
      • Dunedin
      • Marlborough
      • Nelson
      • PAPO
      • Southland
  • Event Pages
    • 2017 >
      • April 2017 >
        • NL OY3 Duckpond Creek
        • NW AOS3 Barlow Rd
        • DN OY2 Cuttance
    • 2014 >
      • February 2014 >
        • STB Stage 1 EIT
        • STB Stage 2 Tamatea
        • STB Stage 3 Sacred Girls
        • STB Stage 4 Hereworth
        • STB Stage 5 Hikanui
        • STB Stage 6 Kopanga Ride
        • NL OY1 Moturoa West
      • March 2014 >
        • PP OY1 Orton Bradley
        • Canterbury Middle Champs
        • Canterbury Sprint Champs
        • Canterbury Long Champs
    • 2013 >
      • June 2013 >
        • QB Day 1 Kelland Rd
        • QB Day 2 Karioitahi
        • QB Day 3 Bombay Quarry
      • July 2013 >
        • AOA OY1 Puketapu Rd
        • HB OY4 EIT
        • AOA OY2 Bombay Quarry
        • NL OY3 Moturoa
        • NZSS Sprint Champs Splash Planet
        • NZSS Long Champs Arborfield
      • August 2013 >
        • DN OY3 Mt Ross
        • AOA OY3 Whites Line
        • HB OY5 Whanawhana
        • WOA OY3 Tukutuku
        • AOA OY4 Woodhill South
      • September 2013 >
        • AOA OY5 Waiuku South
        • DN OY4 Waikouaiti
        • AOA OY5 Slater Rd
      • October 2013 >
        • AOA OY7 Houto North
        • AOA OY8 Houto Forest
        • HB OY6 Ranui
        • PAPO OY3 Spencerville
        • Canterbury Middle Champs
        • Auckland Sprint Champs
        • Auckland Long Champs
        • Wellington Long Champs
        • Wellington Sprint Champs
        • Wellington Long Champs
      • November 2013 >
        • DN OY5 Pyramids
        • NL OY4 Canaan Downs
        • Canterbury Middle Champs Tuhaitara
        • Canterbury Sprint Champs Kura Tawhiti
        • Canterbury Long Champs Acheron
        • WOA OY4 Whareroa
        • PP OY4 Montgomery Spur
        • WOA OY5 Osgiliath
      • December 2013 >
        • NZ Junior Camp Champs
  • Monthly Update

March 2017

29/3/2017

0 Comments

 

March 2017: North West Rankings

Rank Change Full Name Club SS Sex YoB OIK Grade Count Score Diff Orank
1 0 Gene Beveridge NW N M 1991 7 M21 24 7200 0 2
2 0 Matt Ogden NW N M 1992 6 M21 15 7197 0 3
3 0 Cameron Tier NW N M 1995 599 M21 13 7030 0 9
4 0 Cameron de L'Isle NW N M 1998 669 M20 21 6976 64 14
5 0 Max Griffiths NW N M 1999 900 M18 22 6744 -15 25
6 0 Callum Hill NW N M 1998 743 M20 12 6591 23 31
7 0 Thomas Stolberger NW N M 1997 641 M20 10 6518 0 38
8 0 Renee Beveridge NW N W 1993 53 W21 13 6424 0 49
9 6 Sebastian Safka NW N M 2001 1461 M16 14 6352 159 57
10 -1 Mark Lawson NW N M 1964 964 M50 10 6322 -38 59
11 -1 Nick Harris NW N M 1974 21 M40 7 6321 19 60
12 1 Daniel Monckton NW N M 2000 1074 M18 19 6319 49 61
13 -2 Jula McMillan NW N W 1993 44 W21 19 6295 0 62
14 -2 Alice Tilley NW N W 1997 742 W20 19 6292 13 63
15 -1 Kayla Fairbairn NW N W 1997 708 W20 14 6260 12 66
16 0 Dan Safka NW N M 1991 1511 M21 10 6193 0 76
17 1 Marquita Gelderman NW N W 1967 596 W50 14 6138 51 86
18 -1 Dennis Wakefield NW N M 1977 621 M40 6 6113 0 90
19 0 Liam Stolberger NW N M 2001 1122 M16 20 6079 3 95
20 2 Becky Gray NW N W 1994 419 W21 8 6038 86 100
21 3 Robert Murphy NW N M 1973 1286 M40 17 5989 67 109
22 1 Tegan Knightbridge NW N W 2000 1038 W18 31 5985 44 110
23 10 Sofie Safkova NW N W 2001 1462 W16 16 5980 193 111
24 1 Paul Ireland NW N M 1965 385 M50 9 5977 79 112
25 -5 Rob Garden NW N M 1949 607 M65 10 5974 0 113
26 -5 Heidi Stolberger NW N W 1998 865 W20 23 5966 9 114
27 0 Alex de Beer NW N M 2001 1443 M16 9 5920 56 121
28 -2 Kate Salmon NW N W 1996 146 W21 21 5874 0 131
29 -1 Alex Monckton NW N M 2001 1171 M16 17 5825 0 138
30 -1 Matthew Tier NW N M 1994 1310 M21 5 5825 0 139
31 1 Nick Monckton NW N M 1965 1089 M50 11 5823 36 140
32 -2 Dave Middleton (NW) NW N M 1946 306 M70 13 5797 -21 146
33 1 Jessica Sewell NW N W 2002 1303 W16 22 5794 36 147
34 -3 Georgina Dibble NW N W 2000 1097 W18 16 5791 -12 148
35 1 Andrew de L'isle NW N M 1965 721 M50 14 5737 11 162
36 -1 Scott Carswell NW N M 2000 1255 M18 15 5700 -45 170
37 15 Ryan Moore NW N M 2003 1287 M16 8 5698 227 173
38 0 Lise Turner NW N W 1981 1176 W35 6 5685 29 177
39 -2 Alan Moore NW N M 1966 1052 M50 15 5662 0 183
40 0 Maddie Longson NW N W 1999 1076 W18 32 5622 -12 196
41 0 Liam Watkins Starrs NW N M 2001 1498 M16 5 5619 0 197
42 -3 Lisa Mead NW N W 1957 305 W60 23 5616 -30 201
43 -1 Suzanne Stolberger NW N W 1966 528 W50 14 5614 0 202
44 10 Olivia Collins NW N W 2002 1450 W16 10 5610 151 204
45 8 Geoff Mead NW N M 1956 300 M60 18 5567 97 215
46 0 Stan Foster NW N M 1949 304 M65 13 5524 0 219
47 0 Steve Pyatt NW N M 1958 597 M55 6 5519 0 222
48 0 Euan Pike NW N M 2001 1172 M16 5 5512 0 224
49 -4 Phillippa Poole NW N W 1958 608 W55 14 5490 -38 227
50 new Cameron Bonar NW N M 2002 1388 M16 7 5484 new 228
51 -1 Michael Knightbridge NW N M 1967 1084 M50 13 5476 0 231
52 -1 Owen Means NW N M 1960 307 M55 11 5474 0 232
53 -4 Tim Longson NW N M 1960 1075 M55 19 5469 -21 235
54 1 Megan Bruce NW N W 2000 1325 W18 8 5424 -28 246
55 4 Lauren Holmes NW N W 1996 337 W21 6 5407 139 249
56 new Mike Morse NW N M 1956 598 M60 5 5397 new 251
57 -1 Adrian Griffiths NW N M 1963 590 M50 13 5382 -26 256
58 0 Tomas Calderon NW N M 2001 1390 M16 14 5328 49 266
59 -2 Kingsley Ng-Wai Shing NW N M 1957 314 M60 9 5281 0 272
60 0 Catherine Murphy NW N W 2000 1371 W18 11 5210 -10 286
61 new Trevor Murray NW N M 1954 634 M60 5 5209 new 287
62 -1 Trevor Carswell NW N M 1964 712 M50 8 5202 10 288
63 -1 Kay Knightbridge NW N W 1967 1094 W50 16 5191 53 291
64 -1 Alison Carswell NW N W 1971 1178 W45 10 4966 0 327
65 0 Charlotte de L'Isle NW N W 1996 1311 W21 14 4905 0 340
66 0 Mary Moen NW N W 1948 343 W65 17 4865 0 346
67 1 Petra Safkova NW N W 0 1465 W21 6 4836 111 349
68 -1 Chris Gelderman NW N M 1942 686 M75 9 4770 -55 359
69 4 Gordon Holmes NW N M 1960 1440 M55 7 4646 149 369
70 1 Lorri O'Brien NW N W 1947 624 W70 6 4591 0 372
71 -2 Phillip Johansen NW N M 1949 321 M65 5 4547 -109 378
72 -8 Jeff Wedgwood NW N M 1967 1539 M50 5 4536 -410 379
73 -1 Mike Roigard NW N M 1958 334 M55 10 4513 -75 382
74 0 Terje Moen NW N M 1945 324 M70 17 4477 1 384
75 1 Jenny Cade NW N W 1961 864 W55 7 4335 97 395
76 -1 Kaye Griffiths NW N W 1962 1209 W55 13 4327 -95 396
77 new Jan Safka NW N M 0 1476 M21 5 4212 new 401
78 -1 Janice Little NW N W 1947 623 W70 9 4202 0 404
79 -1 Les Paver NW N M 1940 925 M75 6 3654 -73 431
80 -1 Glen Middleton NW N W 1946 543 W70 7 3427 0 434
0 Comments



Leave a Reply.

    StatNav Champion

    April - September 2017: Matt Ogden
    ​January - March 2017: Gene Beveridge
    ​2016: Gene Beveridge
    2015: Gene Beveridge
    2014: Gene Beveridge
    2013: Matt Ogden

    Archives

    September 2017
    August 2017
    July 2017
    June 2017
    May 2017
    April 2017
    March 2017
    February 2017
    January 2017
    December 2016
    December 2014
    November 2014
    October 2014
    September 2014
    August 2014
    July 2014
    June 2014
    May 2014
    April 2014
    March 2014
    December 2013
    November 2013
    October 2013
    September 2013
    August 2013
    July 2013
    June 2013
    May 2013
    April 2013
    March 2013

    Categories

    All

    RSS Feed

Powered by
✕