StatNav: New Zealand's Unofficial Orienteering Rankings
  • Home
  • Overall Rankings
  • Grade Rankings
    • Men >
      • M16
      • M18
      • M20
      • M21
      • M35
      • M40
      • M45
      • M50
      • M55
      • M60
      • M65
      • M70
      • M75
      • M80
    • Women >
      • W16
      • W18
      • W20
      • W21
      • W35
      • W40
      • W45
      • W50
      • W55
      • W60
      • W65
      • W70
      • W75
      • W80
  • Club Rankings
    • Northern >
      • Auckland
      • Bay of Plenty
      • Counties Manukau
      • North West
      • Taupo
      • Waikato
    • Central >
      • Hawkes Bay
      • Hutt Valley
      • Red Kiwis
      • Taranaki
      • Wellington
      • Wairarapa
    • Southern >
      • Dunedin
      • Marlborough
      • Nelson
      • PAPO
      • Southland
  • Event Pages
    • 2017 >
      • April 2017 >
        • NL OY3 Duckpond Creek
        • NW AOS3 Barlow Rd
        • DN OY2 Cuttance
    • 2014 >
      • February 2014 >
        • STB Stage 1 EIT
        • STB Stage 2 Tamatea
        • STB Stage 3 Sacred Girls
        • STB Stage 4 Hereworth
        • STB Stage 5 Hikanui
        • STB Stage 6 Kopanga Ride
        • NL OY1 Moturoa West
      • March 2014 >
        • PP OY1 Orton Bradley
        • Canterbury Middle Champs
        • Canterbury Sprint Champs
        • Canterbury Long Champs
    • 2013 >
      • June 2013 >
        • QB Day 1 Kelland Rd
        • QB Day 2 Karioitahi
        • QB Day 3 Bombay Quarry
      • July 2013 >
        • AOA OY1 Puketapu Rd
        • HB OY4 EIT
        • AOA OY2 Bombay Quarry
        • NL OY3 Moturoa
        • NZSS Sprint Champs Splash Planet
        • NZSS Long Champs Arborfield
      • August 2013 >
        • DN OY3 Mt Ross
        • AOA OY3 Whites Line
        • HB OY5 Whanawhana
        • WOA OY3 Tukutuku
        • AOA OY4 Woodhill South
      • September 2013 >
        • AOA OY5 Waiuku South
        • DN OY4 Waikouaiti
        • AOA OY5 Slater Rd
      • October 2013 >
        • AOA OY7 Houto North
        • AOA OY8 Houto Forest
        • HB OY6 Ranui
        • PAPO OY3 Spencerville
        • Canterbury Middle Champs
        • Auckland Sprint Champs
        • Auckland Long Champs
        • Wellington Long Champs
        • Wellington Sprint Champs
        • Wellington Long Champs
      • November 2013 >
        • DN OY5 Pyramids
        • NL OY4 Canaan Downs
        • Canterbury Middle Champs Tuhaitara
        • Canterbury Sprint Champs Kura Tawhiti
        • Canterbury Long Champs Acheron
        • WOA OY4 Whareroa
        • PP OY4 Montgomery Spur
        • WOA OY5 Osgiliath
      • December 2013 >
        • NZ Junior Camp Champs
  • Monthly Update

March 2013

31/3/2013

0 Comments

 

March 2013: North West Rankings

Rank Change Full Name Club SS Sex YoB OIK Grade Count Score Diff ORank
1 - Matt Ogden NW N M 1992 6 M21 13 7077 27 2
2 - Thomas Reynolds NW N M 1989 348 M21 17 7073 -36 4
3 - Gene Beveridge NW N M 1991 7 M21 13 6965 17 9
4 - Greg Flynn NW N M 1982 18 M21 20 6852 29 13
5 - Nick Mead NW N M 1991 218 M21 15 6836 0 15
6 - Cameron Tier NW N M 1995 599 M18 14 6545 0 27
7 - Paul Ireland NW N M 1965 385 M45 21 6411 0 38
8 - Benjamin Reynolds NW N M 1994 513 M20 11 6319 0 53
9 - Marquita Gelderman NW N W 1967 596 W45 21 6307 -11 55
10 - Tane Moore NW N M 1995 522 M18 9 6307 0 56
11 - Claire Flynn NW N W 1984 43 W21 18 6275 0 60
12 - Matt Martin NW N M 1995 363 M18 16 6221 -55 64
13 - Dennis Wakefield NW N M 1977 621 M35 10 6103 0 76
14 - Renee Beveridge NW N W 1993 53 W20 23 6096 7 79
15 - Cameron de L'Isle NW N M 1998 669 M16 18 6094 43 80
16 - Jula McMillan NW N W 1993 44 W20 17 6068 0 83
17 - Kayla Fairbairn NW N W 1997 708 W16 23 6045 -46 89
18 - Alice Tilley NW N W 1997 742 W16 23 6030 -46 93
19 - Geoff Mead NW N M 1956 300 M55 20 6027 0 94
20 - Rebecca Gray NW N W 1994 419 W20 18 6016 -10 96
21 - Dave Middleton NW N M 1946 306 M65 15 6015 0 97
22 - Callum Hill NW N M 1998 743 M16 11 6011 144 98
23 - Neil Martin NW N M 1962 296 M50 16 5956 0 105
24 - Anna Gray NW N W 1991 222 W21 21 5926 0 107
25 - Simon Rouse NW N M 1976 709 M35 6 5915 0 111
26 - Hayley Ewen NW N W 1997 472 W16 24 5899 0 118
27 - Shaan Hill NW N M 1997 690 M16 13 5894 0 121
28 - Flynn Hill NW N M 1998 749 M16 10 5850 2 130
29 - Steve Pyatt NW N M 1958 597 M55 13 5823 -9 137
30 - Mike Morse NW N M 1956 598 M55 7 5821 -1 138
31 - Katherine Reynolds NW N W 1990 448 W21 11 5801 70 143
32 - Lisa Mead NW N W 1957 305 W55 18 5788 0 144
33 - Thomas Stolberger NW N M 1997 641 M16 13 5786 0 145
34 - Helena Barnes NW N W 1995 468 W18 5 5786 -37 146
35 - Lauren Holmes NW N W 1996 337 W18 18 5781 31 148
36 - Hannah Sampson NW N W 1996 92 W18 17 5721 -6 158
37 - Rob Garden NW N M 1949 607 M60 11 5658 -45 170
38 - Kate Salmon NW N W 1996 146 W18 17 5632 141 175
39 - Phillippa Poole NW N W 1958 608 W55 15 5600 -57 179
40 - Kingsley Ng-Wai Shing NW N M 1957 314 M55 12 5551 -26 192
41 - Allan Janes NW N M 1963 45 M50 15 5511 0 199
42 - Owen Means NW N M 1960 307 M50 5 5508 -140 201
43 - Andrew de L'isle NW N M 1965 721 M45 16 5490 21 205
44 - Trevor Murray NW N M 1954 634 M55 7 5483 0 207
45 - Stephen Reynolds NW N M 1956 393 M55 16 5426 19 213
46 - Helayna Ogden NW N W 1996 133 W18 9 5327 -69 230
47 - Phil Johansen NW N M 1949 321 M60 11 5314 -164 233
48 - Terje Moen NW N M 1945 324 M65 19 5198 -65 257
49 - Frances Hill NW N W 1968 739 W45 10 5143 143 269
50 - Suzanne Stolberger NW N W 1966 528 W45 13 5128 0 273
51 - Sam Morse NW N M 1997 851 M16 6 5114 388 277
52 - Chris Gelderman NW N M 1942 686 M70 12 5112 0 278
53 - Heidi Stolberger NW N W 1998 865 W16 11 5111 0 279
54 - Trevor Carswell NW N M 1964 712 M45 5 5088 0 283
55 - Penny Brothers NW N W 1956 612 W55 8 5034 0 292
56 - Robin Ambler NW N M 1946 533 M65 7 4935 -41 297
57 - Hannah Lockie NW N W 1994 442 W20 5 4899 -159 305
58 - Wally Sampson NW N M 1964 403 M45 8 4797 -97 318
59 - John Barrett NW N M 1952 315 M60 5 4786 -91 319
60 - Rhys Thompson NW N M 1938 541 M75 13 4742 -82 321
61 - Mary Moen NW N W 1948 343 W65 19 4727 -169 323
62 - Lesley Sampson NW N W 1968 128 W45 7 4619 -60 334
63 - Janice Little NW N W 1947 623 W65 10 4579 0 339
64 - Lorri O'Brien NW N W 1947 624 W65 5 4526 196 345
65 - Megan Officer NW N W 1968 449 W45 6 4488 0 350
66 - Rob Vanstam NW N M 1965 409 M45 5 4263 0 366
67 - Mike Roigard NW N M 1958 334 M55 9 4034 0 372
68 - Yett Gelderman NW N W 1942 691 W70 10 3514 0 390
69 - Bert Chapman NW N M 1934 616 M75 12 3391 0 392
70 - Glen Middleton NW N W 1946 543 W65 5 3281 new 394
0 Comments



Leave a Reply.

    StatNav Champion

    April - September 2017: Matt Ogden
    ​January - March 2017: Gene Beveridge
    ​2016: Gene Beveridge
    2015: Gene Beveridge
    2014: Gene Beveridge
    2013: Matt Ogden

    Archives

    September 2017
    August 2017
    July 2017
    June 2017
    May 2017
    April 2017
    March 2017
    February 2017
    January 2017
    December 2016
    December 2014
    November 2014
    October 2014
    September 2014
    August 2014
    July 2014
    June 2014
    May 2014
    April 2014
    March 2014
    December 2013
    November 2013
    October 2013
    September 2013
    August 2013
    July 2013
    June 2013
    May 2013
    April 2013
    March 2013

    Categories

    All

    RSS Feed

Powered by
✕