StatNav: New Zealand's Unofficial Orienteering Rankings
  • Home
  • Overall Rankings
  • Grade Rankings
    • Men >
      • M16
      • M18
      • M20
      • M21
      • M35
      • M40
      • M45
      • M50
      • M55
      • M60
      • M65
      • M70
      • M75
      • M80
    • Women >
      • W16
      • W18
      • W20
      • W21
      • W35
      • W40
      • W45
      • W50
      • W55
      • W60
      • W65
      • W70
      • W75
      • W80
  • Club Rankings
    • Northern >
      • Auckland
      • Bay of Plenty
      • Counties Manukau
      • North West
      • Taupo
      • Waikato
    • Central >
      • Hawkes Bay
      • Hutt Valley
      • Red Kiwis
      • Taranaki
      • Wellington
      • Wairarapa
    • Southern >
      • Dunedin
      • Marlborough
      • Nelson
      • PAPO
      • Southland
  • Event Pages
    • 2017 >
      • April 2017 >
        • NL OY3 Duckpond Creek
        • NW AOS3 Barlow Rd
        • DN OY2 Cuttance
    • 2014 >
      • February 2014 >
        • STB Stage 1 EIT
        • STB Stage 2 Tamatea
        • STB Stage 3 Sacred Girls
        • STB Stage 4 Hereworth
        • STB Stage 5 Hikanui
        • STB Stage 6 Kopanga Ride
        • NL OY1 Moturoa West
      • March 2014 >
        • PP OY1 Orton Bradley
        • Canterbury Middle Champs
        • Canterbury Sprint Champs
        • Canterbury Long Champs
    • 2013 >
      • June 2013 >
        • QB Day 1 Kelland Rd
        • QB Day 2 Karioitahi
        • QB Day 3 Bombay Quarry
      • July 2013 >
        • AOA OY1 Puketapu Rd
        • HB OY4 EIT
        • AOA OY2 Bombay Quarry
        • NL OY3 Moturoa
        • NZSS Sprint Champs Splash Planet
        • NZSS Long Champs Arborfield
      • August 2013 >
        • DN OY3 Mt Ross
        • AOA OY3 Whites Line
        • HB OY5 Whanawhana
        • WOA OY3 Tukutuku
        • AOA OY4 Woodhill South
      • September 2013 >
        • AOA OY5 Waiuku South
        • DN OY4 Waikouaiti
        • AOA OY5 Slater Rd
      • October 2013 >
        • AOA OY7 Houto North
        • AOA OY8 Houto Forest
        • HB OY6 Ranui
        • PAPO OY3 Spencerville
        • Canterbury Middle Champs
        • Auckland Sprint Champs
        • Auckland Long Champs
        • Wellington Long Champs
        • Wellington Sprint Champs
        • Wellington Long Champs
      • November 2013 >
        • DN OY5 Pyramids
        • NL OY4 Canaan Downs
        • Canterbury Middle Champs Tuhaitara
        • Canterbury Sprint Champs Kura Tawhiti
        • Canterbury Long Champs Acheron
        • WOA OY4 Whareroa
        • PP OY4 Montgomery Spur
        • WOA OY5 Osgiliath
      • December 2013 >
        • NZ Junior Camp Champs
  • Monthly Update

June 2014

30/6/2014

0 Comments

 

June 2014: North West Rankings

Rank Change Full Name Club SS Sex YoB OIK Grade Count Score Diff ORank
1 0 Matt Ogden NW N M 1992 6 M21 12 7112 -63 3
2 0 Gene Beveridge NW N M 1991 7 M21 11 7032 -30 5
3 0 Thomas Reynolds NW N M 1989 348 M21 6 6937 0 6
4 0 Cameron Tier NW N M 1995 599 M20 12 6841 32 13
5 0 Greg Flynn NW N M 1982 18 M21 7 6467 -76 36
6 0 Cameron de L'Isle NW N M 1998 669 M16 26 6341 0 47
7 2 Renee Beveridge NW N W 1993 53 W21 16 6275 53 55
8 4 Kayla Fairbairn NW N W 1997 708 W18 28 6242 55 59
9 -2 Alice Tilley NW N W 1997 742 W18 27 6227 0 61
10 0 Paul Ireland NW N M 1965 385 M45 11 6203 -7 65
11 0 Callum Hill NW N M 1998 743 M16 16 6197 0 66
12 -4 Dennis Wakefield NW N M 1977 621 M35 6 6185 -41 68
13 2 Max Griffiths NW N M 1999 900 M16 11 6139 27 71
14 0 Marquita Gelderman NW N W 1967 596 W45 12 6114 0 76
15 1 Rebecca Gray NW N W 1994 419 W20 19 6074 -2 82
16 1 Matt Martin NW N M 1995 363 M20 6 6057 0 84
17 -4 Shaan Hill NW N M 1997 690 M18 8 6040 -111 88
18 2 Thomas Stolberger NW N M 1997 641 M18 18 5959 15 100
19 0 Dave Middleton NW N M 1946 306 M65 18 5947 -9 102
20 3 Lauren Holmes NW N W 1996 337 W18 24 5883 18 113
21 1 Geoff Mead NW N M 1956 300 M55 12 5867 0 115
22 2 Rob Garden NW N M 1949 607 M65 10 5862 0 119
23 -2 Claire Flynn NW N W 1984 43 W21 6 5850 -53 121
24 1 Anna Gray NW N W 1991 222 W21 10 5839 0 128
25 2 Steve Pyatt NW N M 1958 597 M55 11 5832 0 131
26 2 Flynn Hill NW N M 1998 749 M16 10 5821 0 133
27 2 Kate Salmon NW N W 1996 146 W18 29 5746 11 150
28 7 Caleb Gemmell NW N M 1997 1032 M18 7 5717 102 158
29 1 Andrew de L'isle NW N M 1965 721 M45 19 5707 0 163
30 -4 Allan Janes NW N M 1963 45 M50 8 5707 -131 164
31 2 Hayley Ewen NW N W 1997 472 W18 14 5700 32 167
32 0 Mike Morse NW N M 1956 598 M55 8 5679 0 174
33 -2 Lisa Mead NW N W 1957 305 W55 12 5654 -42 182
34 0 Heidi Stolberger NW N W 1998 865 W16 19 5645 0 186
35 1 Daniel Monckton NW N M 2000 1074 M16 12 5597 0 195
36 1 Owen Means NW N M 1960 307 M50 7 5582 0 199
37 1 Stan Foster NW N M 1949 304 M65 9 5559 0 209
38 1 Alan Moore NW N M 1966 1052 M45 11 5535 0 215
39 1 Kingsley Ng-Wai Shing NW N M 1957 314 M55 9 5520 0 218
40 1 Tegan Knightbridge NW N W 2000 1038 W16 10 5489 0 222
41 1 Suzanne Stolberger NW N W 1966 528 W45 15 5487 0 223
42 1 Neil Martin NW N M 1962 296 M50 5 5463 0 232
43 new Michael Knightbridge NW N M 1967 1084 M45 20 5392 35 249
44 1 Phillippa Poole NW N W 1958 608 W55 11 5391 0 250
45 1 Stephen Reynolds NW N M 1956 393 M55 6 5384 0 251
46 1 Gemma Scown NW N W 1996 1006 W18 11 5379 0 252
47 7 Sam Morse NW N M 1997 851 M18 10 5374 157 253
48 1 Rebecca Calderon NW N W 1997 1056 W18 15 5348 37 259
49 -1 Trevor Murray NW N M 1954 634 M60 5 5335 0 262
50 1 Ella Walmsley NW N W 1997 1037 W18 7 5241 -26 283
51 4 Phil Johansen NW N M 1949 321 M65 10 5236 61 284
52 1 Adrian Pike NW N M 1971 1061 M40 7 5225 0 288
53 new Adrian Griffiths NW N M 1963 590 M50 6 5184 new 296
54 -4 John Barrett NW N M 1952 315 M60 7 5180 -107 297
55 1 Tim Longson NW N M 1960 1075 M50 9 5083 0 312
56 1 Chris Gelderman NW N M 1942 686 M70 8 5073 0 315
57 1 Frances Hill NW N W 1968 739 W45 7 5039 0 321
58 3 Maddie Longson NW N W 1999 1076 W16 8 4949 0 330
59 3 Terje Moen NW N M 1945 324 M65 18 4927 30 333
60 3 Mike Roigard NW N M 1958 334 M55 10 4762 0 356
61 3 Mary Moen NW N W 1948 343 W65 16 4706 0 364
62 -2 Cameron Simms NW N M 1998 1033 M16 5 4685 -308 367
63 2 Robin Ambler NW N M 1946 533 M65 5 4575 0 375
64 3 Kay Knightbridge NW N W 1967 1094 W45 5 4366 0 384
65 1 Lorri O'Brien NW N W 1947 624 W65 5 4293 -250 389
66 2 Christy Siu NW N W 1996 1063 W18 8 4044 0 406
67 3 Glen Middleton NW N W 1946 543 W65 9 3721 180 423
68 1 Les Paver NW N M 1940 925 M70 6 3559 0 429
0 Comments



Leave a Reply.

    StatNav Champion

    April - September 2017: Matt Ogden
    ​January - March 2017: Gene Beveridge
    ​2016: Gene Beveridge
    2015: Gene Beveridge
    2014: Gene Beveridge
    2013: Matt Ogden

    Archives

    September 2017
    August 2017
    July 2017
    June 2017
    May 2017
    April 2017
    March 2017
    February 2017
    January 2017
    December 2016
    December 2014
    November 2014
    October 2014
    September 2014
    August 2014
    July 2014
    June 2014
    May 2014
    April 2014
    March 2014
    December 2013
    November 2013
    October 2013
    September 2013
    August 2013
    July 2013
    June 2013
    May 2013
    April 2013
    March 2013

    Categories

    All

    RSS Feed

Powered by
✕