StatNav: New Zealand's Unofficial Orienteering Rankings
  • Home
  • Overall Rankings
  • Grade Rankings
    • Men >
      • M16
      • M18
      • M20
      • M21
      • M35
      • M40
      • M45
      • M50
      • M55
      • M60
      • M65
      • M70
      • M75
      • M80
    • Women >
      • W16
      • W18
      • W20
      • W21
      • W35
      • W40
      • W45
      • W50
      • W55
      • W60
      • W65
      • W70
      • W75
      • W80
  • Club Rankings
    • Northern >
      • Auckland
      • Bay of Plenty
      • Counties Manukau
      • North West
      • Taupo
      • Waikato
    • Central >
      • Hawkes Bay
      • Hutt Valley
      • Red Kiwis
      • Taranaki
      • Wellington
      • Wairarapa
    • Southern >
      • Dunedin
      • Marlborough
      • Nelson
      • PAPO
      • Southland
  • Event Pages
    • 2017 >
      • April 2017 >
        • NL OY3 Duckpond Creek
        • NW AOS3 Barlow Rd
        • DN OY2 Cuttance
    • 2014 >
      • February 2014 >
        • STB Stage 1 EIT
        • STB Stage 2 Tamatea
        • STB Stage 3 Sacred Girls
        • STB Stage 4 Hereworth
        • STB Stage 5 Hikanui
        • STB Stage 6 Kopanga Ride
        • NL OY1 Moturoa West
      • March 2014 >
        • PP OY1 Orton Bradley
        • Canterbury Middle Champs
        • Canterbury Sprint Champs
        • Canterbury Long Champs
    • 2013 >
      • June 2013 >
        • QB Day 1 Kelland Rd
        • QB Day 2 Karioitahi
        • QB Day 3 Bombay Quarry
      • July 2013 >
        • AOA OY1 Puketapu Rd
        • HB OY4 EIT
        • AOA OY2 Bombay Quarry
        • NL OY3 Moturoa
        • NZSS Sprint Champs Splash Planet
        • NZSS Long Champs Arborfield
      • August 2013 >
        • DN OY3 Mt Ross
        • AOA OY3 Whites Line
        • HB OY5 Whanawhana
        • WOA OY3 Tukutuku
        • AOA OY4 Woodhill South
      • September 2013 >
        • AOA OY5 Waiuku South
        • DN OY4 Waikouaiti
        • AOA OY5 Slater Rd
      • October 2013 >
        • AOA OY7 Houto North
        • AOA OY8 Houto Forest
        • HB OY6 Ranui
        • PAPO OY3 Spencerville
        • Canterbury Middle Champs
        • Auckland Sprint Champs
        • Auckland Long Champs
        • Wellington Long Champs
        • Wellington Sprint Champs
        • Wellington Long Champs
      • November 2013 >
        • DN OY5 Pyramids
        • NL OY4 Canaan Downs
        • Canterbury Middle Champs Tuhaitara
        • Canterbury Sprint Champs Kura Tawhiti
        • Canterbury Long Champs Acheron
        • WOA OY4 Whareroa
        • PP OY4 Montgomery Spur
        • WOA OY5 Osgiliath
      • December 2013 >
        • NZ Junior Camp Champs
  • Monthly Update

June 2013

15/6/2013

0 Comments

 

June 2013: North West Rankings

Rank Change Full Name Club SS Sex YoB OIK Grade Count Score Diff ORank
1 0 Matt Ogden NW N M 1992 6 M21 14 7149 72 2
2 0 Thomas Reynolds NW N M 1989 348 M21 12 7069 0 5
3 0 Gene Beveridge NW N M 1991 7 M21 11 7033 68 8
4 0 Greg Flynn NW N M 1982 18 M21 15 6851 -1 13
5 0 Nick Mead NW N M 1991 218 M21 8 6814 -22 14
6 0 Cameron Tier NW N M 1995 599 M18 11 6545 0 27
7 0 Paul Ireland NW N M 1965 385 M45 15 6392 0 43
8 3 Claire Flynn NW N W 1984 43 W21 17 6250 0 55
9 -1 Tane Moore NW N M 1995 522 M18 6 6219 -88 58
10 -1 Marquita Gelderman NW N W 1967 596 W45 19 6218 -88 61
11 1 Matt Martin NW N M 1995 363 M18 13 6176 -14 67
12 1 Dennis Wakefield NW N M 1977 621 M35 7 6129 26 70
13 2 Cameron de L'Isle NW N M 1998 669 M16 18 6107 13 74
14 -4 Benjamin Reynolds NW N M 1994 513 M20 7 6107 -159 75
15 1 Jula McMillan NW N W 1993 44 W20 14 6068 0 80
16 -2 Renee Beveridge NW N W 1993 53 W20 20 6066 -30 82
17 9 Shaan Hill NW N M 1997 690 M16 14 6054 160 85
18 4 Callum Hill NW N M 1998 743 M16 13 6054 43 86
19 -2 Kayla Fairbairn NW N W 1997 708 W16 21 6054 9 87
20 0 Rebecca Gray NW N W 1994 419 W20 17 6028 12 91
21 -2 Geoff Mead NW N M 1956 300 M55 18 6014 -9 92
22 -1 Dave Middleton NW N M 1946 306 M65 16 5994 -20 96
23 -5 Alice Tilley NW N W 1997 742 W16 20 5973 -57 99
24 -1 Anna Gray NW N W 1991 222 W21 15 5926 0 105
25 -1 Simon Rouse NW N M 1976 709 M35 6 5915 0 108
26 -1 Hayley Ewen NW N W 1997 472 W16 17 5899 0 116
27 1 Flynn Hill NW N M 1998 749 M16 12 5865 15 123
28 6 Thomas Stolberger NW N M 1997 641 M16 13 5861 82 124
29 -2 Neil Martin NW N M 1962 296 M50 13 5854 0 126
30 1 Katherine Reynolds NW N W 1990 448 W21 8 5801 0 144
31 2 Lauren Holmes NW N W 1996 337 W18 17 5781 0 148
32 -3 Steve Pyatt NW N M 1958 597 M55 9 5760 -63 154
33 2 Lisa Mead NW N W 1957 305 W55 15 5752 21 156
34 -4 Mike Morse NW N M 1956 598 M55 6 5749 -71 157
35 1 Hannah Sampson NW N W 1996 92 W18 16 5715 -6 163
36 1 Rob Garden NW N M 1949 607 M60 9 5658 0 173
37 1 Kate Salmon NW N W 1996 146 W18 16 5632 0 177
38 6 Allan Janes NW N M 1963 45 M50 13 5625 144 178
39 1 Kingsley Ng-Wai Shing NW N M 1957 314 M55 9 5540 -12 199
40 -1 Phillippa Poole NW N W 1958 608 W55 14 5513 -88 205
41 1 Andrew de L'isle NW N M 1965 721 M45 17 5503 13 207
42 3 Stephen Reynolds NW N M 1956 393 M55 11 5426 0 220
43 0 Trevor Murray NW N M 1954 634 M55 6 5366 -117 226
44 8 Heidi Stolberger NW N W 1998 865 W16 11 5347 236 232
45 new Hannah Pitman-Bell NW N W 1997 898 W16 5 5320 new 237
46 1 Phil Johansen NW N M 1949 321 M60 8 5314 0 238
47 -1 Helayna Ogden NW N W 1996 133 W18 8 5221 -106 257
48 2 Suzanne Stolberger NW N W 1966 528 W45 14 5192 63 265
49 -1 Terje Moen NW N M 1945 324 M65 16 5126 -60 279
50 3 Chris Gelderman NW N M 1942 686 M70 9 5097 0 282
51 -2 Frances Hill NW N W 1968 739 W45 8 5046 -97 292
52 2 Penny Brothers NW N W 1956 612 W55 7 4959 -75 306
53 4 John Barrett NW N M 1952 315 M60 5 4935 149 309
54 1 Robin Ambler NW N M 1946 533 M65 7 4935 0 310
55 -4 Sam Morse NW N M 1997 851 M16 5 4860 -254 315
56 new Gemma Scown NW N W 1996 1006 W18 5 4720 new 333
57 1 Rhys Thompson NW N M 1938 541 M75 13 4706 -36 335
58 4 Lorri O'Brien NW N W 1947 624 W65 7 4704 178 337
59 0 Mary Moen NW N W 1948 343 W65 16 4691 -36 338
60 -4 Wally Sampson NW N M 1964 403 M45 5 4659 -138 341
61 0 Janice Little NW N W 1947 623 W65 10 4579 0 350
62 1 Megan Officer NW N W 1968 449 W45 5 4484 0 360
63 -3 Lesley Sampson NW N W 1968 128 W45 7 4329 -290 372
64 0 Mike Roigard NW N M 1958 334 M55 5 3492 -542 402
65 1 Yett Gelderman NW N W 1942 691 W70 8 3345 0 406
66 1 Glen Middleton NW N W 1946 543 W65 7 3301 20 408
67 -2 Bert Chapman NW N M 1934 616 M75 10 3237 -153 410
0 Comments



Leave a Reply.

    StatNav Champion

    April - September 2017: Matt Ogden
    ​January - March 2017: Gene Beveridge
    ​2016: Gene Beveridge
    2015: Gene Beveridge
    2014: Gene Beveridge
    2013: Matt Ogden

    Archives

    September 2017
    August 2017
    July 2017
    June 2017
    May 2017
    April 2017
    March 2017
    February 2017
    January 2017
    December 2016
    December 2014
    November 2014
    October 2014
    September 2014
    August 2014
    July 2014
    June 2014
    May 2014
    April 2014
    March 2014
    December 2013
    November 2013
    October 2013
    September 2013
    August 2013
    July 2013
    June 2013
    May 2013
    April 2013
    March 2013

    Categories

    All

    RSS Feed

Powered by
✕