StatNav: New Zealand's Unofficial Orienteering Rankings
  • Home
  • Overall Rankings
  • Grade Rankings
    • Men >
      • M16
      • M18
      • M20
      • M21
      • M35
      • M40
      • M45
      • M50
      • M55
      • M60
      • M65
      • M70
      • M75
      • M80
    • Women >
      • W16
      • W18
      • W20
      • W21
      • W35
      • W40
      • W45
      • W50
      • W55
      • W60
      • W65
      • W70
      • W75
      • W80
  • Club Rankings
    • Northern >
      • Auckland
      • Bay of Plenty
      • Counties Manukau
      • North West
      • Taupo
      • Waikato
    • Central >
      • Hawkes Bay
      • Hutt Valley
      • Red Kiwis
      • Taranaki
      • Wellington
      • Wairarapa
    • Southern >
      • Dunedin
      • Marlborough
      • Nelson
      • PAPO
      • Southland
  • Event Pages
    • 2017 >
      • April 2017 >
        • NL OY3 Duckpond Creek
        • NW AOS3 Barlow Rd
        • DN OY2 Cuttance
    • 2014 >
      • February 2014 >
        • STB Stage 1 EIT
        • STB Stage 2 Tamatea
        • STB Stage 3 Sacred Girls
        • STB Stage 4 Hereworth
        • STB Stage 5 Hikanui
        • STB Stage 6 Kopanga Ride
        • NL OY1 Moturoa West
      • March 2014 >
        • PP OY1 Orton Bradley
        • Canterbury Middle Champs
        • Canterbury Sprint Champs
        • Canterbury Long Champs
    • 2013 >
      • June 2013 >
        • QB Day 1 Kelland Rd
        • QB Day 2 Karioitahi
        • QB Day 3 Bombay Quarry
      • July 2013 >
        • AOA OY1 Puketapu Rd
        • HB OY4 EIT
        • AOA OY2 Bombay Quarry
        • NL OY3 Moturoa
        • NZSS Sprint Champs Splash Planet
        • NZSS Long Champs Arborfield
      • August 2013 >
        • DN OY3 Mt Ross
        • AOA OY3 Whites Line
        • HB OY5 Whanawhana
        • WOA OY3 Tukutuku
        • AOA OY4 Woodhill South
      • September 2013 >
        • AOA OY5 Waiuku South
        • DN OY4 Waikouaiti
        • AOA OY5 Slater Rd
      • October 2013 >
        • AOA OY7 Houto North
        • AOA OY8 Houto Forest
        • HB OY6 Ranui
        • PAPO OY3 Spencerville
        • Canterbury Middle Champs
        • Auckland Sprint Champs
        • Auckland Long Champs
        • Wellington Long Champs
        • Wellington Sprint Champs
        • Wellington Long Champs
      • November 2013 >
        • DN OY5 Pyramids
        • NL OY4 Canaan Downs
        • Canterbury Middle Champs Tuhaitara
        • Canterbury Sprint Champs Kura Tawhiti
        • Canterbury Long Champs Acheron
        • WOA OY4 Whareroa
        • PP OY4 Montgomery Spur
        • WOA OY5 Osgiliath
      • December 2013 >
        • NZ Junior Camp Champs
  • Monthly Update

July 2014

30/7/2014

0 Comments

 

July 2014: North West Rankings

Rank Change Full Name Club SS Sex YoB OIK Grade Count Score Diff ORank
1 0 Matt Ogden NW N M 1992 6 M21 11 7112 0 3
2 0 Gene Beveridge NW N M 1991 7 M21 11 7053 21 5
3 0 Thomas Reynolds NW N M 1989 348 M21 8 6941 4 6
4 0 Cameron Tier NW N M 1995 599 M20 10 6841 0 13
5 0 Greg Flynn NW N M 1982 18 M21 8 6485 17 33
6 0 Cameron de L'Isle NW N M 1998 669 M16 26 6349 8 45
7 0 Renee Beveridge NW N W 1993 53 W21 16 6275 0 54
8 0 Kayla Fairbairn NW N W 1997 708 W18 26 6242 0 59
9 2 Callum Hill NW N M 1998 743 M16 17 6230 34 60
10 -1 Alice Tilley NW N W 1997 742 W18 24 6227 0 62
11 -1 Paul Ireland NW N M 1965 385 M45 10 6203 0 65
12 1 Max Griffiths NW N M 1999 900 M16 13 6187 48 67
13 -1 Dennis Wakefield NW N M 1977 621 M35 7 6148 -37 70
14 0 Marquita Gelderman NW N W 1967 596 W45 11 6098 -16 76
15 2 Shaan Hill NW N M 1997 690 M18 10 6085 45 77
16 -1 Rebecca Gray NW N W 1994 419 W20 19 6074 0 82
17 -1 Matt Martin NW N M 1995 363 M20 5 6057 0 83
18 0 Thomas Stolberger NW N M 1997 641 M18 19 6001 42 92
19 0 Dave Middleton NW N M 1946 306 M65 17 5939 -8 100
20 1 Geoff Mead NW N M 1956 300 M55 12 5892 25 107
21 -1 Lauren Holmes NW N W 1996 337 W18 26 5889 6 109
22 0 Rob Garden NW N M 1949 607 M65 10 5862 0 118
23 1 Anna Gray NW N W 1991 222 W21 10 5839 0 128
24 1 Steve Pyatt NW N M 1958 597 M55 12 5832 0 130
25 2 Kate Salmon NW N W 1996 146 W18 31 5826 80 132
26 0 Flynn Hill NW N M 1998 749 M16 11 5821 0 133
27 new Matthew Jeans NW N M 0 1083 M21 5 5811 new 136
28 -5 Claire Flynn NW N W 1984 43 W21 5 5760 -90 151
29 4 Lisa Mead NW N W 1957 305 W55 12 5727 74 158
30 1 Hayley Ewen NW N W 1997 472 W18 16 5719 20 163
31 -2 Andrew de L'isle NW N M 1965 721 M45 19 5714 7 165
32 -4 Caleb Gemmell NW N M 1997 1032 M18 5 5689 -28 169
33 -1 Mike Morse NW N M 1956 598 M55 7 5671 -8 174
34 -4 Allan Janes NW N M 1963 45 M50 6 5650 -57 184
35 -1 Heidi Stolberger NW N W 1998 865 W16 20 5645 0 186
36 -1 Daniel Monckton NW N M 2000 1074 M16 14 5643 46 187
37 -1 Owen Means NW N M 1960 307 M50 7 5626 44 193
38 -1 Stan Foster NW N M 1949 304 M65 11 5618 59 194
39 1 Tegan Knightbridge NW N W 2000 1038 W16 14 5599 110 199
40 -1 Kingsley Ng-Wai Shing NW N M 1957 314 M55 9 5517 -3 219
41 -3 Alan Moore NW N M 1966 1052 M45 11 5503 -32 220
42 5 Sam Morse NW N M 1997 851 M18 12 5489 115 224
43 -2 Suzanne Stolberger NW N W 1966 528 W45 16 5487 0 225
44 -1 Michael Knightbridge NW N M 1967 1084 M45 23 5455 63 237
45 -3 Neil Martin NW N M 1962 296 M50 5 5444 -19 238
46 -2 Phillippa Poole NW N W 1958 608 W55 12 5438 48 240
47 -1 Gemma Scown NW N W 1996 1006 W18 9 5379 0 253
48 0 Rebecca Calderon NW N W 1997 1056 W18 15 5348 0 257
49 3 Adrian Pike NW N M 1971 1061 M40 8 5314 88 269
50 0 Ella Walmsley NW N W 1997 1037 W18 9 5311 70 270
51 new Nick Monckton NW N M 1965 1089 M45 5 5273 new 278
52 -7 Stephen Reynolds NW N M 1956 393 M55 5 5245 -139 283
53 1 John Barrett NW N M 1952 315 M60 8 5238 58 287
54 new Anna Thompson NW N W 1998 1242 W16 5 5228 new 288
55 -4 Phil Johansen NW N M 1949 321 M65 11 5213 -23 291
56 -3 Adrian Griffiths NW N M 1963 590 M50 6 5184 0 298
57 1 Maddie Longson NW N W 1999 1076 W16 12 5159 210 301
58 -3 Tim Longson NW N M 1960 1075 M50 11 5119 35 309
59 -2 Frances Hill NW N W 1968 739 W45 8 5114 75 312
60 -4 Chris Gelderman NW N M 1942 686 M70 9 5106 33 314
61 -2 Terje Moen NW N M 1945 324 M65 16 4927 0 335
62 new Jessica Sampson NW N W 1999 502 W16 5 4922 new 336
63 -1 Cameron Simms NW N M 1998 1033 M16 5 4869 185 344
64 new Tayla Baxter NW N W 1999 1243 W16 5 4854 new 346
65 -2 Robin Ambler NW N M 1946 533 M65 5 4760 185 358
66 -5 Mary Moen NW N W 1948 343 W65 14 4675 -31 367
67 -7 Mike Roigard NW N M 1958 334 M55 8 4672 -90 368
68 -4 Kay Knightbridge NW N W 1967 1094 W45 8 4602 236 380
69 -4 Lorri O'Brien NW N W 1947 624 W65 5 4293 0 395
70 -4 Christy Siu NW N W 1996 1063 W18 8 4067 23 410
71 -4 Glen Middleton NW N W 1946 543 W65 8 3672 -49 429
0 Comments



Leave a Reply.

    StatNav Champion

    April - September 2017: Matt Ogden
    ​January - March 2017: Gene Beveridge
    ​2016: Gene Beveridge
    2015: Gene Beveridge
    2014: Gene Beveridge
    2013: Matt Ogden

    Archives

    September 2017
    August 2017
    July 2017
    June 2017
    May 2017
    April 2017
    March 2017
    February 2017
    January 2017
    December 2016
    December 2014
    November 2014
    October 2014
    September 2014
    August 2014
    July 2014
    June 2014
    May 2014
    April 2014
    March 2014
    December 2013
    November 2013
    October 2013
    September 2013
    August 2013
    July 2013
    June 2013
    May 2013
    April 2013
    March 2013

    Categories

    All

    RSS Feed

Powered by
✕