StatNav: New Zealand's Unofficial Orienteering Rankings
  • Home
  • Overall Rankings
  • Grade Rankings
    • Men >
      • M16
      • M18
      • M20
      • M21
      • M35
      • M40
      • M45
      • M50
      • M55
      • M60
      • M65
      • M70
      • M75
      • M80
    • Women >
      • W16
      • W18
      • W20
      • W21
      • W35
      • W40
      • W45
      • W50
      • W55
      • W60
      • W65
      • W70
      • W75
      • W80
  • Club Rankings
    • Northern >
      • Auckland
      • Bay of Plenty
      • Counties Manukau
      • North West
      • Taupo
      • Waikato
    • Central >
      • Hawkes Bay
      • Hutt Valley
      • Red Kiwis
      • Taranaki
      • Wellington
      • Wairarapa
    • Southern >
      • Dunedin
      • Marlborough
      • Nelson
      • PAPO
      • Southland
  • Event Pages
    • 2017 >
      • April 2017 >
        • NL OY3 Duckpond Creek
        • NW AOS3 Barlow Rd
        • DN OY2 Cuttance
    • 2014 >
      • February 2014 >
        • STB Stage 1 EIT
        • STB Stage 2 Tamatea
        • STB Stage 3 Sacred Girls
        • STB Stage 4 Hereworth
        • STB Stage 5 Hikanui
        • STB Stage 6 Kopanga Ride
        • NL OY1 Moturoa West
      • March 2014 >
        • PP OY1 Orton Bradley
        • Canterbury Middle Champs
        • Canterbury Sprint Champs
        • Canterbury Long Champs
    • 2013 >
      • June 2013 >
        • QB Day 1 Kelland Rd
        • QB Day 2 Karioitahi
        • QB Day 3 Bombay Quarry
      • July 2013 >
        • AOA OY1 Puketapu Rd
        • HB OY4 EIT
        • AOA OY2 Bombay Quarry
        • NL OY3 Moturoa
        • NZSS Sprint Champs Splash Planet
        • NZSS Long Champs Arborfield
      • August 2013 >
        • DN OY3 Mt Ross
        • AOA OY3 Whites Line
        • HB OY5 Whanawhana
        • WOA OY3 Tukutuku
        • AOA OY4 Woodhill South
      • September 2013 >
        • AOA OY5 Waiuku South
        • DN OY4 Waikouaiti
        • AOA OY5 Slater Rd
      • October 2013 >
        • AOA OY7 Houto North
        • AOA OY8 Houto Forest
        • HB OY6 Ranui
        • PAPO OY3 Spencerville
        • Canterbury Middle Champs
        • Auckland Sprint Champs
        • Auckland Long Champs
        • Wellington Long Champs
        • Wellington Sprint Champs
        • Wellington Long Champs
      • November 2013 >
        • DN OY5 Pyramids
        • NL OY4 Canaan Downs
        • Canterbury Middle Champs Tuhaitara
        • Canterbury Sprint Champs Kura Tawhiti
        • Canterbury Long Champs Acheron
        • WOA OY4 Whareroa
        • PP OY4 Montgomery Spur
        • WOA OY5 Osgiliath
      • December 2013 >
        • NZ Junior Camp Champs
  • Monthly Update

January 2017

31/1/2017

0 Comments

 

January 2017: North West Rankings

Rank Change Full Name Club SS Sex YoB OIK Grade Count Score Diff ORank
1 0 Gene Beveridge NW N M 1991 7 M21 21 7187 0 2
2 0 Matt Ogden NW N M 1992 6 M21 14 7173 0 3
3 0 Cameron Tier NW N M 1995 599 M21 15 7030 0 7
4 0 Cameron de L'Isle NW N M 1998 669 M20 17 6897 0 18
5 0 Max Griffiths NW N M 1999 900 M18 23 6800 0 21
6 1 Callum Hill NW N M 1998 743 M20 11 6568 0 34
7 1 Thomas Stolberger NW N M 1997 641 M20 11 6518 0 37
8 1 Mark Lawson NW N M 1964 964 M50 11 6360 0 51
9 2 Renee Beveridge NW N W 1993 53 W21 9 6326 0 52
10 3 Jula McMillan NW N W 1993 44 W21 15 6303 0 55
11 4 Nick Harris NW N M 1974 21 M40 7 6302 0 56
12 4 Alice Tilley NW N W 1997 742 W20 18 6279 0 60
13 -3 Kayla Fairbairn NW N W 1997 708 W20 14 6273 -63 61
14 3 Daniel Monckton NW N M 2000 1074 M18 16 6270 0 62
15 -3 Sebastian Safka NW N M 2001 1461 M16 12 6194 -123 73
16 -2 Dan Safka NW N M 1991 1511 M21 12 6193 -110 74
17 1 Becky Gray NW N W 1994 419 W21 8 6186 -32 77
18 1 Dennis Wakefield NW N M 1977 621 M40 6 6113 0 90
19 1 Marquita Gelderman NW N W 1967 596 W50 13 6087 0 95
20 1 Liam Stolberger NW N M 2001 1122 M16 16 6076 0 96
21 1 Rob Garden NW N M 1949 607 M65 10 5974 0 109
22 1 Heidi Stolberger NW N W 1998 865 W20 25 5957 0 111
23 1 Robert Murphy NW N M 1973 1286 M40 15 5922 0 116
24 1 Paul Ireland NW N M 1965 385 M50 8 5898 0 120
25 2 Tegan Knightbridge NW N W 2000 1038 W18 26 5872 0 127
26 2 Alex de Beer NW N M 2001 1443 M16 7 5864 0 129
27 -1 Kate Salmon NW N W 1996 146 W21 20 5863 -22 130
28 2 Alex Monckton NW N M 2001 1171 M16 14 5825 0 141
29 2 Matthew Tier NW N M 1994 1310 M21 5 5825 0 142
30 2 Dave Middleton NW N M 1946 306 M70 14 5818 0 143
31 3 Georgina Dibble NW N W 2000 1097 W18 18 5802 0 144
32 3 Nick Monckton NW N M 1965 1089 M50 11 5787 0 147
33 0 Sofie Safkova NW N W 2001 1462 W16 12 5787 -25 148
34 -5 Jessica Sewell NW N W 2002 1303 W16 19 5771 -58 158
35 1 Scott Carswell NW N M 2000 1255 M18 15 5745 0 163
36 1 Andrew de L'isle NW N M 1965 721 M50 14 5726 0 167
37 2 Alan Moore NW N M 1966 1052 M50 14 5662 0 179
38 2 Lise Turner NW N W 1981 1176 W35 5 5656 0 185
39 -1 Lisa Mead NW N W 1957 305 W60 23 5645 -31 188
40 1 Maddie Longson NW N W 1999 1076 W18 33 5634 0 195
41 1 Liam Watkins Starrs NW N M 2001 1498 M16 5 5619 0 199
42 1 Suzanne Stolberger NW N W 1966 528 W50 13 5614 0 202
43 1 Andrew Bell NW N M 1967 585 M50 6 5605 0 204
44 1 Michael Schrott NW N M 1970 1532 M45 6 5586 0 210
45 1 Phillippa Poole NW N W 1958 608 W55 13 5528 0 223
46 1 Stan Foster NW N M 1949 304 M65 12 5524 0 224
47 1 Steve Pyatt NW N M 1958 597 M55 6 5519 0 226
48 1 Euan Pike NW N M 2001 1172 M16 5 5512 0 229
49 1 Olivia Collins NW N W 2002 1450 W16 6 5510 0 231
50 1 Tim Longson NW N M 1960 1075 M55 22 5509 0 232
51 1 Michael Knightbridge NW N M 1967 1084 M50 11 5476 0 243
52 1 Owen Means NW N M 1960 307 M55 11 5474 0 244
53 1 Ryan Moore NW N M 2003 1287 M16 6 5471 0 245
54 1 Geoff Mead NW N M 1956 300 M60 18 5470 0 246
55 1 Megan Bruce NW N W 2000 1325 W18 8 5452 0 250
56 1 Adrian Griffiths NW N M 1963 590 M50 15 5408 0 258
57 1 Kingsley Ng-Wai Shing NW N M 1957 314 M60 8 5281 0 277
58 1 Tomas Calderon NW N M 2001 1390 M16 13 5279 0 278
59 1 Lauren Holmes NW N W 1996 337 W21 5 5268 0 280
60 1 Catherine Murphy NW N W 2000 1371 W18 11 5220 0 284
61 1 Trevor Carswell NW N M 1964 712 M50 8 5192 0 288
62 1 Kay Knightbridge NW N W 1967 1094 W50 14 5138 0 298
63 2 Alison Carswell NW N W 1971 1178 W45 8 4966 0 331
64 2 Jeff Wedgwood NW N M 1967 1539 M50 6 4946 0 333
65 2 Charlotte de L'Isle NW N W 1996 1311 W21 16 4905 0 340
66 2 Mary Moen NW N W 1948 343 W65 16 4865 0 347
67 3 Chris Gelderman NW N M 1942 686 M75 10 4825 0 351
68 3 Petra Safkova NW N W 0 1465 W21 5 4724 -74 364
69 3 Phillip Johansen NW N M 1949 321 M65 5 4656 0 371
70 -1 Rob Vanstam NW N M 1965 409 M50 5 4619 -237 374
71 2 Lorri O'Brien NW N W 1947 624 W70 7 4591 0 377
72 2 Mike Roigard NW N M 1958 334 M55 11 4588 0 378
73 2 Kaye Griffiths NW N W 1962 1209 W55 17 4523 0 384
74 2 Gordon Holmes NW N M 1960 1440 M55 7 4497 0 388
75 3 Terje Moen NW N M 1945 324 M70 16 4476 0 391
76 4 Jenny Cade NW N W 1961 864 W55 5 4238 0 405
77 4 Janice Little NW N W 1947 623 W70 9 4202 0 407
78 4 Les Paver NW N M 1940 925 M75 7 3728 0 427
79 4 Glen Middleton NW N W 1946 543 W70 7 3427 0 436
0 Comments



Leave a Reply.

    StatNav Champion

    April - September 2017: Matt Ogden
    ​January - March 2017: Gene Beveridge
    ​2016: Gene Beveridge
    2015: Gene Beveridge
    2014: Gene Beveridge
    2013: Matt Ogden

    Archives

    September 2017
    August 2017
    July 2017
    June 2017
    May 2017
    April 2017
    March 2017
    February 2017
    January 2017
    December 2016
    December 2014
    November 2014
    October 2014
    September 2014
    August 2014
    July 2014
    June 2014
    May 2014
    April 2014
    March 2014
    December 2013
    November 2013
    October 2013
    September 2013
    August 2013
    July 2013
    June 2013
    May 2013
    April 2013
    March 2013

    Categories

    All

    RSS Feed

Powered by
✕