StatNav: New Zealand's Unofficial Orienteering Rankings
  • Home
  • Overall Rankings
  • Grade Rankings
    • Men >
      • M16
      • M18
      • M20
      • M21
      • M35
      • M40
      • M45
      • M50
      • M55
      • M60
      • M65
      • M70
      • M75
      • M80
    • Women >
      • W16
      • W18
      • W20
      • W21
      • W35
      • W40
      • W45
      • W50
      • W55
      • W60
      • W65
      • W70
      • W75
      • W80
  • Club Rankings
    • Northern >
      • Auckland
      • Bay of Plenty
      • Counties Manukau
      • North West
      • Taupo
      • Waikato
    • Central >
      • Hawkes Bay
      • Hutt Valley
      • Red Kiwis
      • Taranaki
      • Wellington
      • Wairarapa
    • Southern >
      • Dunedin
      • Marlborough
      • Nelson
      • PAPO
      • Southland
  • Event Pages
    • 2017 >
      • April 2017 >
        • NL OY3 Duckpond Creek
        • NW AOS3 Barlow Rd
        • DN OY2 Cuttance
    • 2014 >
      • February 2014 >
        • STB Stage 1 EIT
        • STB Stage 2 Tamatea
        • STB Stage 3 Sacred Girls
        • STB Stage 4 Hereworth
        • STB Stage 5 Hikanui
        • STB Stage 6 Kopanga Ride
        • NL OY1 Moturoa West
      • March 2014 >
        • PP OY1 Orton Bradley
        • Canterbury Middle Champs
        • Canterbury Sprint Champs
        • Canterbury Long Champs
    • 2013 >
      • June 2013 >
        • QB Day 1 Kelland Rd
        • QB Day 2 Karioitahi
        • QB Day 3 Bombay Quarry
      • July 2013 >
        • AOA OY1 Puketapu Rd
        • HB OY4 EIT
        • AOA OY2 Bombay Quarry
        • NL OY3 Moturoa
        • NZSS Sprint Champs Splash Planet
        • NZSS Long Champs Arborfield
      • August 2013 >
        • DN OY3 Mt Ross
        • AOA OY3 Whites Line
        • HB OY5 Whanawhana
        • WOA OY3 Tukutuku
        • AOA OY4 Woodhill South
      • September 2013 >
        • AOA OY5 Waiuku South
        • DN OY4 Waikouaiti
        • AOA OY5 Slater Rd
      • October 2013 >
        • AOA OY7 Houto North
        • AOA OY8 Houto Forest
        • HB OY6 Ranui
        • PAPO OY3 Spencerville
        • Canterbury Middle Champs
        • Auckland Sprint Champs
        • Auckland Long Champs
        • Wellington Long Champs
        • Wellington Sprint Champs
        • Wellington Long Champs
      • November 2013 >
        • DN OY5 Pyramids
        • NL OY4 Canaan Downs
        • Canterbury Middle Champs Tuhaitara
        • Canterbury Sprint Champs Kura Tawhiti
        • Canterbury Long Champs Acheron
        • WOA OY4 Whareroa
        • PP OY4 Montgomery Spur
        • WOA OY5 Osgiliath
      • December 2013 >
        • NZ Junior Camp Champs
  • Monthly Update

December 2013

31/12/2013

0 Comments

 

December 2013: North West Rankings

Rank Change Full Name Club SS Sex YoB OIK Grade Count Score Diff ORank
1 0 Matt Ogden NW N M 1992 6 M21 17 7175 0 2
2 0 Thomas Reynolds NW N M 1989 348 M21 6 7017 0 6
3 0 Gene Beveridge NW N M 1991 7 M21 10 7011 0 7
4 0 Greg Flynn NW N M 1982 18 M21 8 6774 -25 14
5 0 Nick Mead NW N M 1991 218 M21 7 6723 0 17
6 0 Cameron Tier NW N M 1995 599 M18 9 6529 0 30
7 0 Paul Ireland NW N M 1965 385 M45 14 6267 -66 54
8 0 Cameron de L'Isle NW N M 1998 669 M16 23 6242 0 57
9 0 Dennis Wakefield NW N M 1977 621 M35 7 6180 0 66
10 2 Alice Tilley NW N W 1997 742 W16 24 6161 0 68
11 -1 Marquita Gelderman NW N W 1967 596 W45 17 6153 -21 69
12 3 Callum Hill NW N M 1998 743 M16 18 6141 0 70
13 0 Matt Martin NW N M 1995 363 M18 8 6140 -13 71
14 -3 Claire Flynn NW N W 1984 43 W21 13 6119 -50 73
15 1 Kayla Fairbairn NW N W 1997 708 W16 26 6097 5 79
16 1 Shaan Hill NW N M 1997 690 M16 14 6090 0 80
17 1 Renee Beveridge NW N W 1993 53 W20 18 6071 -4 84
18 2 Rebecca Gray NW N W 1994 419 W20 19 6032 0 87
19 2 Geoff Mead NW N M 1956 300 M55 17 5982 0 95
20 3 Dave Middleton NW N M 1946 306 M65 22 5958 0 102
21 -2 Jula McMillan NW N W 1993 44 W20 8 5923 -120 107
22 2 Thomas Stolberger NW N M 1997 641 M16 16 5919 0 110
23 -1 Benjamin Reynolds NW N M 1994 513 M20 5 5916 -60 112
24 1 Simon Rouse NW N M 1976 709 M35 6 5915 0 113
25 1 Flynn Hill NW N M 1998 749 M16 16 5899 0 116
26 2 Allan Janes NW N M 1963 45 M50 14 5873 0 123
27 2 Anna Gray NW N W 1991 222 W21 12 5844 -6 130
28 3 Rob Garden NW N M 1949 607 M60 14 5841 0 131
29 1 Lauren Holmes NW N W 1996 337 W18 21 5839 -9 132
30 3 Steve Pyatt NW N M 1958 597 M55 9 5832 -3 133
31 1 Katherine Reynolds NW N W 1990 448 W21 6 5804 -32 139
32 3 Helena Barnes NW N W 1995 468 W18 5 5745 0 155
33 3 Lisa Mead NW N W 1957 305 W55 15 5730 0 160
34 3 Mike Morse NW N M 1956 598 M55 9 5716 0 161
35 3 Hannah Sampson NW N W 1996 92 W18 12 5715 0 163
36 3 Kate Salmon NW N W 1996 146 W18 27 5688 0 168
37 -3 Neil Martin NW N M 1962 296 M50 8 5676 -86 171
38 -11 Hayley Ewen NW N W 1997 472 W16 8 5633 -256 183
39 1 Andrew de L'isle NW N M 1965 721 M45 20 5591 0 193
40 1 Owen Means NW N M 1960 307 M50 5 5582 0 195
41 1 Heidi Stolberger NW N W 1998 865 W16 16 5578 0 196
42 1 Phillippa Poole NW N W 1958 608 W55 15 5545 -5 209
43 1 Hannah Pitman-Bell NW N W 1997 898 W16 8 5538 0 210
44 1 Alan Moore NW N M 1966 1052 M45 8 5535 0 211
45 1 Kingsley Ng-Wai Shing NW N M 1957 314 M55 8 5520 0 215
46 1 Stephen Reynolds NW N M 1956 393 M55 11 5505 0 217
47 1 Suzanne Stolberger NW N W 1966 528 W45 16 5472 0 229
48 1 Caleb Gemmell NW N M 1997 1032 M16 5 5455 0 234
49 1 Sam Morse NW N M 1997 851 M16 8 5447 0 235
50 2 Helayna Ogden NW N W 1996 133 W18 6 5355 0 250
51 0 Trevor Murray NW N M 1954 634 M55 5 5335 -86 253
52 1 Tegan Knightbridge NW N W 2000 1038 W16 8 5318 13 257
53 1 Daniel Monckton NW N M 2000 1074 M16 7 5295 0 260
54 1 John Barrett NW N M 1952 315 M60 7 5217 0 275
55 1 Ella Walmsley NW N W 1997 1037 W16 6 5200 0 277
56 2 Gemma Scown NW N W 1996 1006 W18 10 5149 0 284
57 0 Phil Johansen NW N M 1949 321 M60 6 5127 -28 289
58 2 Frances Hill NW N W 1968 739 W45 10 5105 0 292
59 2 Tim Longson NW N M 1960 1075 M50 8 5083 0 295
60 2 Adrian Pike NW N M 1971 1061 M40 5 5025 0 299
61 -2 Chris Gelderman NW N M 1942 686 M70 8 4996 -137 307
62 2 Terje Moen NW N M 1945 324 M65 19 4921 0 323
63 2 Cameron Simms NW N M 1998 1033 M16 7 4881 0 328
64 2 Maddie Longson NW N W 1999 1076 W16 6 4861 0 331
65 3 Rebecca Calderon NW N W 1997 1056 W16 8 4859 0 333
66 3 Lorri O'Brien NW N W 1947 624 W65 9 4788 0 350
67 3 Mike Roigard NW N M 1958 334 M55 10 4762 0 353
68 3 Mary Moen NW N W 1948 343 W65 19 4710 0 360
69 3 Janice Little NW N W 1947 623 W65 8 4579 0 369
70 -7 Robin Ambler NW N M 1946 533 M65 5 4575 -439 370
71 4 Christy Siu NW N W 1996 1063 W18 5 3629 0 421
72 4 Glen Middleton NW N W 1946 543 W65 10 3625 0 422
0 Comments



Leave a Reply.

    StatNav Champion

    April - September 2017: Matt Ogden
    ​January - March 2017: Gene Beveridge
    ​2016: Gene Beveridge
    2015: Gene Beveridge
    2014: Gene Beveridge
    2013: Matt Ogden

    Archives

    September 2017
    August 2017
    July 2017
    June 2017
    May 2017
    April 2017
    March 2017
    February 2017
    January 2017
    December 2016
    December 2014
    November 2014
    October 2014
    September 2014
    August 2014
    July 2014
    June 2014
    May 2014
    April 2014
    March 2014
    December 2013
    November 2013
    October 2013
    September 2013
    August 2013
    July 2013
    June 2013
    May 2013
    April 2013
    March 2013

    Categories

    All

    RSS Feed

Powered by
✕