August 2014: North West Rankings
| Rank | Change | Full Name | Club | SS | Sex | YoB | OIK | Grade | Count | Score | Diff | ORank |
| 1 | 0 | Matt Ogden | NW | N | M | 1992 | 6 | M21 | 9 | 7074 | -38 | 4 |
| 2 | 0 | Gene Beveridge | NW | N | M | 1991 | 7 | M21 | 10 | 7033 | -20 | 5 |
| 3 | 0 | Thomas Reynolds | NW | N | M | 1989 | 348 | M21 | 7 | 6941 | 0 | 6 |
| 4 | 0 | Cameron Tier | NW | N | M | 1995 | 599 | M20 | 10 | 6841 | 0 | 13 |
| 5 | 0 | Greg Flynn | NW | N | M | 1982 | 18 | M21 | 7 | 6448 | -36 | 36 |
| 6 | 0 | Cameron de L'Isle | NW | N | M | 1998 | 669 | M16 | 24 | 6349 | 0 | 44 |
| 7 | 0 | Renee Beveridge | NW | N | W | 1993 | 53 | W21 | 14 | 6275 | 0 | 52 |
| 8 | 0 | Kayla Fairbairn | NW | N | W | 1997 | 708 | W18 | 24 | 6242 | 0 | 57 |
| 9 | 0 | Callum Hill | NW | N | M | 1998 | 743 | M16 | 17 | 6230 | 0 | 59 |
| 10 | 0 | Alice Tilley | NW | N | W | 1997 | 742 | W18 | 22 | 6227 | 0 | 60 |
| 11 | 0 | Paul Ireland | NW | N | M | 1965 | 385 | M45 | 9 | 6202 | 0 | 62 |
| 12 | 0 | Max Griffiths | NW | N | M | 1999 | 900 | M16 | 12 | 6187 | 0 | 64 |
| 13 | 2 | Shaan Hill | NW | N | M | 1997 | 690 | M18 | 10 | 6085 | 0 | 76 |
| 14 | 2 | Rebecca Gray | NW | N | W | 1994 | 419 | W20 | 19 | 6074 | 0 | 79 |
| 15 | 2 | Matt Martin | NW | N | M | 1995 | 363 | M20 | 5 | 6057 | 0 | 80 |
| 16 | -3 | Dennis Wakefield | NW | N | M | 1977 | 621 | M35 | 5 | 6050 | -98 | 82 |
| 17 | -3 | Marquita Gelderman | NW | N | W | 1967 | 596 | W45 | 9 | 6004 | -94 | 89 |
| 18 | 0 | Thomas Stolberger | NW | N | M | 1997 | 641 | M18 | 17 | 6001 | 0 | 92 |
| 19 | 0 | Dave Middleton | NW | N | M | 1946 | 306 | M65 | 15 | 5919 | -19 | 102 |
| 20 | 0 | Geoff Mead | NW | N | M | 1956 | 300 | M55 | 12 | 5892 | 0 | 105 |
| 21 | 0 | Lauren Holmes | NW | N | W | 1996 | 337 | W18 | 24 | 5889 | 0 | 107 |
| 22 | 1 | Anna Gray | NW | N | W | 1991 | 222 | W21 | 10 | 5839 | 0 | 123 |
| 23 | -1 | Rob Garden | NW | N | M | 1949 | 607 | M65 | 8 | 5827 | -35 | 126 |
| 24 | 1 | Kate Salmon | NW | N | W | 1996 | 146 | W18 | 29 | 5826 | 0 | 127 |
| 25 | 1 | Flynn Hill | NW | N | M | 1998 | 749 | M16 | 11 | 5821 | 0 | 128 |
| 26 | -2 | Steve Pyatt | NW | N | M | 1958 | 597 | M55 | 10 | 5743 | -89 | 151 |
| 27 | 2 | Lisa Mead | NW | N | W | 1957 | 305 | W55 | 12 | 5727 | 0 | 153 |
| 28 | 2 | Hayley Ewen | NW | N | W | 1997 | 472 | W18 | 15 | 5719 | 0 | 157 |
| 29 | 2 | Andrew de L'isle | NW | N | M | 1965 | 721 | M45 | 17 | 5714 | 0 | 159 |
| 30 | 2 | Caleb Gemmell | NW | N | M | 1997 | 1032 | M18 | 5 | 5689 | 0 | 163 |
| 31 | 2 | Mike Morse | NW | N | M | 1956 | 598 | M55 | 5 | 5652 | -19 | 175 |
| 32 | 4 | Daniel Monckton | NW | N | M | 2000 | 1074 | M16 | 12 | 5643 | 0 | 178 |
| 33 | 2 | Heidi Stolberger | NW | N | W | 1998 | 865 | W16 | 18 | 5630 | -15 | 184 |
| 34 | 4 | Stan Foster | NW | N | M | 1949 | 304 | M65 | 11 | 5618 | 0 | 185 |
| 35 | 4 | Tegan Knightbridge | NW | N | W | 2000 | 1038 | W16 | 13 | 5599 | 0 | 192 |
| 36 | 1 | Owen Means | NW | N | M | 1960 | 307 | M50 | 5 | 5557 | -69 | 200 |
| 37 | -3 | Allan Janes | NW | N | M | 1963 | 45 | M50 | 5 | 5532 | -118 | 207 |
| 38 | 2 | Kingsley Ng-Wai Shing | NW | N | M | 1957 | 314 | M55 | 7 | 5517 | 0 | 213 |
| 39 | 2 | Alan Moore | NW | N | M | 1966 | 1052 | M45 | 10 | 5503 | 0 | 215 |
| 40 | 2 | Sam Morse | NW | N | M | 1997 | 851 | M18 | 11 | 5489 | 0 | 220 |
| 41 | 4 | Neil Martin | NW | N | M | 1962 | 296 | M50 | 5 | 5444 | 0 | 228 |
| 42 | 4 | Phillippa Poole | NW | N | W | 1958 | 608 | W55 | 10 | 5438 | 0 | 230 |
| 43 | 0 | Suzanne Stolberger | NW | N | W | 1966 | 528 | W45 | 14 | 5435 | -51 | 234 |
| 44 | 0 | Michael Knightbridge | NW | N | M | 1967 | 1084 | M45 | 22 | 5409 | -46 | 239 |
| 45 | 2 | Gemma Scown | NW | N | W | 1996 | 1006 | W18 | 9 | 5379 | 0 | 247 |
| 46 | 2 | Rebecca Calderon | NW | N | W | 1997 | 1056 | W18 | 14 | 5348 | 0 | 252 |
| 47 | 2 | Adrian Pike | NW | N | M | 1971 | 1061 | M40 | 6 | 5314 | 0 | 263 |
| 48 | 2 | Ella Walmsley | NW | N | W | 1997 | 1037 | W18 | 9 | 5311 | 0 | 264 |
| 49 | 2 | Nick Monckton | NW | N | M | 1965 | 1089 | M45 | 5 | 5273 | 0 | 272 |
| 50 | 3 | John Barrett | NW | N | M | 1952 | 315 | M60 | 7 | 5238 | 0 | 281 |
| 51 | 3 | Anna Thompson | NW | N | W | 1998 | 1242 | W16 | 5 | 5228 | 0 | 282 |
| 52 | 3 | Phil Johansen | NW | N | M | 1949 | 321 | M65 | 9 | 5213 | 0 | 285 |
| 53 | 3 | Adrian Griffiths | NW | N | M | 1963 | 590 | M50 | 5 | 5124 | -59 | 300 |
| 54 | 5 | Frances Hill | NW | N | W | 1968 | 739 | W45 | 8 | 5114 | 0 | 303 |
| 55 | 2 | Maddie Longson | NW | N | W | 1999 | 1076 | W16 | 10 | 5101 | -58 | 306 |
| 56 | 2 | Tim Longson | NW | N | M | 1960 | 1075 | M50 | 9 | 5069 | -50 | 311 |
| 57 | 3 | Chris Gelderman | NW | N | M | 1942 | 686 | M70 | 7 | 5028 | -78 | 318 |
| 58 | 3 | Terje Moen | NW | N | M | 1945 | 324 | M65 | 14 | 4927 | 0 | 329 |
| 59 | 3 | Jessica Sampson | NW | N | W | 1999 | 502 | W16 | 5 | 4922 | 0 | 330 |
| 60 | 4 | Tayla Baxter | NW | N | W | 1999 | 1243 | W16 | 5 | 4854 | 0 | 338 |
| 61 | 4 | Robin Ambler | NW | N | M | 1946 | 533 | M65 | 5 | 4760 | 0 | 350 |
| 62 | 4 | Mary Moen | NW | N | W | 1948 | 343 | W65 | 12 | 4669 | -6 | 360 |
| 63 | 4 | Mike Roigard | NW | N | M | 1958 | 334 | M55 | 6 | 4647 | -25 | 363 |
| 64 | 4 | Kay Knightbridge | NW | N | W | 1967 | 1094 | W45 | 8 | 4602 | 0 | 371 |
| 65 | 5 | Christy Siu | NW | N | W | 1996 | 1063 | W18 | 6 | 3864 | -203 | 412 |
| 66 | 5 | Glen Middleton | NW | N | W | 1946 | 543 | W65 | 7 | 3672 | 0 | 417 |
RSS Feed