StatNav: New Zealand's Unofficial Orienteering Rankings
  • Home
  • Overall Rankings
  • Grade Rankings
    • Men >
      • M16
      • M18
      • M20
      • M21
      • M35
      • M40
      • M45
      • M50
      • M55
      • M60
      • M65
      • M70
      • M75
      • M80
    • Women >
      • W16
      • W18
      • W20
      • W21
      • W35
      • W40
      • W45
      • W50
      • W55
      • W60
      • W65
      • W70
      • W75
      • W80
  • Club Rankings
    • Northern >
      • Auckland
      • Bay of Plenty
      • Counties Manukau
      • North West
      • Taupo
      • Waikato
    • Central >
      • Hawkes Bay
      • Hutt Valley
      • Red Kiwis
      • Taranaki
      • Wellington
      • Wairarapa
    • Southern >
      • Dunedin
      • Marlborough
      • Nelson
      • PAPO
      • Southland
  • Event Pages
    • 2018 >
      • January 2018 >
        • Southern O Week Middle Tunnicliffe
        • Southern O Week Long Teetotal Flats
    • 2017 >
      • April 2017 >
        • NL OY3 Duckpond Creek
        • NW AOS3 Barlow Rd
        • DN OY2 Cuttance
    • 2014 >
      • February 2014 >
        • STB Stage 1 EIT
        • STB Stage 2 Tamatea
        • STB Stage 3 Sacred Girls
        • STB Stage 4 Hereworth
        • STB Stage 5 Hikanui
        • STB Stage 6 Kopanga Ride
        • NL OY1 Moturoa West
      • March 2014 >
        • PP OY1 Orton Bradley
        • Canterbury Middle Champs
        • Canterbury Sprint Champs
        • Canterbury Long Champs
    • 2013 >
      • June 2013 >
        • QB Day 1 Kelland Rd
        • QB Day 2 Karioitahi
        • QB Day 3 Bombay Quarry
      • July 2013 >
        • AOA OY1 Puketapu Rd
        • HB OY4 EIT
        • AOA OY2 Bombay Quarry
        • NL OY3 Moturoa
        • NZSS Sprint Champs Splash Planet
        • NZSS Long Champs Arborfield
      • August 2013 >
        • DN OY3 Mt Ross
        • AOA OY3 Whites Line
        • HB OY5 Whanawhana
        • WOA OY3 Tukutuku
        • AOA OY4 Woodhill South
      • September 2013 >
        • AOA OY5 Waiuku South
        • DN OY4 Waikouaiti
        • AOA OY5 Slater Rd
      • October 2013 >
        • AOA OY7 Houto North
        • AOA OY8 Houto Forest
        • HB OY6 Ranui
        • PAPO OY3 Spencerville
        • Canterbury Middle Champs
        • Auckland Sprint Champs
        • Auckland Long Champs
        • Wellington Long Champs
        • Wellington Sprint Champs
        • Wellington Long Champs
      • November 2013 >
        • DN OY5 Pyramids
        • NL OY4 Canaan Downs
        • Canterbury Middle Champs Tuhaitara
        • Canterbury Sprint Champs Kura Tawhiti
        • Canterbury Long Champs Acheron
        • WOA OY4 Whareroa
        • PP OY4 Montgomery Spur
        • WOA OY5 Osgiliath
      • December 2013 >
        • NZ Junior Camp Champs
  • Monthly Update

November 2014

29/11/2014

0 Comments

 

November 2014: North West Rankings

Rank Change Full Name Club SS Sex YoB OIK Grade Count Score Diff ORank
1 0 Gene Beveridge NW N M 1991 7 M21 14 7063 0 3
2 0 Thomas Reynolds NW N M 1989 348 M21 9 6947 6 5
3 0 Cameron Tier NW N M 1995 599 M20 17 6898 52 8
4 0 Greg Flynn NW N M 1982 18 M21 8 6463 0 31
5 0 Cameron de L'Isle NW N M 1998 669 M16 22 6410 0 37
6 0 Renee Beveridge NW N W 1993 53 W21 19 6340 44 44
7 0 Max Griffiths NW N M 1999 900 M16 18 6262 0 53
8 0 Callum Hill NW N M 1998 743 M16 15 6241 0 54
9 0 Kayla Fairbairn NW N W 1997 708 W18 17 6236 0 55
10 0 Alice Tilley NW N W 1997 742 W18 21 6212 0 57
11 0 Dennis Wakefield NW N M 1977 621 M35 6 6136 0 66
12 0 Paul Ireland NW N M 1965 385 M45 5 6115 0 71
13 0 Rebecca Gray NW N W 1994 419 W20 14 6062 0 75
14 0 Thomas Stolberger NW N M 1997 641 M18 15 6025 0 78
15 0 Shaan Hill NW N M 1997 690 M18 7 6014 0 81
16 0 Marquita Gelderman NW N W 1967 596 W45 11 5985 0 88
17 0 Geoff Mead NW N M 1956 300 M55 14 5985 0 89
18 0 Mark Lawson NW N M 1964 964 M50 5 5926 0 105
19 0 Lise Turner NW N W 1981 1176 W21 6 5918 0 107
20 0 Lauren Holmes NW N W 1996 337 W18 20 5873 0 114
21 0 Daniel Monckton NW N M 2000 1074 M16 13 5860 0 118
22 0 Rob Garden NW N M 1949 607 M65 9 5849 0 119
23 0 Dave Middleton NW N M 1946 306 M65 11 5842 0 122
24 0 Anna Gray NW N W 1991 222 W21 5 5839 0 124
25 0 Kate Salmon NW N W 1996 146 W18 24 5803 0 131
26 0 Flynn Hill NW N M 1998 749 M16 9 5744 0 148
27 0 Tegan Knightbridge NW N W 2000 1038 W16 15 5726 0 155
28 0 Lisa Mead NW N W 1957 305 W55 14 5722 0 157
29 0 Hayley Ewen NW N W 1997 472 W18 18 5719 0 159
30 0 Caleb Gemmell NW N M 1997 1032 M18 5 5689 0 165
31 0 Heidi Stolberger NW N W 1998 865 W16 20 5665 0 171
32 0 Andrew de L'isle NW N M 1965 721 M45 17 5664 0 172
33 0 Alex Monckton NW N M 2001 1171 M16 7 5634 0 182
34 0 Owen Means NW N M 1960 307 M50 7 5615 0 186
35 0 Neil Martin NW N M 1962 296 M50 5 5556 0 200
36 0 Stan Foster NW N M 1949 304 M65 8 5553 0 201
37 0 Michael Knightbridge NW N M 1967 1084 M45 21 5508 0 213
38 0 Sam Morse NW N M 1997 851 M18 9 5460 0 222
39 0 Mike Beveridge NW N M 1949 931 M65 10 5458 0 224
40 0 Kingsley Ng-Wai Shing NW N M 1957 314 M55 9 5449 0 225
41 0 Adrian Pike NW N M 1971 1061 M40 6 5430 0 229
42 0 Nick Monckton NW N M 1965 1089 M45 9 5400 0 241
43 0 Phillippa Poole NW N W 1958 608 W55 8 5355 0 251
44 0 Rebecca Calderon NW N W 1997 1056 W18 10 5348 0 253
45 0 Gemma Scown NW N W 1996 1006 W18 8 5338 0 257
46 0 Tim Longson NW N M 1960 1075 M50 9 5337 0 258
47 0 Adrian Griffiths NW N M 1963 590 M50 8 5326 0 260
48 0 Alan Moore NW N M 1966 1052 M45 7 5324 0 261
49 0 Matthew Tier NW N M 1994 1310 M20 5 5314 0 264
50 0 John Barrett NW N M 1952 315 M60 7 5294 0 270
51 0 Maddie Longson NW N W 1999 1076 W16 12 5292 0 272
52 0 Suzanne Stolberger NW N W 1966 528 W45 15 5269 0 277
53 0 Phillip Johansen NW N M 1949 321 M65 10 5259 0 278
54 0 Anna Thompson NW N W 1998 1242 W16 5 5228 0 284
55 0 Scott Carswell NW N M 2000 1255 M16 5 5187 0 290
56 0 Trevor Carswell NW N M 1964 712 M50 5 5180 0 291
57 0 Ella Walmsley NW N W 1997 1037 W18 6 5139 0 298
58 0 Frances Hill NW N W 1968 739 W45 6 5126 0 304
59 0 Kay Knightbridge NW N W 1967 1094 W45 13 5040 0 314
60 0 Terje Moen NW N M 1945 324 M65 14 5013 0 319
61 0 Chris Gelderman NW N M 1942 686 M70 5 4943 0 328
62 0 Jessica Sampson NW N W 1999 502 W16 5 4922 0 330
63 0 Tayla Baxter NW N W 1999 1243 W16 5 4854 0 344
64 0 Alison Carswell NW N W 1971 1178 W40 8 4774 0 354
65 0 Steve Hill NW N M 1967 1224 M45 5 4764 0 356
66 0 Megan Officer NW N W 1968 449 W45 5 4712 0 361
67 0 Mary Moen NW N W 1948 343 W65 9 4623 0 371
68 0 Les Paver NW N M 1940 925 M70 7 4027 0 408
69 0 Christy Siu NW N W 1996 1063 W18 5 3864 0 419
0 Comments

    StatNav Champion

    January - February 2018: Matt Ogden
    ​2017: Matt Ogden
    ​2016: Gene Beveridge
    2015: Gene Beveridge
    2014: Gene Beveridge
    2013: Matt Ogden

    Archives

    February 2018
    January 2018
    November 2017
    October 2017
    September 2017
    August 2017
    July 2017
    June 2017
    May 2017
    April 2017
    March 2017
    February 2017
    January 2017
    December 2016
    December 2014
    November 2014
    October 2014
    September 2014
    August 2014
    July 2014
    June 2014
    May 2014
    April 2014
    March 2014
    December 2013
    November 2013
    October 2013
    September 2013
    August 2013
    July 2013
    June 2013
    May 2013
    April 2013
    March 2013

    Categories

    All

    RSS Feed

Powered by Create your own unique website with customizable templates.