StatNav: New Zealand's Unofficial Orienteering Rankings
  • Home
  • Overall Rankings
  • Grade Rankings
    • Men >
      • M16
      • M18
      • M20
      • M21
      • M35
      • M40
      • M45
      • M50
      • M55
      • M60
      • M65
      • M70
      • M75
      • M80
    • Women >
      • W16
      • W18
      • W20
      • W21
      • W35
      • W40
      • W45
      • W50
      • W55
      • W60
      • W65
      • W70
      • W75
      • W80
  • Club Rankings
    • Northern >
      • Auckland
      • Bay of Plenty
      • Counties Manukau
      • North West
      • Taupo
      • Waikato
    • Central >
      • Hawkes Bay
      • Hutt Valley
      • Red Kiwis
      • Taranaki
      • Wellington
      • Wairarapa
    • Southern >
      • Dunedin
      • Marlborough
      • Nelson
      • PAPO
      • Southland
  • Event Pages
    • 2018 >
      • January 2018 >
        • Southern O Week Middle Tunnicliffe
        • Southern O Week Long Teetotal Flats
    • 2017 >
      • April 2017 >
        • NL OY3 Duckpond Creek
        • NW AOS3 Barlow Rd
        • DN OY2 Cuttance
    • 2014 >
      • February 2014 >
        • STB Stage 1 EIT
        • STB Stage 2 Tamatea
        • STB Stage 3 Sacred Girls
        • STB Stage 4 Hereworth
        • STB Stage 5 Hikanui
        • STB Stage 6 Kopanga Ride
        • NL OY1 Moturoa West
      • March 2014 >
        • PP OY1 Orton Bradley
        • Canterbury Middle Champs
        • Canterbury Sprint Champs
        • Canterbury Long Champs
    • 2013 >
      • June 2013 >
        • QB Day 1 Kelland Rd
        • QB Day 2 Karioitahi
        • QB Day 3 Bombay Quarry
      • July 2013 >
        • AOA OY1 Puketapu Rd
        • HB OY4 EIT
        • AOA OY2 Bombay Quarry
        • NL OY3 Moturoa
        • NZSS Sprint Champs Splash Planet
        • NZSS Long Champs Arborfield
      • August 2013 >
        • DN OY3 Mt Ross
        • AOA OY3 Whites Line
        • HB OY5 Whanawhana
        • WOA OY3 Tukutuku
        • AOA OY4 Woodhill South
      • September 2013 >
        • AOA OY5 Waiuku South
        • DN OY4 Waikouaiti
        • AOA OY5 Slater Rd
      • October 2013 >
        • AOA OY7 Houto North
        • AOA OY8 Houto Forest
        • HB OY6 Ranui
        • PAPO OY3 Spencerville
        • Canterbury Middle Champs
        • Auckland Sprint Champs
        • Auckland Long Champs
        • Wellington Long Champs
        • Wellington Sprint Champs
        • Wellington Long Champs
      • November 2013 >
        • DN OY5 Pyramids
        • NL OY4 Canaan Downs
        • Canterbury Middle Champs Tuhaitara
        • Canterbury Sprint Champs Kura Tawhiti
        • Canterbury Long Champs Acheron
        • WOA OY4 Whareroa
        • PP OY4 Montgomery Spur
        • WOA OY5 Osgiliath
      • December 2013 >
        • NZ Junior Camp Champs
  • Monthly Update

April 2018

30/4/2018

0 Comments

 

April 2018: North West Rankings

Rank Change Full Name Club SS Sex YoB OIK Grade Count Score Diff ORank
1 0 Matt Ogden NW N M 1992 6 M21 13 7288 -27 2
2 0 Cameron Tier NW N M 1995 599 M21 10 7183 -22 3
3 0 Gene Beveridge NW N M 1991 7 M21 12 7171 -30 5
4 0 Cameron de L'Isle NW N M 1998 669 M20 16 7124 -21 6
5 0 Jonas Klausen Espedal NW N M 1994 1746 M21 5 7021 0 9
6 1 Daniel Monckton NW N M 2000 1074 M18 21 6736 0 23
7 -1 Max Griffiths NW N M 1999 900 M20 12 6675 -80 25
8 2 Callum Hill NW N M 1998 743 M20 5 6550 95 32
9 2 Renee Beveridge NW N W 1993 53 W21 16 6413 -37 39
10 -1 Thomas Stolberger NW N M 1997 641 M21 13 6400 -57 41
11 3 Liam Stolberger NW N M 2001 1122 M18 22 6356 0 49
12 -4 Nick Harris NW N M 1974 21 M40 9 6347 -178 50
13 -1 Sebastian Safka NW N M 2001 1461 M18 16 6315 -102 53
14 -1 Mark Lawson NW N M 1964 964 M50 12 6272 -91 58
15 0 Dennis Wakefield NW N M 1977 621 M40 9 6255 0 62
16 5 Alex de Beer NW N M 2001 1443 M18 15 6108 65 80
17 1 Alex Monckton NW N M 2001 1171 M18 19 6083 -38 87
18 2 Heidi Stolberger NW N W 1998 865 W20 18 6008 -38 96
19 5 Cameron Bonar NW N M 2002 1388 M16 17 5961 -3 106
20 5 Jessica Sewell NW N W 2002 1303 W16 26 5931 2 111
21 -2 Paul Ireland NW N M 1965 385 M50 5 5927 -119 113
22 0 Marquita Gelderman NW N W 1967 596 W50 15 5920 -98 114
23 3 Tegan Knightbridge NW N W 2000 1038 W18 23 5881 -47 121
24 -1 Sofie Safkova NW N W 2001 1462 W18 16 5853 -127 126
25 3 Rob Garden NW N M 1949 607 M65 16 5833 -47 130
26 4 Robert Murphy NW N M 1973 1286 M45 12 5817 -58 135
27 0 Philip Elworthy NW N M 1972 1617 M45 7 5810 -110 139
28 10 Olivia Collins NW N W 2002 1450 W16 19 5773 15 150
29 3 Nick Monckton NW N M 1965 1089 M50 15 5766 -60 152
30 6 Dave Middleton (NW) NW N M 1946 306 M70 15 5748 -16 157
31 4 Geoff Mead NW N M 1956 300 M60 16 5747 -24 158
32 1 Georgina Dibble NW N W 2000 1097 W18 11 5710 -98 167
33 6 Scott Carswell NW N M 2000 1255 M18 16 5709 -44 168
34 0 Lise Turner NW N W 1981 1176 W35 7 5687 -87 175
35 -6 Andrew de L'isle NW N M 1965 721 M50 16 5682 -197 177
36 4 Kate Salmon NW N W 1996 146 W21 8 5633 -64 194
37 6 Michael Schrott NW N M 1970 1532 M45 5 5595 0 208
38 4 Cara Bradding NW N W 2002 1392 W16 12 5594 -15 209
39 7 Mike Morse NW N M 1956 598 M60 5 5530 0 228
40 9 Phillippa Poole NW N W 1958 608 W60 16 5521 0 232
41 9 Lisa Mead NW N W 1957 305 W60 17 5513 0 234
42 5 Michael Knightbridge NW N M 1967 1084 M50 13 5509 -16 236
43 -2 Alan Moore NW N M 1966 1052 M50 21 5506 -114 239
44 4 Megan Bruce NW N W 2000 1325 W18 12 5487 -36 242
45 6 Tomas Calderon NW N M 2001 1390 M18 17 5460 18 246
46 7 Tim Dunshea NW N M 2000 1259 M18 5 5401 0 261
47 -16 Allan Janes NW N M 1963 45 M55 5 5399 -449 262
48 4 Kingsley Ng-Wai Shing NW N M 1957 314 M60 10 5380 -57 267
49 6 Suzanne Stolberger NW N W 1966 528 W50 18 5372 -10 268
50 -5 Lauren Holmes NW N W 1996 337 W21 7 5366 -166 269
51 5 Owen Means NW N M 1960 307 M55 11 5354 0 271
52 -8 Maddie Longson NW N W 1999 1076 W20 16 5339 -194 277
53 4 Tim Longson NW N M 1960 1075 M55 17 5332 11 281
54 5 Kay Knightbridge NW N W 1967 1094 W50 17 5273 -26 293
55 -1 Adrian Griffiths NW N M 1963 590 M55 11 5267 -128 294
56 5 Katie Ryan NW N W 2003 1524 W16 6 5200 0 301
57 5 Stan Foster NW N M 1949 304 M65 6 5168 0 308
58 10 Steve Pyatt NW N M 1958 597 M60 8 5162 216 310
59 1 Catherine Murphy NW N W 2000 1371 W18 8 5139 -98 317
60 3 Adam Barker NW N M 1972 295 M45 6 5098 0 330
61 4 Petra Safkova NW N W 1966 1465 W50 10 4974 -72 344
62 2 Frances Hill NW N W 1968 739 W50 5 4790 -290 377
63 6 Alison Carswell NW N W 1971 1178 W45 8 4783 -80 378
64 7 Rosie Monckton NW N W 2004 1537 W16 5 4773 0 380
65 1 John Barrett NW N M 1952 315 M65 5 4704 -300 389
66 6 Carmen Fookes NW N W 1968 1660 W50 8 4683 -61 393
67 6 Chris Gelderman NW N M 1942 686 M75 7 4579 -129 407
68 9 Mary Moen NW N W 1948 343 W70 16 4577 0 408
69 9 Phillip Johansen NW N M 1949 321 M65 9 4572 0 409
70 5 Gordon Holmes NW N M 1960 1440 M55 8 4557 -95 412
71 -1 Mike Roigard NW N M 1958 334 M60 9 4525 -290 415
72 7 Charlotte de L'Isle NW N W 1996 1311 W21 6 4512 0 417
73 new Angela Knoester NW N W 2003 1777 W16 5 4484 new 422
74 7 Kaye Griffiths NW N W 1962 1209 W55 10 4295 -79 434
75 5 Jenny Cade NW N W 1961 864 W55 7 4199 -188 440
76 7 Rob Ambler NW N M 1946 533 M70 5 4179 -51 443
77 5 Terje Moen NW N M 1945 324 M70 14 4129 -171 449
78 10 Brigitta Bonar NW N W 1963 1738 W55 6 3863 0 469
79 10 Maggi Salmon NW N W 1960 1147 W55 7 3788 0 472
80 10 Les Paver NW N M 1940 925 M75 7 3361 0 483
81 10 Glen Middleton NW N W 1946 543 W70 6 2482 -610 489
0 Comments

March 2018

31/3/2018

0 Comments

 

March 2018: North West Rankings

Rank Change Full Name Club SS Sex YoB OIK Grade Count Score Diff ORank
1 0 Matt Ogden NW N M 1992 6 M21 16 7315 20 1
2 1 Cameron Tier NW N M 1995 599 M21 14 7205 11 4
3 -1 Gene Beveridge NW N M 1991 7 M21 17 7202 7 5
4 0 Cameron de L'Isle NW N M 1998 669 M20 21 7145 34 7
5 0 Jonas Klausen Espedal NW N M 1994 1746 M21 5 7021 0 10
6 0 Max Griffiths NW N M 1999 900 M20 15 6755 6 27
7 0 Daniel Monckton NW N M 2000 1074 M18 26 6736 82 28
8 0 Nick Harris NW N M 1974 21 M40 15 6526 29 42
9 2 Thomas Stolberger NW N M 1997 641 M21 16 6458 31 45
10 new Callum Hill NW N M 1998 743 M20 5 6455 new 46
11 -1 Renee Beveridge NW N W 1993 53 W21 20 6450 18 47
12 -3 Sebastian Safka NW N M 2001 1461 M18 20 6417 -48 55
13 -1 Mark Lawson NW N M 1964 964 M50 21 6363 0 62
14 -1 Liam Stolberger NW N M 2001 1122 M18 26 6356 116 64
15 -1 Dennis Wakefield NW N M 1977 621 M40 11 6255 17 76
16 -1 Alice Tilley NW N W 1997 742 W21 8 6144 -60 94
17 -1 Kayla Fairbairn NW N W 1997 708 W21 8 6143 -25 97
18 4 Alex Monckton NW N M 2001 1171 M18 22 6121 97 101
19 -1 Paul Ireland NW N M 1965 385 M50 8 6046 -55 111
20 1 Heidi Stolberger NW N W 1998 865 W20 22 6046 20 112
21 2 Alex de Beer NW N M 2001 1443 M18 15 6043 37 113
22 -3 Marquita Gelderman NW N W 1967 596 W50 17 6017 -59 117
23 -3 Sofie Safkova NW N W 2001 1462 W18 21 5980 -87 125
24 5 Cameron Bonar NW N M 2002 1388 M16 21 5963 64 126
25 5 Jessica Sewell NW N W 2002 1303 W16 25 5929 41 131
26 0 Tegan Knightbridge NW N W 2000 1038 W18 25 5928 -30 133
27 1 Philip Elworthy NW N M 1972 1617 M45 15 5920 0 134
28 4 Rob Garden NW N M 1949 607 M65 18 5880 39 145
29 2 Andrew de L'isle NW N M 1965 721 M50 25 5879 0 146
30 -3 Robert Murphy NW N M 1973 1286 M45 18 5875 -50 150
31 3 Allan Janes NW N M 1963 45 M55 13 5849 13 154
32 1 Nick Monckton NW N M 1965 1089 M50 24 5826 -13 161
33 2 Georgina Dibble NW N W 2000 1097 W18 15 5808 0 168
34 5 Lise Turner NW N W 1981 1176 W35 9 5774 50 177
35 2 Geoff Mead NW N M 1956 300 M60 22 5771 9 179
36 0 Dave Middleton (NW) NW N M 1946 306 M70 19 5765 0 182
37 1 Andrew Bell NW N M 1967 585 M50 8 5758 0 186
38 3 Olivia Collins NW N W 2002 1450 W16 20 5757 67 187
39 1 Scott Carswell NW N M 2000 1255 M18 17 5753 56 188
40 2 Kate Salmon NW N W 1996 146 W21 12 5697 16 201
41 2 Alan Moore NW N M 1966 1052 M50 27 5620 0 232
42 2 Cara Bradding NW N W 2002 1392 W16 14 5609 -9 238
43 new Michael Schrott NW N M 1970 1532 M45 5 5595 new 243
44 2 Maddie Longson NW N W 1999 1076 W20 21 5533 -7 262
45 0 Lauren Holmes NW N W 1996 337 W21 10 5531 -23 263
46 2 Mike Morse NW N M 1956 598 M60 7 5530 0 266
47 2 Michael Knightbridge NW N M 1967 1084 M50 13 5525 26 267
48 2 Megan Bruce NW N W 2000 1325 W18 15 5523 26 268
49 2 Phillippa Poole NW N W 1958 608 W60 23 5521 67 270
50 -3 Lisa Mead NW N W 1957 305 W60 21 5513 -19 272
51 8 Tomas Calderon NW N M 2001 1390 M18 18 5442 158 288
52 1 Kingsley Ng-Wai Shing NW N M 1957 314 M60 15 5437 27 289
53 -1 Tim Dunshea NW N M 2000 1259 M18 5 5401 -26 299
54 0 Adrian Griffiths NW N M 1963 590 M55 19 5395 0 301
55 0 Suzanne Stolberger NW N W 1966 528 W50 24 5382 -8 305
56 6 Owen Means NW N M 1960 307 M55 11 5354 143 310
57 0 Tim Longson NW N M 1960 1075 M55 18 5321 16 320
58 -2 Margaret Peel NW N W 1968 331 W50 9 5310 0 324
59 -1 Kay Knightbridge NW N W 1967 1094 W50 21 5298 0 325
60 0 Catherine Murphy NW N W 2000 1371 W18 10 5237 0 337
61 new Katie Ryan NW N W 2003 1524 W16 6 5200 new 342
62 1 Stan Foster NW N M 1949 304 M65 7 5168 -31 354
63 4 Adam Barker NW N M 1972 295 M45 6 5098 150 370
64 0 Frances Hill NW N W 1968 739 W50 10 5081 0 375
65 0 Petra Safkova NW N W 1966 1465 W50 18 5046 10 382
66 0 John Barrett NW N M 1952 315 M65 8 5004 0 390
67 -6 Trevor Carswell NW N M 1964 712 M50 5 5000 -216 391
68 new Steve Pyatt NW N M 1958 597 M60 5 4945 new 398
69 -1 Alison Carswell NW N W 1971 1178 W45 11 4863 63 414
70 -1 Mike Roigard NW N M 1958 334 M60 19 4816 24 426
71 new Rosie Monckton NW N W 2004 1537 W16 5 4773 new 435
72 -2 Carmen Fookes NW N W 1968 1660 W50 13 4744 -24 440
73 1 Chris Gelderman NW N M 1942 686 M75 10 4708 143 444
74 new Nicky Collins NW N W 1970 1689 W45 5 4664 new 452
75 -4 Gordon Holmes NW N M 1960 1440 M55 13 4652 10 455
76 -4 Jeff Wedgwood NW N M 1967 1539 M50 7 4632 0 458
77 -4 Mary Moen NW N W 1948 343 W70 18 4577 -28 463
78 -1 Phillip Johansen NW N M 1949 321 M65 9 4572 138 464
79 -3 Charlotte de L'Isle NW N W 1996 1311 W21 6 4512 0 472
80 -2 Jenny Cade NW N W 1961 864 W55 10 4388 10 483
81 -2 Kaye Griffiths NW N W 1962 1209 W55 15 4374 0 485
82 -2 Terje Moen NW N M 1945 324 M70 18 4300 -52 489
83 1 Rob Ambler NW N M 1946 533 M70 7 4230 14 496
84 1 Steve Hill NW N M 1967 1224 M50 5 4216 0 499
85 -3 Jan Safka NW N M 1966 1476 M50 7 4163 -147 501
86 0 Lorri O'Brien NW N W 1947 624 W70 7 4149 0 503
87 0 Fiona de L'Isle NW N W 1967 1447 W50 7 4127 115 509
88 new Brigitta Bonar NW N W 1963 1738 W55 6 3863 new 530
89 -1 Maggi Salmon NW N W 1960 1147 W55 8 3788 0 532
90 -1 Les Paver NW N M 1940 925 M75 8 3361 -120 540
91 -1 Glen Middleton NW N W 1946 543 W70 10 3093 100 542
92 new Bas Cuthbert NW N M 1945 1612 M70 5 2857 new 545
0 Comments

February 2018

28/2/2018

0 Comments

 

February 2018: North West Rankings

Rank Change Full Name Club SS Sex YoB OIK Grade Count Score Diff ORank
1 0 Matt Ogden NW N M 1992 6 M21 12 7295 -2 2
2 0 Gene Beveridge NW N M 1991 7 M21 17 7195 -12 5
3 0 Cameron Tier NW N M 1995 599 M21 11 7194 0 6
4 0 Cameron de L'Isle NW N M 1998 669 M20 20 7111 0 10
5 0 Jonas Klausen Espedal NW N M 1994 1746 M21 5 7021 0 11
6 0 Max Griffiths NW N M 1999 900 M20 14 6749 0 28
7 0 Daniel Monckton NW N M 2000 1074 M18 26 6654 0 33
8 0 Nick Harris NW N M 1974 21 M40 13 6497 0 45
9 1 Sebastian Safka NW N M 2001 1461 M18 24 6465 0 46
10 -1 Renee Beveridge NW N W 1993 53 W21 18 6432 -33 51
11 0 Thomas Stolberger NW N M 1997 641 M21 14 6426 0 52
12 0 Mark Lawson NW N M 1964 964 M50 19 6363 0 59
13 0 Liam Stolberger NW N M 2001 1122 M18 25 6240 0 74
14 0 Dennis Wakefield NW N M 1977 621 M40 8 6238 0 75
15 1 Alice Tilley NW N W 1997 742 W21 11 6203 0 82
16 -1 Kayla Fairbairn NW N W 1997 708 W21 11 6168 -44 89
17 0 Jula McMillan NW N W 1993 44 W21 7 6107 -29 98
18 0 Paul Ireland NW N M 1965 385 M50 7 6102 0 101
19 0 Marquita Gelderman NW N W 1967 596 W50 15 6076 0 107
20 0 Sofie Safkova NW N W 2001 1462 W18 25 6067 0 109
21 1 Heidi Stolberger NW N W 1998 865 W20 20 6026 0 113
22 1 Alex Monckton NW N M 2001 1171 M18 21 6025 0 114
23 1 Alex de Beer NW N M 2001 1443 M18 16 6006 0 119
24 1 Ryan Moore NW N M 2003 1287 M16 15 5992 0 122
25 1 Becky Gray NW N W 1994 419 W21 7 5970 0 124
26 -5 Tegan Knightbridge NW N W 2000 1038 W18 25 5958 -77 127
27 0 Robert Murphy NW N M 1973 1286 M45 16 5925 0 130
28 0 Philip Elworthy NW N M 1972 1617 M45 16 5920 0 131
29 0 Cameron Bonar NW N M 2002 1388 M16 20 5899 0 138
30 0 Jessica Sewell NW N W 2002 1303 W16 24 5889 0 141
31 0 Andrew de L'isle NW N M 1965 721 M50 23 5879 0 144
32 0 Rob Garden NW N M 1949 607 M65 15 5840 0 153
33 0 Nick Monckton NW N M 1965 1089 M50 21 5840 0 154
34 0 Allan Janes NW N M 1963 45 M55 11 5836 0 158
35 0 Georgina Dibble NW N W 2000 1097 W18 13 5808 0 169
36 0 Dave Middleton (NW) NW N M 1946 306 M70 16 5765 0 178
37 0 Geoff Mead NW N M 1956 300 M60 19 5761 0 179
38 0 Andrew Bell NW N M 1967 585 M50 7 5758 0 181
39 1 Lise Turner NW N W 1981 1176 W35 8 5724 0 190
40 1 Scott Carswell NW N M 2000 1255 M18 15 5697 0 197
41 1 Olivia Collins NW N W 2002 1450 W16 20 5690 0 202
42 -3 Kate Salmon NW N W 1996 146 W21 9 5681 -67 211
43 0 Alan Moore NW N M 1966 1052 M50 25 5620 0 228
44 0 Cara Bradding NW N W 2002 1392 W16 17 5618 0 229
45 0 Lauren Holmes NW N W 1996 337 W21 10 5554 0 244
46 0 Maddie Longson NW N W 1999 1076 W20 19 5540 0 247
47 0 Lisa Mead NW N W 1957 305 W60 18 5532 0 249
48 0 Mike Morse NW N M 1956 598 M60 8 5530 0 252
49 0 Michael Knightbridge NW N M 1967 1084 M50 11 5499 0 259
50 0 Megan Bruce NW N W 2000 1325 W18 14 5496 0 260
51 0 Phillippa Poole NW N W 1958 608 W60 20 5453 0 270
52 0 Tim Dunshea NW N M 2000 1259 M18 6 5427 0 277
53 0 Kingsley Ng-Wai Shing NW N M 1957 314 M60 12 5410 0 280
54 0 Adrian Griffiths NW N M 1963 590 M55 18 5395 0 284
55 0 Suzanne Stolberger NW N W 1966 528 W50 20 5390 0 288
56 0 Margaret Peel NW N W 1968 331 W50 9 5310 0 303
57 0 Tim Longson NW N M 1960 1075 M55 17 5306 0 305
58 0 Kay Knightbridge NW N W 1967 1094 W50 20 5298 0 307
59 0 Tomas Calderon NW N M 2001 1390 M18 16 5284 0 313
60 0 Catherine Murphy NW N W 2000 1371 W18 11 5237 0 320
61 0 Trevor Carswell NW N M 1964 712 M50 7 5216 0 324
62 0 Owen Means NW N M 1960 307 M55 8 5211 0 325
63 0 Stan Foster NW N M 1949 304 M65 9 5199 0 330
64 0 Frances Hill NW N W 1968 739 W50 9 5081 0 349
65 0 Petra Safkova NW N W 1966 1465 W50 18 5036 0 359
66 0 John Barrett NW