November 2013: M55 Rankings
| Rank | Change | Full Name | Club | SS | Sex | YoB | OIK | Grade | Count | Score | Diff | ORank |
| 1 | 0 | Bruce Peat | CM | N | M | 1958 | 391 | M55 | 18 | 6011 | 0 | 93 |
| 2 | 0 | Geoff Mead | NW | N | M | 1956 | 300 | M55 | 19 | 5982 | 0 | 99 |
| 3 | 0 | Don Paterson | TK | C | M | 1955 | 81 | M55 | 12 | 5921 | 0 | 112 |
| 4 | 0 | Dave Armstrong | PP | S | M | 1957 | 657 | M55 | 13 | 5845 | -41 | 136 |
| 5 | 0 | Steve Pyatt | NW | N | M | 1958 | 597 | M55 | 12 | 5835 | 0 | 140 |
| 6 | 1 | Malcolm Ingham | WN | C | M | 1955 | 390 | M55 | 8 | 5782 | 15 | 151 |
| 7 | 1 | Mike Morse | NW | N | M | 1956 | 598 | M55 | 9 | 5716 | 0 | 168 |
| 8 | 1 | Geoff Morrison | HB | C | M | 1955 | 83 | M55 | 5 | 5632 | 0 | 189 |
| 9 | 2 | Pat Van Berkel | HV | C | M | 1954 | 224 | M55 | 10 | 5568 | 3 | 206 |
| 10 | 3 | Kingsley Ng-Wai Shing | NW | N | M | 1957 | 314 | M55 | 9 | 5520 | 35 | 221 |
| 11 | 3 | Stephen Reynolds | NW | N | M | 1956 | 393 | M55 | 11 | 5505 | 56 | 223 |
| 12 | -2 | Dick Dinsdale | WN | C | M | 1954 | 94 | M55 | 13 | 5505 | -71 | 224 |
| 13 | -1 | Chris Morris | TP | N | M | 1956 | 240 | M55 | 17 | 5487 | 0 | 230 |
| 14 | 1 | Trevor Murray | NW | N | M | 1954 | 634 | M55 | 7 | 5421 | 0 | 243 |
| 15 | 1 | Simon Rea | HV | C | M | 1958 | 110 | M55 | 16 | 5409 | 0 | 246 |
| 16 | 3 | Russell Higham | RK | C | M | 1954 | 144 | M55 | 6 | 5368 | 131 | 255 |
| 17 | 0 | Mark Wilson | AK | N | M | 1957 | 309 | M55 | 15 | 5322 | 44 | 263 |
| 18 | 0 | Greg Bristow | PP | S | M | 1954 | 400 | M55 | 7 | 5200 | -77 | 286 |
| 19 | 5 | Graeme Read | PP | S | M | 1955 | 174 | M55 | 6 | 5163 | 131 | 289 |
| 20 | 0 | David Fisher | HB | C | M | 1954 | 242 | M55 | 8 | 5127 | 0 | 297 |
| 21 | 0 | Norm Jager | AK | N | M | 1956 | 311 | M55 | 6 | 5110 | 0 | 298 |
| 22 | 0 | George Richardson | PP | S | M | 1956 | 194 | M55 | 16 | 5095 | 24 | 300 |
| 23 | 0 | Peter Ramsden | RK | C | M | 1955 | 114 | M55 | 10 | 5085 | 33 | 301 |
| 24 | 1 | Grant Edmonds | HB | C | M | 1956 | 104 | M55 | 5 | 4971 | 0 | 321 |
| 25 | 1 | Mike Roigard | NW | N | M | 1958 | 334 | M55 | 11 | 4762 | 0 | 362 |
| 26 | 1 | Tony Cooper | AK | N | M | 1958 | 579 | M55 | 8 | 4732 | 0 | 366 |
| 27 | 1 | Graeme Carruthers | WN | C | M | 1954 | 131 | M55 | 7 | 4600 | 229 | 373 |
| 28 | new | Robert Whitla | PP | S | M | 1954 | 406 | M55 | 7 | 4377 | new | 393 |
| 29 | 0 | Peter Watson | HB | C | M | 1957 | 149 | M55 | 8 | 4148 | 0 | 414 |
RSS Feed