June 2013: M55 Rankings
| Rank | Change | Full Name | Club | SS | Sex | YoB | OIK | Grade | Count | Score | Diff | ORank |
| 1 | 0 | Bruce Peat | CM | N | M | 1958 | 391 | M55 | 15 | 6033 | 0 | 90 |
| 2 | 0 | Geoff Mead | NW | N | M | 1956 | 300 | M55 | 18 | 6014 | -9 | 92 |
| 3 | 0 | Don Paterson | TK | C | M | 1955 | 81 | M55 | 11 | 5917 | -3 | 107 |
| 4 | 0 | Dave Armstrong | PP | S | M | 1957 | 657 | M55 | 16 | 5886 | -4 | 118 |
| 5 | 1 | John Howard | PP | S | M | 1955 | 158 | M55 | 6 | 5844 | 0 | 129 |
| 6 | new | Malcolm Ingham | WN | C | M | 1955 | 390 | M55 | 5 | 5786 | new | 146 |
| 7 | 0 | Steve Pyatt | NW | N | M | 1958 | 597 | M55 | 9 | 5760 | -63 | 154 |
| 8 | -3 | Geoff Morrison | HB | C | M | 1955 | 83 | M55 | 5 | 5760 | -97 | 155 |
| 9 | -1 | Mike Morse | NW | N | M | 1956 | 598 | M55 | 6 | 5749 | -71 | 157 |
| 10 | -1 | Dick Dinsdale | WN | C | M | 1954 | 94 | M55 | 12 | 5584 | 0 | 183 |
| 11 | -1 | Pat Van Berkel | HV | C | M | 1954 | 224 | M55 | 11 | 5579 | 0 | 186 |
| 12 | -1 | Kingsley Ng-Wai Shing | NW | N | M | 1957 | 314 | M55 | 9 | 5540 | -12 | 199 |
| 13 | -1 | Chris Morris | TP | N | M | 1956 | 240 | M55 | 14 | 5508 | 0 | 206 |
| 14 | 0 | Stephen Reynolds | NW | N | M | 1956 | 393 | M55 | 11 | 5426 | 0 | 220 |
| 15 | -2 | Trevor Murray | NW | N | M | 1954 | 634 | M55 | 6 | 5366 | -117 | 226 |
| 16 | 0 | David Fisher | HB | C | M | 1954 | 242 | M55 | 8 | 5306 | -8 | 239 |
| 17 | -2 | Simon Rea | HV | C | M | 1958 | 110 | M55 | 10 | 5292 | -112 | 241 |
| 18 | 0 | Norm Jager | AK | N | M | 1956 | 311 | M55 | 9 | 5281 | 0 | 242 |
| 19 | -2 | Greg Bristow | PP | S | M | 1954 | 400 | M55 | 9 | 5276 | -19 | 244 |
| 20 | 0 | Mark Wilson | AK | N | M | 1957 | 309 | M55 | 12 | 5274 | 13 | 246 |
| 21 | new | Russell Higham | RK | C | M | 1954 | 144 | M55 | 5 | 5237 | new | 254 |
| 22 | -3 | Graeme Read | PP | S | M | 1955 | 174 | M55 | 8 | 5202 | -66 | 261 |
| 23 | -2 | George Richardson | PP | S | M | 1956 | 194 | M55 | 19 | 5129 | 0 | 278 |
| 24 | -2 | Peter Ramsden | RK | C | M | 1955 | 114 | M55 | 6 | 4842 | -82 | 319 |
| 25 | -2 | Tony Cooper | AK | N | M | 1958 | 579 | M55 | 7 | 4808 | -99 | 323 |
| 26 | new | Graeme Carruthers | WN | C | M | 1954 | 131 | M55 | 5 | 4412 | new | 363 |
| 27 | -1 | Peter Watson | HB | C | M | 1957 | 149 | M55 | 8 | 3773 | 0 | 394 |
| 28 | -3 | Mike Roigard | NW | N | M | 1958 | 334 | M55 | 5 | 3492 | -542 | 402 |
| 29 | -5 | Colin Jones | HB | C | M | 1954 | 411 | M55 | 5 | 3417 | -781 | 404 |
RSS Feed