August 2013: M55 Rankings
| Rank | Change | Full Name | Club | SS | Sex | YoB | OIK | Grade | Count | Score | Diff | ORank |
| 1 | 0 | Bruce Peat | CM | N | M | 1958 | 391 | M55 | 16 | 6033 | 0 | 88 |
| 2 | 0 | Geoff Mead | NW | N | M | 1956 | 300 | M55 | 19 | 6014 | 0 | 92 |
| 3 | 0 | Don Paterson | TK | C | M | 1955 | 81 | M55 | 11 | 5917 | 0 | 108 |
| 4 | 0 | Dave Armstrong | PP | S | M | 1957 | 657 | M55 | 15 | 5886 | 0 | 113 |
| 5 | 2 | Steve Pyatt | NW | N | M | 1958 | 597 | M55 | 11 | 5846 | 85 | 126 |
| 6 | -1 | John Howard | PP | S | M | 1955 | 158 | M55 | 5 | 5792 | -52 | 144 |
| 7 | new | Geoff Morrison | HB | C | M | 1955 | 83 | M55 | 5 | 5675 | new | 166 |
| 8 | 0 | Mike Morse | NW | N | M | 1956 | 598 | M55 | 7 | 5634 | -65 | 174 |
| 9 | 0 | Dick Dinsdale | WN | C | M | 1954 | 94 | M55 | 11 | 5576 | -7 | 181 |
| 10 | 0 | Pat Van Berkel | HV | C | M | 1954 | 224 | M55 | 10 | 5576 | -4 | 182 |
| 11 | 1 | Chris Morris | TP | N | M | 1956 | 240 | M55 | 13 | 5456 | 7 | 213 |
| 12 | 2 | Trevor Murray | NW | N | M | 1954 | 634 | M55 | 7 | 5440 | 62 | 217 |
| 13 | 0 | Stephen Reynolds | NW | N | M | 1956 | 393 | M55 | 12 | 5437 | 0 | 218 |
| 14 | -3 | Kingsley Ng-Wai Shing | NW | N | M | 1957 | 314 | M55 | 10 | 5427 | -119 | 223 |
| 15 | 0 | Simon Rea | HV | C | M | 1958 | 110 | M55 | 10 | 5292 | 0 | 242 |
| 16 | 0 | Greg Bristow | PP | S | M | 1954 | 400 | M55 | 9 | 5276 | 0 | 246 |
| 17 | 0 | Russell Higham | RK | C | M | 1954 | 144 | M55 | 5 | 5237 | 0 | 254 |
| 18 | 3 | David Fisher | HB | C | M | 1954 | 242 | M55 | 8 | 5223 | 58 | 258 |
| 19 | -1 | Mark Wilson | AK | N | M | 1957 | 309 | M55 | 13 | 5221 | -9 | 259 |
| 20 | -1 | Graeme Read | PP | S | M | 1955 | 174 | M55 | 7 | 5174 | -28 | 268 |
| 21 | -1 | Norm Jager | AK | N | M | 1956 | 311 | M55 | 7 | 5168 | 0 | 270 |
| 22 | 0 | George Richardson | PP | S | M | 1956 | 194 | M55 | 18 | 5071 | -58 | 289 |
| 23 | new | Grant Edmonds | HB | C | M | 1956 | 104 | M55 | 5 | 4963 | new | 309 |
| 24 | 0 | Peter Ramsden | RK | C | M | 1955 | 114 | M55 | 5 | 4842 | 0 | 326 |
| 25 | -2 | Tony Cooper | AK | N | M | 1958 | 579 | M55 | 7 | 4796 | -121 | 332 |
| 26 | 1 | Mike Roigard | NW | N | M | 1958 | 334 | M55 | 6 | 4324 | 638 | 376 |
| 27 | -1 | Peter Watson | HB | C | M | 1957 | 149 | M55 | 7 | 3970 | 226 | 394 |
RSS Feed