November 2013: M21 Rankings
| Rank | Change | Full Name | Club | SS | Sex | YoB | OIK | Grade | Count | Score | Diff | ORank |
| 1 | 0 | Matt Ogden | NW | N | M | 1992 | 6 | M21 | 17 | 7175 | 0 | 2 |
| 2 | 0 | Tane Cambridge | PP | S | M | 1985 | 8 | M21 | 15 | 7019 | 0 | 5 |
| 3 | 0 | Thomas Reynolds | NW | N | M | 1989 | 348 | M21 | 6 | 7017 | 0 | 6 |
| 4 | 0 | Gene Beveridge | NW | N | M | 1991 | 7 | M21 | 10 | 7011 | 0 | 7 |
| 5 | 0 | James Bradshaw | CM | N | M | 1982 | 9 | M21 | 5 | 6866 | 0 | 11 |
| 6 | 0 | Greg Flynn | NW | N | M | 1982 | 18 | M21 | 9 | 6799 | 0 | 12 |
| 7 | 0 | Jamie Stewart | WN | C | M | 1980 | 12 | M21 | 10 | 6793 | 68 | 13 |
| 8 | 1 | Michael Smithson | PP | S | M | 1982 | 153 | M21 | 6 | 6770 | 78 | 15 |
| 9 | -1 | Nick Mead | NW | N | M | 1991 | 218 | M21 | 7 | 6723 | 0 | 17 |
| 10 | 0 | Duncan Morrison | HB | C | M | 1992 | 219 | M21 | 10 | 6591 | 0 | 25 |
| 11 | 0 | Greig Hamilton | PP | S | M | 1979 | 155 | M21 | 8 | 6522 | -60 | 33 |
| 12 | 0 | Tim Farrant | PP | S | M | 1989 | 352 | M21 | 7 | 6284 | 0 | 54 |
| 13 | 0 | Conal Boland-Bristow | PP | S | M | 1990 | 351 | M21 | 5 | 6218 | 0 | 61 |
| 14 | 0 | Scott McDonald | HB | C | M | 1991 | 14 | M21 | 6 | 6082 | 0 | 84 |
| 15 | 0 | Simon Addison | WK | N | M | 1986 | 28 | M21 | 8 | 5919 | 0 | 114 |
| 16 | 0 | Gergo Verhas | AK | N | M | 1984 | 775 | M21 | 8 | 5749 | 0 | 160 |
| 17 | 0 | Cairn Coghill | HB | C | M | 1979 | 27 | M21 | 5 | 5731 | 0 | 166 |
| 18 | 0 | Alan Dobson | CM | N | M | 1979 | 297 | M21 | 5 | 5560 | 0 | 209 |
| 19 | 0 | Jeremy Metherell | PP | S | M | 1992 | 1001 | M21 | 5 | 5375 | 0 | 254 |
| 20 | 0 | Peter Bakos | AK | N | M | 1982 | 325 | M21 | 9 | 5212 | 0 | 283 |
RSS Feed