March 2013: M21 Rankings
| Rank | Change | Full Name | Club | SS | Sex | YoB | OIK | Grade | Count | Score | Diff | ORank |
| 1 | - | Matt Ogden | NW | N | M | 1992 | 6 | M21 | 13 | 7077 | 27 | 2 |
| 2 | - | Ross Morrison | HB | C | M | 1985 | 1 | M21 | 7 | 7076 | 0 | 3 |
| 3 | - | Thomas Reynolds | NW | N | M | 1989 | 348 | M21 | 17 | 7073 | -36 | 4 |
| 4 | - | Tane Cambridge | DN | S | M | 1985 | 8 | M21 | 19 | 7034 | 6 | 6 |
| 5 | - | Gene Beveridge | NW | N | M | 1991 | 7 | M21 | 13 | 6965 | 17 | 9 |
| 6 | - | James Bradshaw | CM | N | M | 1982 | 9 | M21 | 12 | 6909 | 15 | 12 |
| 7 | - | Greg Flynn | NW | N | M | 1982 | 18 | M21 | 20 | 6852 | 29 | 13 |
| 8 | - | Toby Scott | AK | N | M | 1991 | 4 | M21 | 11 | 6849 | -108 | 14 |
| 9 | - | Nick Mead | NW | N | M | 1991 | 218 | M21 | 15 | 6836 | 0 | 15 |
| 10 | - | Bryn Davies | RK | C | M | 1983 | 5 | M21 | 7 | 6724 | -9 | 16 |
| 11 | - | Michael Smithson | PP | S | M | 1982 | 153 | M21 | 6 | 6608 | -46 | 22 |
| 12 | - | Duncan Morrison | HB | C | M | 1992 | 219 | M21 | 13 | 6607 | -16 | 23 |
| 13 | - | Greig Hamilton | PP | S | M | 1979 | 155 | M21 | 10 | 6593 | 32 | 24 |
| 14 | - | Simon Jager | AK | N | M | 1989 | 293 | M21 | 7 | 6414 | -12 | 37 |
| 15 | - | Riki Cambridge | DN | S | M | 1987 | 355 | M21 | 6 | 6276 | -42 | 59 |
| 16 | - | Martin Peat | CM | N | M | 1985 | 298 | M21 | 11 | 6242 | -40 | 63 |
| 17 | - | Tim Farrant | PP | S | M | 1989 | 352 | M21 | 8 | 6215 | 27 | 66 |
| 18 | - | Simon Addison | WK | N | M | 1986 | 28 | M21 | 9 | 5977 | 12 | 102 |
| 19 | - | Peter Bakos | AK | N | M | 1982 | 325 | M21 | 8 | 5044 | 0 | 291 |
RSS Feed