June 2014: M21 Rankings
| Rank | Change | Full Name | Club | SS | Sex | YoB | OIK | Grade2 | Count | Score | Diff | ORank |
| 1 | 0 | Matt Ogden | NW | N | M | 1992 | 6 | M21 | 12 | 7112 | -63 | 3 |
| 2 | 0 | Gene Beveridge | NW | N | M | 1991 | 7 | M21 | 11 | 7032 | -30 | 5 |
| 3 | 1 | Thomas Reynolds | NW | N | M | 1989 | 348 | M21 | 6 | 6937 | 0 | 6 |
| 4 | -1 | Tane Cambridge | PP | S | M | 1985 | 8 | M21 | 15 | 6910 | -56 | 8 |
| 5 | 0 | Jourdan Harvey | CM | N | M | 1990 | 10 | M21 | 7 | 6862 | 0 | 10 |
| 6 | 0 | Jamie Stewart | WN | C | M | 1980 | 12 | M21 | 15 | 6845 | 4 | 12 |
| 7 | 0 | Duncan Morrison | HB | C | M | 1992 | 219 | M21 | 13 | 6773 | 0 | 16 |
| 8 | new | Michael Smithson | PP | S | M | 1982 | 153 | M21 | 5 | 6757 | new | 18 |
| 9 | 0 | Alistair Richardson | PP | S | M | 1993 | 154 | M21 | 9 | 6510 | 0 | 31 |
| 10 | -2 | Greg Flynn | NW | N | M | 1982 | 18 | M21 | 7 | 6467 | -76 | 36 |
| 11 | -1 | Luis Slyfield | WN | C | M | 1992 | 30 | M21 | 8 | 6223 | 66 | 63 |
| 12 | -1 | Matt Radford | HB | C | M | 1988 | 1138 | M21 | 5 | 6133 | 0 | 73 |
| 13 | -1 | James Watson | HB | C | M | 1987 | 1024 | M21 | 8 | 5809 | 5 | 136 |
| 14 | -1 | Gergo Verhas | AK | N | M | 1984 | 775 | M21 | 6 | 5801 | 0 | 138 |
| 15 | 1 | Owen Evans | PP | S | M | 0 | 658 | M21 | 8 | 5666 | 59 | 178 |
| 16 | 1 | Nathan Sturrock | NL | S | M | 0 | 792 | M21 | 5 | 5591 | 0 | 198 |
| 17 | new | Stefan Przychodzko | HV | C | M | 0 | 1198 | M21 | 5 | 5413 | new | 242 |
| 18 | 0 | Martin Doyle | NL | S | M | 0 | 795 | M21 | 5 | 5117 | 0 | 305 |
| 19 | new | Steven McKinstry | AK | N | M | 0 | 1087 | M21 | 5 | 5088 | new | 311 |
| 20 | 0 | Kevin Harvey | HB | C | M | 0 | 1025 | M21 | 6 | 4789 | 140 | 350 |
| 21 | new | Tim Creagh | HB | C | M | 0 | 999 | M21 | 5 | 4565 | new | 376 |
| 22 | new | David Middleton | WN | C | M | 0 | 1184 | M21 | 6 | 4264 | new | 391 |
| 23 | -2 | Glen Stone | HB | C | M | 0 | 1010 | M21 | 6 | 3621 | 18 | 426 |
RSS Feed