June 2013: M21 Rankings
| Rank | Change | Full Name | Club | SS | Sex | YoB | OIK | Grade | Count | Score | Diff | ORank |
| 1 | 0 | Matt Ogden | NW | N | M | 1992 | 6 | M21 | 14 | 7149 | 72 | 2 |
| 2 | 0 | Ross Morrison | HB | C | M | 1985 | 1 | M21 | 7 | 7076 | 0 | 4 |
| 3 | 0 | Thomas Reynolds | NW | N | M | 1989 | 348 | M21 | 12 | 7069 | 0 | 5 |
| 4 | 0 | Tane Cambridge | PP | S | M | 1985 | 8 | M21 | 20 | 7042 | 8 | 7 |
| 5 | 0 | Gene Beveridge | NW | N | M | 1991 | 7 | M21 | 11 | 7033 | 68 | 8 |
| 6 | 0 | James Bradshaw | CM | N | M | 1982 | 9 | M21 | 6 | 6890 | -18 | 12 |
| 7 | 0 | Greg Flynn | NW | N | M | 1982 | 18 | M21 | 15 | 6851 | -1 | 13 |
| 8 | 1 | Nick Mead | NW | N | M | 1991 | 218 | M21 | 8 | 6814 | -22 | 14 |
| 9 | -1 | Toby Scott | AK | N | M | 1991 | 4 | M21 | 5 | 6765 | -76 | 16 |
| 10 | 1 | Greig Hamilton | PP | S | M | 1979 | 155 | M21 | 9 | 6620 | 0 | 21 |
| 11 | 1 | Michael Smithson | PP | S | M | 1982 | 153 | M21 | 6 | 6608 | 0 | 22 |
| 12 | -2 | Bryn Davies | RK | C | M | 1983 | 5 | M21 | 5 | 6593 | -131 | 23 |
| 13 | 0 | Duncan Morrison | HB | C | M | 1992 | 219 | M21 | 9 | 6477 | -74 | 30 |
| 14 | 0 | Simon Jager | AK | N | M | 1989 | 293 | M21 | 5 | 6414 | 0 | 38 |
| 15 | 0 | Tim Farrant | PP | S | M | 1989 | 352 | M21 | 8 | 6329 | 0 | 49 |
| 16 | 1 | Martin Peat | CM | N | M | 1985 | 298 | M21 | 8 | 6218 | -24 | 59 |
| 17 | 1 | Conal Boland-Bristow | PP | S | M | 1990 | 351 | M21 | 5 | 6218 | 0 | 60 |
| 18 | new | Scott McDonald | HB | C | M | 1991 | 14 | M21 | 6 | 6082 | new | 78 |
| 19 | 0 | Simon Addison | WK | N | M | 1986 | 28 | M21 | 8 | 5919 | -58 | 106 |
| 20 | 0 | Gergo Verhas | AK | N | M | 1984 | 775 | M21 | 7 | 5685 | -54 | 169 |
| 21 | new | Alan Dobson | CM | N | M | 1979 | 297 | M21 | 7 | 5612 | 60 | 179 |
| 22 | -1 | Jeremy Metherell | PP | S | M | 1992 | 1001 | M21 | 5 | 5375 | 0 | 225 |
| 23 | -1 | Peter Bakos | AK | N | M | 1982 | 325 | M21 | 9 | 5044 | 0 | 293 |
RSS Feed