August 2014: M21 Rankings
| Rank | Change | Full Name | Club | SS | Sex | YoB | OIK | Grade | Count | Score | Diff | ORank |
| 1 | 0 | Matt Ogden | NW | N | M | 1992 | 6 | M21 | 9 | 7074 | -38 | 4 |
| 2 | 0 | Gene Beveridge | NW | N | M | 1991 | 7 | M21 | 10 | 7033 | -20 | 5 |
| 3 | 0 | Thomas Reynolds | NW | N | M | 1989 | 348 | M21 | 7 | 6941 | 0 | 6 |
| 4 | 0 | Tane Cambridge | PP | S | M | 1985 | 8 | M21 | 16 | 6910 | 0 | 8 |
| 5 | 0 | Jourdan Harvey | CM | N | M | 1990 | 10 | M21 | 7 | 6862 | 0 | 10 |
| 6 | 0 | Jamie Stewart | WN | C | M | 1980 | 12 | M21 | 14 | 6845 | 0 | 12 |
| 7 | 0 | Duncan Morrison | HB | C | M | 1992 | 219 | M21 | 12 | 6773 | 0 | 16 |
| 8 | 0 | Michael Smithson | PP | S | M | 1982 | 153 | M21 | 5 | 6757 | 0 | 18 |
| 9 | 0 | Alistair Richardson | PP | S | M | 1993 | 154 | M21 | 10 | 6521 | 12 | 29 |
| 10 | 0 | Greg Flynn | NW | N | M | 1982 | 18 | M21 | 7 | 6448 | -36 | 36 |
| 11 | 0 | Luis Slyfield | WN | C | M | 1992 | 30 | M21 | 9 | 6263 | 0 | 53 |
| 12 | 0 | Matt Radford | HB | C | M | 1988 | 1138 | M21 | 6 | 6186 | 0 | 65 |
| 13 | 2 | James Watson | HB | C | M | 1987 | 1024 | M21 | 7 | 5809 | 0 | 134 |
| 14 | 2 | Owen Evans | PP | S | M | 0 | 658 | M21 | 8 | 5666 | 0 | 171 |
| 15 | 3 | Stefan Przychodzko | HV | C | M | 0 | 1198 | M21 | 5 | 5413 | 0 | 238 |
| 16 | 3 | Martin Doyle | NL | S | M | 0 | 795 | M21 | 5 | 5093 | 0 | 307 |
| 17 | 3 | Steven McKinstry | AK | N | M | 0 | 1087 | M21 | 5 | 5088 | 0 | 309 |
| 18 | 3 | Kevin Harvey | HB | C | M | 0 | 1025 | M21 | 6 | 4988 | 148 | 322 |
| 19 | 4 | Tim Creagh | HB | C | M | 0 | 999 | M21 | 6 | 4728 | 79 | 355 |
| 20 | 2 | Jeremy Stone | HB | C | M | 0 | 1078 | M21 | 5 | 4669 | -37 | 361 |
| 21 | 3 | David Middleton | WN | C | M | 0 | 1184 | M21 | 6 | 4264 | 0 | 390 |
| 22 | 3 | Glen Stone | HB | C | M | 0 | 1010 | M21 | 5 | 3388 | -408 | 425 |
RSS Feed