August 2013: M21 Rankings
| Rank | Change | Full Name | Club | SS | Sex | YoB | OIK | Grade | Count | Score | Diff | ORank |
| 1 | 0 | Matt Ogden | NW | N | M | 1992 | 6 | M21 | 16 | 7165 | 15 | 2 |
| 2 | 0 | Ross Morrison | HB | C | M | 1985 | 1 | M21 | 7 | 7076 | 0 | 4 |
| 3 | 0 | Thomas Reynolds | NW | N | M | 1989 | 348 | M21 | 12 | 7069 | 0 | 5 |
| 4 | 1 | Gene Beveridge | NW | N | M | 1991 | 7 | M21 | 13 | 7051 | 18 | 6 |
| 5 | -1 | Tane Cambridge | PP | S | M | 1985 | 8 | M21 | 19 | 7042 | 0 | 7 |
| 6 | 0 | James Bradshaw | CM | N | M | 1982 | 9 | M21 | 6 | 6890 | 0 | 12 |
| 7 | 0 | Greg Flynn | NW | N | M | 1982 | 18 | M21 | 15 | 6851 | 0 | 13 |
| 8 | 1 | Greig Hamilton | PP | S | M | 1979 | 155 | M21 | 8 | 6620 | 0 | 20 |
| 9 | -1 | Nick Mead | NW | N | M | 1991 | 218 | M21 | 5 | 6618 | -176 | 21 |
| 10 | 0 | Michael Smithson | PP | S | M | 1982 | 153 | M21 | 6 | 6608 | 0 | 22 |
| 11 | 1 | Simon Jager | AK | N | M | 1989 | 293 | M21 | 5 | 6414 | 0 | 35 |
| 12 | 1 | Duncan Morrison | HB | C | M | 1992 | 219 | M21 | 9 | 6377 | 9 | 41 |
| 13 | 1 | Tim Farrant | PP | S | M | 1989 | 352 | M21 | 7 | 6284 | -45 | 50 |
| 14 | 1 | Martin Peat | CM | N | M | 1985 | 298 | M21 | 8 | 6218 | 0 | 58 |
| 15 | 1 | Conal Boland-Bristow | PP | S | M | 1990 | 351 | M21 | 5 | 6218 | 0 | 59 |
| 16 | 1 | Scott McDonald | HB | C | M | 1991 | 14 | M21 | 6 | 6082 | 0 | 76 |
| 17 | 1 | Simon Addison | WK | N | M | 1986 | 28 | M21 | 8 | 5919 | 0 | 106 |
| 18 | 1 | Gergo Verhas | AK | N | M | 1984 | 775 | M21 | 9 | 5840 | -38 | 129 |
| 19 | 1 | Alan Dobson | CM | N | M | 1979 | 297 | M21 | 7 | 5684 | -27 | 165 |
| 20 | 1 | Jeremy Metherell | PP | S | M | 1992 | 1001 | M21 | 5 | 5375 | 0 | 231 |
| 21 | 1 | Peter Bakos | AK | N | M | 1982 | 325 | M21 | 9 | 5056 | -23 | 294 |
RSS Feed