April 2014: M21 Rankings
| Rank | Change | Full Name | Club | SS | Sex | YoB | OIK | Grade | Count | Score | Diff | ORank |
| 1 | 0 | Matt Ogden | NW | N | M | 1992 | 6 | M21 | 15 | 7175 | 0 | 2 |
| 2 | 0 | Gene Beveridge | NW | N | M | 1991 | 7 | M21 | 14 | 7062 | 26 | 5 |
| 3 | 0 | Tane Cambridge | PP | S | M | 1985 | 8 | M21 | 17 | 6967 | -40 | 6 |
| 4 | 0 | Thomas Reynolds | NW | N | M | 1989 | 348 | M21 | 6 | 6937 | -8 | 7 |
| 5 | 1 | Jourdan Harvey | CM | N | M | 1990 | 10 | M21 | 7 | 6862 | 63 | 10 |
| 6 | -1 | Jamie Stewart | WN | C | M | 1980 | 12 | M21 | 14 | 6842 | -3 | 12 |
| 7 | 0 | Duncan Morrison | HB | C | M | 1992 | 219 | M21 | 13 | 6773 | 0 | 17 |
| 8 | 2 | Greg Flynn | NW | N | M | 1982 | 18 | M21 | 8 | 6544 | -57 | 27 |
| 9 | 0 | Alistair Richardson | PP | S | M | 1993 | 154 | M21 | 10 | 6510 | -92 | 30 |
| 10 | new | Matt Radford | HB | C | M | 1988 | 1138 | M21 | 5 | 6133 | new | 69 |
| 11 | new | Luis Slyfield | WN | C | M | 1992 | 30 | M21 | 6 | 6059 | new | 81 |
| 12 | new | James Watson | HB | C | M | 1987 | 1024 | M21 | 8 | 5805 | new | 142 |
| 13 | -1 | Gergo Verhas | AK | N | M | 1984 | 775 | M21 | 8 | 5801 | 0 | 144 |
| 14 | new | Simon Addison | WK | N | M | 1986 | 28 | M21 | 5 | 5704 | new | 166 |
| 15 | -1 | Peter Bakos | AK | N | M | 1982 | 325 | M21 | 5 | 5075 | 0 | 303 |
RSS Feed