April 2013: M21 Rankings
| Rank | Change | Full Name | Club | SS | Sex | YoB | OIK | Grade | Count | Score | Diff | ORank |
| 1 | 0 | Matt Ogden | NW | N | M | 1992 | 6 | M21 | 13 | 7077 | 0 | 2 |
| 2 | 0 | Ross Morrison | HB | C | M | 1985 | 1 | M21 | 7 | 7076 | 0 | 3 |
| 3 | 0 | Thomas Reynolds | NW | N | M | 1989 | 348 | M21 | 14 | 7069 | -4 | 4 |
| 4 | 0 | Tane Cambridge | DN | S | M | 1985 | 8 | M21 | 19 | 7034 | 0 | 6 |
| 5 | 0 | Gene Beveridge | NW | N | M | 1991 | 7 | M21 | 10 | 6965 | 0 | 9 |
| 6 | 0 | James Bradshaw | CM | N | M | 1982 | 9 | M21 | 9 | 6908 | -1 | 12 |
| 7 | 0 | Greg Flynn | NW | N | M | 1982 | 18 | M21 | 17 | 6852 | 0 | 13 |
| 8 | 0 | Toby Scott | AK | N | M | 1991 | 4 | M21 | 9 | 6840 | -8 | 14 |
| 9 | 0 | Nick Mead | NW | N | M | 1991 | 218 | M21 | 12 | 6836 | 0 | 15 |
| 10 | 0 | Bryn Davies | RK | C | M | 1983 | 5 | M21 | 7 | 6724 | 0 | 16 |
| 11 | 2 | Greig Hamilton | PP | S | M | 1979 | 155 | M21 | 11 | 6620 | 27 | 22 |
| 12 | -1 | Michael Smithson | PP | S | M | 1982 | 153 | M21 | 6 | 6608 | 0 | 23 |
| 13 | -1 | Duncan Morrison | HB | C | M | 1992 | 219 | M21 | 11 | 6551 | -55 | 26 |
| 14 | 0 | Simon Jager | AK | N | M | 1989 | 293 | M21 | 7 | 6414 | 0 | 37 |
| 15 | 0 | Riki Cambridge | DN | S | M | 1987 | 355 | M21 | 7 | 6321 | 45 | 50 |
| 16 | 1 | Tim Farrant | PP | S | M | 1989 | 352 | M21 | 9 | 6291 | 76 | 57 |
| 17 | -1 | Martin Peat | CM | N | M | 1985 | 298 | M21 | 11 | 6242 | 0 | 63 |
| 18 | 0 | Simon Addison | WK | N | M | 1986 | 28 | M21 | 9 | 5977 | 0 | 101 |
| 19 | new | Jeremy Metherell | PP | S | M | 1992 | 1001 | M21 | 5 | 5375 | new | 225 |
| 20 | -1 | Peter Bakos | AK | N | M | 1982 | 325 | M21 | 8 | 5044 | 0 | 299 |
RSS Feed