October 2013: M20 Rankings
| Rank | Change | Full Name | Club | SS | Sex | YoB | OIK | Grade | Count | Score | Diff | ORank |
| 1 | new | Nick Hann | WN | C | M | 1994 | 13 | M20 | 5 | 6886 | new | 10 |
| 2 | -1 | Alistair Richardson | PP | S | M | 1993 | 154 | M20 | 16 | 6675 | 0 | 19 |
| 3 | -1 | Liam Paterson | TK | C | M | 1994 | 23 | M20 | 14 | 6493 | 0 | 34 |
| 4 | -1 | Ryan Batin | PP | S | M | 1994 | 166 | M20 | 6 | 6370 | -36 | 42 |
| 5 | -1 | Eugene Campbell | PP | S | M | 1994 | 161 | M20 | 12 | 6272 | 0 | 56 |
| 6 | -1 | Benjamin Reynolds | NW | N | M | 1994 | 513 | M20 | 6 | 5976 | -75 | 98 |
| 7 | -1 | Steven Simpson | BP | N | M | 1994 | 58 | M20 | 7 | 5203 | 0 | 273 |
RSS Feed