November 2013: M20 Rankings
| Rank | Change | Full Name | Club | SS | Sex | YoB | OIK | Grade | Count | Score | Diff | ORank |
| 1 | 0 | Nick Hann | WN | C | M | 1994 | 13 | M20 | 9 | 7138 | 251 | 4 |
| 2 | 0 | Alistair Richardson | PP | S | M | 1993 | 154 | M20 | 17 | 6672 | -3 | 19 |
| 3 | 0 | Liam Paterson | TK | C | M | 1994 | 23 | M20 | 17 | 6529 | 36 | 30 |
| 4 | 0 | Ryan Batin | PP | S | M | 1994 | 166 | M20 | 7 | 6403 | 34 | 41 |
| 5 | 0 | Eugene Campbell | PP | S | M | 1994 | 161 | M20 | 12 | 6272 | 0 | 56 |
| 6 | 0 | Benjamin Reynolds | NW | N | M | 1994 | 513 | M20 | 6 | 5976 | 0 | 101 |
| 7 | 0 | Steven Simpson | BP | N | M | 1994 | 58 | M20 | 7 | 5203 | 0 | 284 |
RSS Feed