May 2014: M20 Rankings
| Rank | Change | Full Name | Club | SS | Sex | YoB | OIK | Grade | Count | Score | Diff | ORank |
| 1 | 0 | Tim Robertson | HV | C | M | 1995 | 134 | M20 | 20 | 7175 | 0 | 1 |
| 2 | 0 | Nick Hann | WN | C | M | 1994 | 13 | M20 | 17 | 7171 | 0 | 3 |
| 3 | 0 | Cameron Tier | NW | N | M | 1995 | 599 | M20 | 10 | 6809 | 8 | 15 |
| 4 | 0 | Thomas Eatson | TP | N | M | 1995 | 25 | M20 | 11 | 6528 | 0 | 28 |
| 5 | 0 | Liam Paterson | TK | C | M | 1994 | 23 | M20 | 19 | 6475 | 0 | 33 |
| 6 | 0 | Jonty Oram | AK | N | M | 1995 | 52 | M20 | 23 | 6469 | 0 | 35 |
| 7 | 0 | Kieran Woods | AK | N | M | 1995 | 357 | M20 | 17 | 6448 | 21 | 38 |
| 8 | 0 | William Richardson | PP | S | M | 1995 | 369 | M20 | 13 | 6305 | 0 | 51 |
| 9 | 0 | Simon Teesdale | WN | C | M | 1995 | 273 | M20 | 17 | 6208 | 0 | 63 |
| 10 | 0 | Matt Martin | NW | N | M | 1995 | 363 | M20 | 6 | 6057 | 0 | 85 |
| 11 | 0 | Eugene Campbell | PP | S | M | 1994 | 161 | M20 | 5 | 6021 | 0 | 91 |
| 12 | 0 | Nathanael Hinton | HB | C | M | 1995 | 56 | M20 | 5 | 5907 | 0 | 109 |
| 13 | 0 | Cameron Grant | WN | C | M | 1995 | 287 | M20 | 11 | 5748 | 25 | 154 |
RSS Feed