March 2017: M20 Rankings
| Rank | Change | Full Name | Club | SS | Sex | YoB | OIK | Grade | Count | Score | Diff | Orank |
| 1 | 0 | Tommy Hayes | AK | N | M | 1997 | 883 | M20 | 17 | 7115 | 39 | 5 |
| 2 | 0 | Devon Beckman | HB | C | M | 1997 | 141 | M20 | 22 | 7085 | 56 | 6 |
| 3 | 0 | Ed Cory-Wright | PP | S | M | 1997 | 359 | M20 | 18 | 7015 | 25 | 10 |
| 4 | 0 | Cameron de L'Isle | NW | N | M | 1998 | 669 | M20 | 21 | 6976 | 64 | 14 |
| 5 | 0 | Nick Smith | PP | S | M | 1997 | 828 | M20 | 15 | 6950 | 45 | 16 |
| 6 | 0 | Callum Cleary | PP | S | M | 1997 | 429 | M20 | 22 | 6725 | 47 | 26 |
| 7 | 0 | Callum Hill | NW | N | M | 1998 | 743 | M20 | 12 | 6591 | 23 | 31 |
| 8 | 1 | Thomas Stolberger | NW | N | M | 1997 | 641 | M20 | 10 | 6518 | 0 | 38 |
| 9 | -1 | David Rawnsley | HB | C | M | 1998 | 967 | M20 | 13 | 6500 | -29 | 42 |
| 10 | 0 | Dylan Kirk | HB | C | M | 1998 | 1031 | M20 | 9 | 6414 | 0 | 52 |
| 11 | 0 | James Crosby | AK | N | M | 1997 | 638 | M20 | 6 | 6263 | -17 | 65 |
| 12 | 0 | Sam Middleton | WN | C | M | 1998 | 1118 | M20 | 13 | 5966 | 0 | 115 |
| 13 | 0 | Nathan Miller | HB | C | M | 1998 | 1186 | M20 | 5 | 5747 | 0 | 160 |
| 14 | 0 | Sam Nicholas | HB | C | M | 1998 | 1452 | M20 | 8 | 5498 | 0 | 226 |
| 15 | 0 | Fraser Geddes | HB | C | M | 1998 | 991 | M20 | 5 | 5152 | 0 | 296 |
| 16 | 0 | William Steel | CM | N | M | 1998 | 1057 | M20 | 17 | 4589 | 0 | 373 |
RSS Feed