March 2014: M20 Rankings
| Rank | Change | Full Name | Club | SS | Sex | YoB | OIK | Grade | Count | Score | Diff | ORank |
| 1 | new | Tim Robertson | HV | C | M | 1995 | 134 | M20 | 19 | 7162 | 16 | 2 |
| 2 | -1 | Nick Hann | WN | C | M | 1994 | 13 | M20 | 13 | 7146 | 8 | 4 |
| 3 | new | Cameron Tier | NW | N | M | 1995 | 599 | M20 | 9 | 6737 | 208 | 16 |
| 4 | new | Thomas Eatson | TP | N | M | 1995 | 25 | M20 | 13 | 6528 | 0 | 29 |
| 5 | -2 | Liam Paterson | TK | C | M | 1994 | 23 | M20 | 17 | 6497 | -32 | 30 |
| 6 | new | Jonty Oram | AK | N | M | 1995 | 52 | M20 | 22 | 6457 | 108 | 33 |
| 7 | new | Kieran Woods | AK | N | M | 1995 | 357 | M20 | 15 | 6363 | 52 | 40 |
| 8 | new | William Richardson | PP | S | M | 1995 | 369 | M20 | 15 | 6299 | -18 | 47 |
| 9 | new | Simon Teesdale | WN | C | M | 1995 | 273 | M20 | 16 | 6208 | 36 | 55 |
| 10 | new | Matt Martin | NW | N | M | 1995 | 363 | M20 | 6 | 6057 | -83 | 77 |
| 11 | -6 | Eugene Campbell | PP | S | M | 1994 | 161 | M20 | 5 | 6005 | -266 | 85 |
| 12 | new | Nathanael Hinton | HB | C | M | 1995 | 56 | M20 | 7 | 5939 | 144 | 99 |
| 13 | new | Cameron Grant | WN | C | M | 1995 | 287 | M20 | 11 | 5792 | -95 | 133 |
| 14 | new | Kieran Metherell | PP | S | M | 1995 | 168 | M20 | 5 | 5648 | 0 | 168 |
| 15 | new | Blake Hone | HB | C | M | 1995 | 238 | M20 | 5 | 5042 | 0 | 284 |
| 16 | new | Robbie Love | HB | C | M | 1995 | 80 | M20 | 5 | 4595 | new | 348 |
RSS Feed