March 2013: M20 Rankings
| Rank | Change | Full Name | Club | SS | Sex | YoB | OIK | Grade | Count | Score | Diff | ORank |
| 1 | - | Alistair Richardson | PP | S | M | 1993 | 154 | M20 | 13 | 6681 | -13 | 18 |
| 2 | - | Ryan Batin | PP | S | M | 1994 | 166 | M20 | 10 | 6490 | 50 | 30 |
| 3 | - | Liam Paterson | TK | C | M | 1994 | 23 | M20 | 14 | 6468 | 0 | 32 |
| 4 | - | Eugene Campbell | PP | S | M | 1994 | 161 | M20 | 12 | 6337 | 17 | 49 |
| 5 | - | Benjamin Reynolds | NW | N | M | 1994 | 513 | M20 | 11 | 6319 | 0 | 53 |
| 6 | - | Steven Simpson | BP | N | M | 1994 | 58 | M20 | 10 | 5323 | 72 | 231 |
RSS Feed