June 2014: M20 Rankings
| Rank | Change | Full Name | Club | SS | Sex | YoB | OIK | Grade2 | Count | Score | Diff | ORank |
| 1 | 1 | Nick Hann | WN | C | M | 1994 | 13 | M20 | 18 | 7171 | 0 | 1 |
| 2 | -1 | Tim Robertson | HV | C | M | 1995 | 134 | M20 | 18 | 7128 | -48 | 2 |
| 3 | 0 | Cameron Tier | NW | N | M | 1995 | 599 | M20 | 12 | 6841 | 32 | 13 |
| 4 | 1 | Liam Paterson | TK | C | M | 1994 | 23 | M20 | 17 | 6475 | 0 | 33 |
| 5 | 1 | Jonty Oram | AK | N | M | 1995 | 52 | M20 | 20 | 6469 | 0 | 35 |
| 6 | 1 | Kieran Woods | AK | N | M | 1995 | 357 | M20 | 16 | 6456 | 8 | 38 |
| 7 | -3 | Thomas Eatson | TP | N | M | 1995 | 25 | M20 | 8 | 6452 | -76 | 39 |
| 8 | 0 | William Richardson | PP | S | M | 1995 | 369 | M20 | 13 | 6305 | 0 | 52 |
| 9 | 0 | Simon Teesdale | WN | C | M | 1995 | 273 | M20 | 19 | 6208 | 0 | 64 |
| 10 | 0 | Matt Martin | NW | N | M | 1995 | 363 | M20 | 6 | 6057 | 0 | 84 |
| 11 | 0 | Eugene Campbell | PP | S | M | 1994 | 161 | M20 | 5 | 6021 | 0 | 90 |
| 12 | 0 | Nathanael Hinton | HB | C | M | 1995 | 56 | M20 | 5 | 5907 | 0 | 107 |
| 13 | 0 | Cameron Grant | WN | C | M | 1995 | 287 | M20 | 11 | 5748 | 0 | 148 |
| 14 | new | Jonathan Wood | WN | C | M | 1994 | 365 | M20 | 5 | 5571 | new | 207 |
RSS Feed