July 2014: M20 Rankings
| Rank | Change | Full Name | Club | SS | Sex | YoB | OIK | Grade | Count | Score | Diff | ORank |
| 1 | 0 | Nick Hann | WN | C | M | 1994 | 13 | M20 | 18 | 7171 | 0 | 1 |
| 2 | 0 | Tim Robertson | HV | C | M | 1995 | 134 | M20 | 18 | 7128 | 0 | 2 |
| 3 | 0 | Cameron Tier | NW | N | M | 1995 | 599 | M20 | 10 | 6841 | 0 | 13 |
| 4 | 1 | Jonty Oram | AK | N | M | 1995 | 52 | M20 | 18 | 6502 | 33 | 31 |
| 5 | 1 | Kieran Woods | AK | N | M | 1995 | 357 | M20 | 17 | 6456 | 0 | 36 |
| 6 | -2 | Liam Paterson | TK | C | M | 1994 | 23 | M20 | 17 | 6432 | -43 | 38 |
| 7 | 0 | Thomas Eatson | TP | N | M | 1995 | 25 | M20 | 6 | 6412 | -41 | 40 |
| 8 | 0 | William Richardson | PP | S | M | 1995 | 369 | M20 | 11 | 6305 | 0 | 51 |
| 9 | 0 | Simon Teesdale | WN | C | M | 1995 | 273 | M20 | 17 | 6208 | 0 | 64 |
| 10 | 0 | Matt Martin | NW | N | M | 1995 | 363 | M20 | 5 | 6057 | 0 | 83 |
| 11 | 0 | Eugene Campbell | PP | S | M | 1994 | 161 | M20 | 5 | 6021 | 0 | 89 |
| 12 | 1 | Cameron Grant | WN | C | M | 1995 | 287 | M20 | 9 | 5725 | -23 | 160 |
| 13 | 1 | Jonathan Wood | WN | C | M | 1994 | 365 | M20 | 5 | 5571 | 0 | 207 |
RSS Feed