January 2017: M20 Rankings
| Rank | Change | Full Name | Club | SS | Sex | YoB | OIK | Grade | Count | Score | Diff | ORank |
| 1 | 0 | Devon Beckman | HB | C | M | 1997 | 141 | M20 | 23 | 7052 | 0 | 6 |
| 2 | 0 | Tommy Hayes | AK | N | M | 1997 | 883 | M20 | 17 | 7017 | -5 | 8 |
| 3 | 0 | Ed Cory-Wright | PP | S | M | 1997 | 359 | M20 | 17 | 6977 | -16 | 12 |
| 4 | 2 | Nick Smith | PP | S | M | 1997 | 828 | M20 | 11 | 6905 | -2 | 17 |
| 5 | new | Cameron de L'Isle | NW | N | M | 1998 | 669 | M20 | 17 | 6897 | 0 | 18 |
| 6 | 2 | Callum Cleary | PP | S | M | 1997 | 429 | M20 | 13 | 6610 | 0 | 29 |
| 7 | new | David Rawnsley | HB | C | M | 1998 | 967 | M20 | 18 | 6574 | 0 | 32 |
| 8 | new | Callum Hill | NW | N | M | 1998 | 743 | M20 | 11 | 6568 | 0 | 34 |
| 9 | 0 | Thomas Stolberger | NW | N | M | 1997 | 641 | M20 | 11 | 6518 | 0 | 37 |
| 10 | 0 | James Crosby | AK | N | M | 1997 | 638 | M20 | 10 | 6478 | 0 | 41 |
| 11 | new | Dylan Kirk | HB | C | M | 1998 | 1031 | M20 | 11 | 6414 | 0 | 45 |
| 12 | new | Stefan Przychodzko | HV | C | M | 1998 | 1198 | M20 | 6 | 6182 | 0 | 79 |
| 13 | new | Sam Middleton | WN | C | M | 1998 | 1118 | M20 | 16 | 6094 | 0 | 93 |
| 14 | new | Nathan Miller | HB | C | M | 1998 | 1186 | M20 | 5 | 5747 | 0 | 162 |
| 15 | new | Sam Nicholas | HB | C | M | 1998 | 1452 | M20 | 11 | 5637 | 0 | 193 |
| 16 | new | Fraser Geddes | HB | C | M | 1998 | 991 | M20 | 5 | 5152 | 0 | 295 |
| 17 | new | William Steel | CM | N | M | 1998 | 1057 | M20 | 18 | 4613 | 0 | 375 |
RSS Feed