February 2017: M20 Rankings
| Rank | Change | Full Name | Club | SS | Sex | YoB | OIK | Grade | Count | Score | Diff | ORank |
| 1 | 1 | Tommy Hayes | AK | N | M | 1997 | 883 | M20 | 17 | 7076 | 59 | 6 |
| 2 | -1 | Devon Beckman | HB | C | M | 1997 | 141 | M20 | 20 | 7029 | -24 | 8 |
| 3 | 0 | Ed Cory-Wright | PP | S | M | 1997 | 359 | M20 | 17 | 6989 | 12 | 12 |
| 4 | 1 | Cameron de L'Isle | NW | N | M | 1998 | 669 | M20 | 19 | 6912 | 16 | 17 |
| 5 | -1 | Nick Smith | PP | S | M | 1997 | 828 | M20 | 11 | 6905 | 0 | 18 |
| 6 | 0 | Callum Cleary | PP | S | M | 1997 | 429 | M20 | 16 | 6678 | 68 | 27 |
| 7 | 1 | Callum Hill | NW | N | M | 1998 | 743 | M20 | 11 | 6568 | 0 | 34 |
| 8 | -1 | David Rawnsley | HB | C | M | 1998 | 967 | M20 | 15 | 6528 | -46 | 35 |
| 9 | 0 | Thomas Stolberger | NW | N | M | 1997 | 641 | M20 | 11 | 6518 | 0 | 37 |
| 10 | 1 | Dylan Kirk | HB | C | M | 1998 | 1031 | M20 | 11 | 6414 | 0 | 48 |
| 11 | -1 | James Crosby | AK | N | M | 1997 | 638 | M20 | 7 | 6280 | -198 | 61 |
| 12 | 1 | Sam Middleton | WN | C | M | 1998 | 1118 | M20 | 13 | 5966 | -128 | 110 |
| 13 | 1 | Nathan Miller | HB | C | M | 1998 | 1186 | M20 | 5 | 5747 | 0 | 161 |
| 14 | 1 | Sam Nicholas | HB | C | M | 1998 | 1452 | M20 | 8 | 5498 | -139 | 228 |
| 15 | 1 | Fraser Geddes | HB | C | M | 1998 | 991 | M20 | 5 | 5152 | 0 | 291 |
| 16 | 1 | William Steel | CM | N | M | 1998 | 1057 | M20 | 17 | 4589 | -25 | 367 |
RSS Feed