August 2014: M20 Rankings
| Rank | Change | Full Name | Club | SS | Sex | YoB | OIK | Grade | Count | Score | Diff | ORank |
| 1 | 0 | Nick Hann | WN | C | M | 1994 | 13 | M20 | 17 | 7171 | 0 | 1 |
| 2 | 0 | Tim Robertson | HV | C | M | 1995 | 134 | M20 | 18 | 7128 | 0 | 2 |
| 3 | 0 | Cameron Tier | NW | N | M | 1995 | 599 | M20 | 10 | 6841 | 0 | 13 |
| 4 | 0 | Jonty Oram | AK | N | M | 1995 | 52 | M20 | 16 | 6502 | 0 | 31 |
| 5 | 0 | Kieran Woods | AK | N | M | 1995 | 357 | M20 | 17 | 6456 | 0 | 35 |
| 6 | 0 | Liam Paterson | TK | C | M | 1994 | 23 | M20 | 16 | 6432 | 0 | 38 |
| 7 | 1 | William Richardson | PP | S | M | 1995 | 369 | M20 | 11 | 6305 | 0 | 49 |
| 8 | 1 | Simon Teesdale | WN | C | M | 1995 | 273 | M20 | 16 | 6208 | 0 | 61 |
| 9 | -2 | Thomas Eatson | TP | N | M | 1995 | 25 | M20 | 5 | 6167 | -244 | 66 |
| 10 | 0 | Matt Martin | NW | N | M | 1995 | 363 | M20 | 5 | 6057 | 0 | 80 |
| 11 | 0 | Eugene Campbell | PP | S | M | 1994 | 161 | M20 | 5 | 6021 | 0 | 87 |
| 12 | 0 | Cameron Grant | WN | C | M | 1995 | 287 | M20 | 8 | 5666 | -60 | 173 |
| 13 | 0 | Jonathan Wood | WN | C | M | 1994 | 365 | M20 | 6 | 5571 | 0 | 199 |
RSS Feed