April 2017: M20 Rankings
| Rank | Change | Full Name | Club | SS | Sex | YoB | OIK | Grade | Count | Score | Diff | ORank |
| 1 | 0 | Tommy Hayes | AK | N | M | 1997 | 883 | M20 | 18 | 7178 | 63 | 5 |
| 2 | 0 | Devon Beckman | HB | C | M | 1997 | 141 | M20 | 21 | 7139 | 53 | 7 |
| 3 | 1 | Cameron de L'Isle | NW | N | M | 1998 | 669 | M20 | 21 | 7041 | 64 | 11 |
| 4 | -1 | Ed Cory-Wright | PP | S | M | 1997 | 359 | M20 | 18 | 6996 | -18 | 12 |
| 5 | 0 | Nick Smith | PP | S | M | 1997 | 828 | M20 | 14 | 6955 | 5 | 16 |
| 6 | new | Callum Herries | HB | C | M | 1997 | 38 | M20 | 7 | 6786 | new | 26 |
| 7 | new | Tom Campbell | CM | N | M | 1997 | 848 | M20 | 5 | 6780 | new | 27 |
| 8 | -2 | Callum Cleary | PP | S | M | 1997 | 429 | M20 | 21 | 6728 | 3 | 31 |
| 9 | -2 | Callum Hill | NW | N | M | 1998 | 743 | M20 | 9 | 6578 | -13 | 39 |
| 10 | -2 | Thomas Stolberger | NW | N | M | 1997 | 641 | M20 | 10 | 6560 | 42 | 41 |
| 11 | -2 | David Rawnsley | HB | C | M | 1998 | 967 | M20 | 7 | 6477 | -22 | 54 |
| 12 | -2 | Dylan Kirk | HB | C | M | 1998 | 1031 | M20 | 7 | 6414 | 0 | 61 |
| 13 | -2 | James Crosby | AK | N | M | 1997 | 638 | M20 | 6 | 6381 | 118 | 67 |
| 14 | -2 | Sam Middleton | WN | C | M | 1998 | 1118 | M20 | 10 | 5785 | -180 | 177 |
| 15 | -1 | Sam Nicholas | HB | C | M | 1998 | 1452 | M20 | 5 | 5055 | -443 | 328 |
| 16 | 0 | William Steel | CM | N | M | 1998 | 1057 | M20 | 17 | 4569 | -19 | 399 |
RSS Feed