April 2014: M20 Rankings
| Rank | Change | Full Name | Club | SS | Sex | YoB | OIK | Grade | Count | Score | Diff | ORank |
| 1 | 0 | Tim Robertson | HV | C | M | 1995 | 134 | M20 | 20 | 7175 | 13 | 1 |
| 2 | 0 | Nick Hann | WN | C | M | 1994 | 13 | M20 | 17 | 7171 | 25 | 3 |
| 3 | 0 | Cameron Tier | NW | N | M | 1995 | 599 | M20 | 9 | 6801 | 64 | 15 |
| 4 | 0 | Thomas Eatson | TP | N | M | 1995 | 25 | M20 | 12 | 6528 | 0 | 28 |
| 5 | 0 | Liam Paterson | TK | C | M | 1994 | 23 | M20 | 18 | 6475 | -22 | 31 |
| 6 | 0 | Jonty Oram | AK | N | M | 1995 | 52 | M20 | 23 | 6469 | 12 | 34 |
| 7 | 0 | Kieran Woods | AK | N | M | 1995 | 357 | M20 | 16 | 6427 | 63 | 38 |
| 8 | 0 | William Richardson | PP | S | M | 1995 | 369 | M20 | 13 | 6305 | 7 | 52 |
| 9 | 0 | Simon Teesdale | WN | C | M | 1995 | 273 | M20 | 16 | 6208 | 0 | 60 |
| 10 | 0 | Matt Martin | NW | N | M | 1995 | 363 | M20 | 6 | 6057 | 0 | 82 |
| 11 | 0 | Eugene Campbell | PP | S | M | 1994 | 161 | M20 | 5 | 6021 | 15 | 90 |
| 12 | 0 | Nathanael Hinton | HB | C | M | 1995 | 56 | M20 | 6 | 5907 | -33 | 109 |
| 13 | 0 | Cameron Grant | WN | C | M | 1995 | 287 | M20 | 10 | 5723 | -70 | 161 |
| 14 | 2 | Robbie Love | HB | C | M | 1995 | 80 | M20 | 5 | 4358 | -237 | 381 |
RSS Feed