September 2017: M18 Rankings
| Rank | Change | Full Name | Club | SS | Sex | YoB | OIK | Grade | Count | Score | Diff | ORank |
| 1 | 0 | Stephen Harding | PP | S | M | 1999 | 1014 | M18 | 22 | 6884 | 0 | 21 |
| 2 | 0 | Max Griffiths | NW | N | M | 1999 | 900 | M18 | 12 | 6749 | -9 | 28 |
| 3 | 1 | Daniel Monckton | NW | N | M | 2000 | 1074 | M18 | 22 | 6625 | 65 | 33 |
| 4 | -1 | Oliver Egan | PP | S | M | 1999 | 1029 | M18 | 23 | 6587 | -37 | 36 |
| 5 | 0 | Kurtis Shuker | CM | N | M | 1999 | 1134 | M18 | 17 | 6558 | 0 | 38 |
| 6 | 0 | Calum Sutherland | TK | C | M | 2000 | 1214 | M18 | 12 | 6549 | 0 | 39 |
| 7 | 0 | Joseph Lynch | WN | C | M | 1999 | 1550 | M18 | 10 | 6530 | 0 | 43 |
| 8 | 0 | Felix Harrison | PP | S | M | 2000 | 1091 | M18 | 20 | 6473 | 0 | 47 |
| 9 | 0 | Connor Cleary | PP | S | M | 1999 | 469 | M18 | 11 | 6431 | 0 | 52 |
| 10 | 0 | Ryan Williams | AK | N | M | 1999 | 918 | M18 | 11 | 6399 | 0 | 57 |
| 11 | 0 | Andrei Popovici | AK | N | M | 1999 | 473 | M18 | 10 | 6394 | 0 | 59 |
| 12 | 0 | Bayley Stephens-Ellison | HB | C | M | 2000 | 477 | M18 | 10 | 6342 | 0 | 66 |
| 13 | 0 | Dominic Cleary | PP | S | M | 2000 | 488 | M18 | 26 | 6246 | 0 | 75 |
| 14 | 0 | Amos Plumpton | HB | C | M | 2000 | 1141 | M18 | 8 | 6175 | 0 | 91 |
| 15 | 0 | Liam Thompson | AK | N | M | 2000 | 1423 | M18 | 20 | 6112 | 0 | 97 |
| 16 | 0 | Thomas Culham | HB | C | M | 2000 | 1190 | M18 | 9 | 5969 | 21 | 124 |
| 17 | 0 | Sebastian Ayson-Macfarlane | HB | C | M | 2000 | 1355 | M18 | 6 | 5909 | -14 | 136 |
| 18 | 0 | James McCormack | AK | N | M | 1999 | 1284 | M18 | 9 | 5907 | 0 | 137 |
| 19 | 0 | Logan Stevenson | HB | C | M | 1999 | 1453 | M18 | 6 | 5807 | -43 | 167 |
| 20 | 0 | Seb Daellenbach | WN | C | M | 2000 | 1499 | M18 | 7 | 5709 | 0 | 201 |
| 21 | 0 | Scott Carswell | NW | N | M | 2000 | 1255 | M18 | 13 | 5697 | 24 | 204 |
| 22 | 1 | Jonty Anderson | HB | C | M | 2000 | 1256 | M18 | 9 | 5617 | 33 | 217 |
| 23 | 2 | Tim Dunshea | NW | N | M | 2000 | 1259 | M18 | 6 | 5427 | 0 | 258 |
| 24 | new | Oscar Smyth | HB | C | M | 2000 | 1720 | M18 | 5 | 5058 | new | 335 |
| 25 | 3 | Max McMurray | HB | C | M | 1999 | 1364 | M18 | 7 | 4961 | 233 | 351 |
| 26 | 3 | Angus MacMillan | HB | C | M | 1999 | 510 | M18 | 5 | 4636 | 114 | 397 |
| 27 | 0 | Michael Young | HB | C | M | 2000 | 1413 | M18 | 5 | 3764 | -974 | 468 |
RSS Feed