October 2017: M18 Rankings
| Rank | Change | Full Name | Club | SS | Sex | YoB | OIK | Grade | Count | Score | Diff | ORank |
| 1 | 0 | Stephen Harding | PP | S | M | 1999 | 1014 | M18 | 20 | 6884 | 0 | 20 |
| 2 | 0 | Max Griffiths | NW | N | M | 1999 | 900 | M18 | 14 | 6749 | 0 | 25 |
| 3 | 2 | Kurtis Shuker | CM | N | M | 1999 | 1134 | M18 | 19 | 6724 | 166 | 28 |
| 4 | 3 | Joseph Lynch | WN | C | M | 1999 | 1550 | M18 | 13 | 6693 | 163 | 29 |
| 5 | -2 | Daniel Monckton | NW | N | M | 2000 | 1074 | M18 | 25 | 6641 | 16 | 32 |
| 6 | -2 | Oliver Egan | PP | S | M | 1999 | 1029 | M18 | 23 | 6619 | 32 | 35 |
| 7 | -1 | Calum Sutherland | TK | C | M | 2000 | 1214 | M18 | 15 | 6588 | 40 | 37 |
| 8 | 2 | Ryan Williams | AK | N | M | 1999 | 918 | M18 | 14 | 6487 | 88 | 43 |
| 9 | -1 | Felix Harrison | PP | S | M | 2000 | 1091 | M18 | 16 | 6473 | 0 | 44 |
| 10 | 2 | Bayley Stephens-Ellison | HB | C | M | 2000 | 477 | M18 | 12 | 6435 | 92 | 50 |
| 11 | -2 | Connor Cleary | PP | S | M | 1999 | 469 | M18 | 8 | 6422 | -8 | 51 |
| 12 | -1 | Andrei Popovici | AK | N | M | 1999 | 473 | M18 | 12 | 6339 | -55 | 62 |
| 13 | 1 | Amos Plumpton | HB | C | M | 2000 | 1141 | M18 | 10 | 6269 | 94 | 70 |
| 14 | -1 | Dominic Cleary | PP | S | M | 2000 | 488 | M18 | 26 | 6246 | 0 | 74 |
| 15 | 1 | Thomas Culham | HB | C | M | 2000 | 1190 | M18 | 10 | 6104 | 134 | 100 |
| 16 | 1 | Sebastian Ayson-Macfarlane | HB | C | M | 2000 | 1355 | M18 | 9 | 6095 | 185 | 102 |
| 17 | -2 | Liam Thompson | AK | N | M | 2000 | 1423 | M18 | 19 | 6092 | -20 | 103 |
| 18 | 0 | James McCormack | AK | N | M | 1999 | 1284 | M18 | 12 | 5964 | 57 | 125 |
| 19 | 0 | Logan Stevenson | HB | C | M | 1999 | 1453 | M18 | 5 | 5796 | -11 | 170 |
| 20 | 0 | Seb Daellenbach | WN | C | M | 2000 | 1499 | M18 | 7 | 5709 | 0 | 194 |
| 21 | 0 | Scott Carswell | NW | N | M | 2000 | 1255 | M18 | 15 | 5697 | 0 | 198 |
| 22 | 0 | Jonty Anderson | HB | C | M | 2000 | 1256 | M18 | 9 | 5617 | 0 | 224 |
| 23 | 0 | Tim Dunshea | NW | N | M | 2000 | 1259 | M18 | 6 | 5427 | 0 | 260 |
| 24 | 0 | Oscar Smyth | HB | C | M | 2000 | 1720 | M18 | 5 | 5058 | 0 | 344 |
| 25 | 0 | Max McMurray | HB | C | M | 1999 | 1364 | M18 | 6 | 4643 | -319 | 405 |
| 26 | 0 | Angus MacMillan | HB | C | M | 1999 | 510 | M18 | 5 | 4636 | 0 | 406 |
| 27 | 0 | Michael Young | HB | C | M | 2000 | 1413 | M18 | 5 | 3764 | 0 | 482 |
RSS Feed