March 2018: M18 Rankings
| Rank | Change | Full Name | Club | SS | Sex | YoB | OIK | Grade | Count | Score | Diff | ORank |
| 1 | 0 | Daniel Monckton | NW | N | M | 2000 | 1074 | M18 | 26 | 6736 | 82 | 28 |
| 2 | 0 | Calum Sutherland | TK | C | M | 2000 | 1214 | M18 | 12 | 6438 | -151 | 49 |
| 3 | 3 | Bayley Stephens-Ellison | HB | C | M | 2000 | 477 | M18 | 15 | 6435 | 0 | 50 |
| 4 | 0 | Isaac Egan | PP | S | M | 2001 | 1218 | M18 | 19 | 6424 | -41 | 51 |
| 5 | -2 | Sebastian Safka | NW | N | M | 2001 | 1461 | M18 | 20 | 6417 | -48 | 55 |
| 6 | 1 | Ronan Lee | HB | C | M | 2001 | 1382 | M18 | 22 | 6389 | 10 | 59 |
| 7 | -2 | Tom Harding | PP | S | M | 2001 | 1124 | M18 | 15 | 6364 | -74 | 61 |
| 8 | 4 | Liam Stolberger | NW | N | M | 2001 | 1122 | M18 | 26 | 6356 | 116 | 64 |
| 9 | 0 | Jason Bond | TK | C | M | 2001 | 1502 | M18 | 16 | 6354 | 52 | 66 |
| 10 | -2 | Felix Harrison | PP | S | M | 2000 | 1091 | M18 | 13 | 6320 | -43 | 68 |
| 11 | -1 | Amos Plumpton | HB | C | M | 2000 | 1141 | M18 | 10 | 6269 | 0 | 74 |
| 12 | -1 | Dominic Cleary | PP | S | M | 2000 | 488 | M18 | 21 | 6246 | 0 | 77 |
| 13 | 1 | Oak Jones | TK | C | M | 2001 | 1494 | M18 | 10 | 6211 | 92 | 83 |
| 14 | 3 | Liam Thompson | AK | N | M | 2000 | 1423 | M18 | 23 | 6192 | 99 | 86 |
| 15 | 3 | Patrick Hayes | AK | N | M | 2001 | 1173 | M18 | 20 | 6162 | 81 | 92 |
| 16 | -3 | Ayrton Shadbolt | PP | S | M | 2001 | 1506 | M18 | 13 | 6155 | 0 | 93 |
| 17 | 2 | Alex Monckton | NW | N | M | 2001 | 1171 | M18 | 22 | 6121 | 97 | 101 |
| 18 | -3 | Thomas Culham | HB | C | M | 2000 | 1190 | M18 | 13 | 6111 | 7 | 103 |
| 19 | -3 | Sebastian Ayson-Macfarlane | HB | C | M | 2000 | 1355 | M18 | 9 | 6095 | 0 | 104 |
| 20 | 0 | Alex de Beer | NW | N | M | 2001 | 1443 | M18 | 15 | 6043 | 37 | 113 |
| 21 | 3 | Dougal Shepherd | PP | S | M | 2001 | 1332 | M18 | 9 | 5929 | 256 | 132 |
| 22 | -1 | Kingston Webb | HB | C | M | 2001 | 1482 | M18 | 11 | 5895 | 0 | 140 |
| 23 | 0 | Scott Carswell | NW | N | M | 2000 | 1255 | M18 | 17 | 5753 | 56 | 188 |
| 24 | -2 | Seb Daellenbach | WN | C | M | 2000 | 1499 | M18 | 7 | 5709 | 0 | 198 |
| 25 | 0 | Jonty Anderson | HB | C | M | 2000 | 1256 | M18 | 9 | 5617 | 0 | 235 |
| 26 | 0 | Fenton Loveday | CM | N | M | 2001 | 1383 | M18 | 13 | 5606 | 97 | 239 |
| 27 | new | Harry Thurman | AK | N | M | 2000 | 1726 | M18 | 8 | 5530 | new | 265 |
| 28 | 2 | Tama Hoare | AK | N | M | 2001 | 1659 | M18 | 15 | 5469 | 109 | 280 |
| 29 | 2 | Tomas Calderon | NW | N | M | 2001 | 1390 | M18 | 18 | 5442 | 158 | 288 |
| 30 | -1 | Jonty De Pledge | AK | N | M | 2001 | 1422 | M18 | 8 | 5403 | 24 | 297 |
| 31 | -3 | Nick Wright | HB | C | M | 2001 | 1501 | M18 | 5 | 5401 | 0 | 298 |
| 32 | -5 | Tim Dunshea | NW | N | M | 2000 | 1259 | M18 | 5 | 5401 | -26 | 299 |
| 33 | new | Benjamin Carrington | AK | N | M | 2000 | 1722 | M18 | 6 | 5319 | new | 322 |
| 34 | -2 | Liam Grozev | AK | N | M | 2001 | 1609 | M18 | 8 | 5197 | 129 | 344 |
| 35 | -2 | Oscar Smyth | HB | C | M | 2000 | 1720 | M18 | 6 | 5131 | 73 | 360 |
| 36 | -2 | George Perry | HB | C | M | 2001 | 1692 | M18 | 7 | 5125 | 114 | 364 |
| 37 | -2 | Michael Young | HB | C | M | 2000 | 1413 | M18 | 5 | 3764 | 0 | 533 |
RSS Feed