July 2017: M18 Rankings
| Rank | Change | Full Name | Club | SS | Sex | YoB | OIK | Grade | Count | Score | Diff | ORank |
| 1 | 0 | Stephen Harding | PP | S | M | 1999 | 1014 | M18 | 23 | 6884 | 0 | 20 |
| 2 | 0 | Max Griffiths | NW | N | M | 1999 | 900 | M18 | 13 | 6760 | 0 | 27 |
| 3 | 0 | Oliver Egan | PP | S | M | 1999 | 1029 | M18 | 24 | 6624 | 0 | 34 |
| 4 | 1 | Daniel Monckton | NW | N | M | 2000 | 1074 | M18 | 21 | 6560 | 19 | 37 |
| 5 | -1 | Calum Sutherland | TK | C | M | 2000 | 1214 | M18 | 12 | 6549 | 0 | 38 |
| 6 | 0 | Kurtis Shuker | CM | N | M | 1999 | 1134 | M18 | 16 | 6538 | 0 | 41 |
| 7 | 0 | Joseph Lynch | WN | C | M | 1999 | 1550 | M18 | 10 | 6530 | 0 | 42 |
| 8 | 1 | Felix Harrison | PP | S | M | 2000 | 1091 | M18 | 19 | 6473 | 0 | 46 |
| 9 | -1 | Ryan Williams | AK | N | M | 1999 | 918 | M18 | 12 | 6433 | -47 | 50 |
| 10 | 1 | Connor Cleary | PP | S | M | 1999 | 469 | M18 | 13 | 6431 | -6 | 51 |
| 11 | -1 | Andrei Popovici | AK | N | M | 1999 | 473 | M18 | 11 | 6394 | -53 | 58 |
| 12 | 0 | Bayley Stephens-Ellison | HB | C | M | 2000 | 477 | M18 | 11 | 6342 | 15 | 62 |
| 13 | 0 | Dominic Cleary | PP | S | M | 2000 | 488 | M18 | 26 | 6223 | 0 | 75 |
| 14 | 1 | Amos Plumpton | HB | C | M | 2000 | 1141 | M18 | 8 | 6175 | 81 | 88 |
| 15 | -1 | Liam Thompson | AK | N | M | 2000 | 1423 | M18 | 21 | 6126 | 6 | 93 |
| 16 | 2 | Thomas Culham | HB | C | M | 2000 | 1190 | M18 | 7 | 5949 | 36 | 122 |
| 17 | 2 | Sebastian Ayson-Macfarlane | HB | C | M | 2000 | 1355 | M18 | 8 | 5924 | 63 | 129 |
| 18 | 2 | James McCormack | AK | N | M | 1999 | 1284 | M18 | 9 | 5907 | 86 | 134 |
| 19 | -3 | Logan Stevenson | HB | C | M | 1999 | 1453 | M18 | 7 | 5859 | -126 | 142 |
| 20 | 3 | Seb Daellenbach | WN | C | M | 2000 | 1499 | M18 | 7 | 5709 | 54 | 192 |
| 21 | 1 | Scott Carswell | NW | N | M | 2000 | 1255 | M18 | 14 | 5676 | 2 | 200 |
| 22 | 2 | Jonty Anderson | HB | C | M | 2000 | 1256 | M18 | 9 | 5609 | 40 | 214 |
| 23 | new | Thomas Williams | CM | N | M | 2000 | 1254 | M18 | 5 | 5594 | new | 217 |
| 24 | new | Matt Stevens | CM | N | M | 2000 | 1356 | M18 | 5 | 5552 | new | 225 |
| 25 | 0 | Tim Dunshea | NW | N | M | 2000 | 1259 | M18 | 6 | 5427 | 32 | 258 |
| 26 | 3 | Max McMurray | HB | C | M | 1999 | 1364 | M18 | 7 | 5122 | 445 | 327 |
| 27 | 0 | Michael Young | HB | C | M | 2000 | 1413 | M18 | 7 | 4961 | 214 | 352 |
| 28 | -2 | Cameron Lamont | CM | N | M | 1999 | 1305 | M18 | 5 | 4927 | -253 | 362 |
| 29 | -1 | Angus MacMillan | HB | C | M | 1999 | 510 | M18 | 6 | 4681 | -10 | 396 |
RSS Feed