January 2018: M18 Rankings
| Rank | Change | Full Name | Club | SS | Sex | YoB | OIK | Grade | Count | Score | Diff | ORank |
| 1 | 4 | Daniel Monckton | NW | N | M | 2000 | 1074 | M18 | 26 | 6654 | 0 | 35 |
| 2 | 5 | Calum Sutherland | TK | C | M | 2000 | 1214 | M18 | 15 | 6588 | 0 | 41 |
| 3 | 6 | Felix Harrison | PP | S | M | 2000 | 1091 | M18 | 18 | 6473 | 0 | 49 |
| 4 | new | Sebastian Safka | NW | N | M | 2001 | 1461 | M18 | 24 | 6465 | 0 | 51 |
| 5 | new | Isaac Egan | PP | S | M | 2001 | 1218 | M18 | 22 | 6465 | 0 | 52 |
| 6 | new | Tom Harding | PP | S | M | 2001 | 1124 | M18 | 18 | 6454 | 0 | 53 |
| 7 | 3 | Bayley Stephens-Ellison | HB | C | M | 2000 | 477 | M18 | 15 | 6435 | 0 | 55 |
| 8 | new | Ronan Lee | HB | C | M | 2001 | 1382 | M18 | 21 | 6379 | 0 | 63 |
| 9 | new | Jason Bond | TK | C | M | 2001 | 1502 | M18 | 15 | 6301 | 0 | 71 |
| 10 | 3 | Amos Plumpton | HB | C | M | 2000 | 1141 | M18 | 10 | 6269 | 0 | 73 |
| 11 | 3 | Dominic Cleary | PP | S | M | 2000 | 488 | M18 | 26 | 6246 | 0 | 78 |
| 12 | new | Liam Stolberger | NW | N | M | 2001 | 1122 | M18 | 25 | 6240 | 0 | 79 |
| 13 | new | Ayrton Shadbolt | PP | S | M | 2001 | 1506 | M18 | 11 | 6155 | 40 | 97 |
| 14 | new | Oak Jones | TK | C | M | 2001 | 1494 | M18 | 10 | 6120 | 0 | 104 |
| 15 | 0 | Thomas Culham | HB | C | M | 2000 | 1190 | M18 | 10 | 6104 | 0 | 107 |
| 16 | 0 | Sebastian Ayson-Macfarlane | HB | C | M | 2000 | 1355 | M18 | 9 | 6095 | 0 | 109 |
| 17 | 0 | Liam Thompson | AK | N | M | 2000 | 1423 | M18 | 22 | 6092 | 0 | 110 |
| 18 | new | Patrick Hayes | AK | N | M | 2001 | 1173 | M18 | 21 | 6088 | 0 | 111 |
| 19 | new | Alex Monckton | NW | N | M | 2001 | 1171 | M18 | 21 | 6025 | 0 | 120 |
| 20 | new | Alex de Beer | NW | N | M | 2001 | 1443 | M18 | 16 | 6006 | 0 | 124 |
| 21 | new | Kingston Webb | HB | C | M | 2001 | 1482 | M18 | 11 | 5895 | 0 | 144 |
| 22 | -2 | Seb Daellenbach | WN | C | M | 2000 | 1499 | M18 | 7 | 5709 | 0 | 203 |
| 23 | -2 | Scott Carswell | NW | N | M | 2000 | 1255 | M18 | 15 | 5697 | 0 | 207 |
| 24 | new | Dougal Shepherd | PP | S | M | 2001 | 1332 | M18 | 6 | 5673 | 0 | 220 |
| 25 | -3 | Jonty Anderson | HB | C | M | 2000 | 1256 | M18 | 9 | 5617 | 0 | 237 |
| 26 | new | Fenton Loveday | CM | N | M | 2001 | 1383 | M18 | 10 | 5509 | 0 | 262 |
| 27 | -4 | Tim Dunshea | NW | N | M | 2000 | 1259 | M18 | 6 | 5427 | 0 | 283 |
| 28 | new | Nick Wright | HB | C | M | 2001 | 1501 | M18 | 5 | 5401 | 0 | 289 |
| 29 | new | Jonty De Pledge | AK | N | M | 2001 | 1422 | M18 | 8 | 5379 | 0 | 297 |
| 30 | new | Tama Hoare | AK | N | M | 2001 | 1659 | M18 | 12 | 5359 | 0 | 300 |
| 31 | new | Tomas Calderon | NW | N | M | 2001 | 1390 | M18 | 16 | 5284 | 0 | 317 |
| 32 | new | Liam Grozev | AK | N | M | 2001 | 1609 | M18 | 6 | 5068 | 0 | 358 |
| 33 | -9 | Oscar Smyth | HB | C | M | 2000 | 1720 | M18 | 5 | 5058 | 0 | 363 |
| 34 | new | George Perry | HB | C | M | 2001 | 1692 | M18 | 6 | 5011 | 0 | 372 |
| 35 | -8 | Michael Young | HB | C | M | 2000 | 1413 | M18 | 5 | 3764 | 0 | 513 |
RSS Feed