February 2018: M18 Rankings
| Rank | Change | Full Name | Club | SS | Sex | YoB | OIK | Grade | Count | Score | Diff | ORank |
| 1 | 0 | Daniel Monckton | NW | N | M | 2000 | 1074 | M18 | 26 | 6654 | 0 | 33 |
| 2 | 0 | Calum Sutherland | TK | C | M | 2000 | 1214 | M18 | 15 | 6588 | 0 | 38 |
| 3 | 1 | Sebastian Safka | NW | N | M | 2001 | 1461 | M18 | 24 | 6465 | 0 | 46 |
| 4 | 1 | Isaac Egan | PP | S | M | 2001 | 1218 | M18 | 19 | 6465 | 0 | 47 |
| 5 | 1 | Tom Harding | PP | S | M | 2001 | 1124 | M18 | 16 | 6438 | -16 | 48 |
| 6 | 1 | Bayley Stephens-Ellison | HB | C | M | 2000 | 477 | M18 | 15 | 6435 | 0 | 50 |
| 7 | 1 | Ronan Lee | HB | C | M | 2001 | 1382 | M18 | 21 | 6379 | 0 | 58 |
| 8 | -5 | Felix Harrison | PP | S | M | 2000 | 1091 | M18 | 15 | 6363 | -111 | 60 |
| 9 | 0 | Jason Bond | TK | C | M | 2001 | 1502 | M18 | 15 | 6301 | 0 | 67 |
| 10 | 0 | Amos Plumpton | HB | C | M | 2000 | 1141 | M18 | 10 | 6269 | 0 | 70 |
| 11 | 0 | Dominic Cleary | PP | S | M | 2000 | 488 | M18 | 23 | 6246 | 0 | 73 |
| 12 | 0 | Liam Stolberger | NW | N | M | 2001 | 1122 | M18 | 25 | 6240 | 0 | 74 |
| 13 | 0 | Ayrton Shadbolt | PP | S | M | 2001 | 1506 | M18 | 11 | 6155 | 0 | 92 |
| 14 | 0 | Oak Jones | TK | C | M | 2001 | 1494 | M18 | 10 | 6120 | 0 | 96 |
| 15 | 0 | Thomas Culham | HB | C | M | 2000 | 1190 | M18 | 10 | 6104 | 0 | 100 |
| 16 | 0 | Sebastian Ayson-Macfarlane | HB | C | M | 2000 | 1355 | M18 | 9 | 6095 | 0 | 102 |
| 17 | 0 | Liam Thompson | AK | N | M | 2000 | 1423 | M18 | 22 | 6092 | 0 | 103 |
| 18 | 0 | Patrick Hayes | AK | N | M | 2001 | 1173 | M18 | 18 | 6081 | -7 | 106 |
| 19 | 0 | Alex Monckton | NW | N | M | 2001 | 1171 | M18 | 21 | 6025 | 0 | 114 |
| 20 | 0 | Alex de Beer | NW | N | M | 2001 | 1443 | M18 | 16 | 6006 | 0 | 119 |
| 21 | 0 | Kingston Webb | HB | C | M | 2001 | 1482 | M18 | 11 | 5895 | 0 | 139 |
| 22 | 0 | Seb Daellenbach | WN | C | M | 2000 | 1499 | M18 | 7 | 5709 | 0 | 194 |
| 23 | 0 | Scott Carswell | NW | N | M | 2000 | 1255 | M18 | 15 | 5697 | 0 | 197 |
| 24 | 0 | Dougal Shepherd | PP | S | M | 2001 | 1332 | M18 | 6 | 5673 | 0 | 213 |
| 25 | 0 | Jonty Anderson | HB | C | M | 2000 | 1256 | M18 | 9 | 5617 | 0 | 230 |
| 26 | 0 | Fenton Loveday | CM | N | M | 2001 | 1383 | M18 | 10 | 5509 | 0 | 257 |
| 27 | 0 | Tim Dunshea | NW | N | M | 2000 | 1259 | M18 | 6 | 5427 | 0 | 277 |
| 28 | 0 | Nick Wright | HB | C | M | 2001 | 1501 | M18 | 5 | 5401 | 0 | 283 |
| 29 | 0 | Jonty De Pledge | AK | N | M | 2001 | 1422 | M18 | 8 | 5379 | 0 | 292 |
| 30 | 0 | Tama Hoare | AK | N | M | 2001 | 1659 | M18 | 12 | 5359 | 0 | 295 |
| 31 | 0 | Tomas Calderon | NW | N | M | 2001 | 1390 | M18 | 16 | 5284 | 0 | 313 |
| 32 | 0 | Liam Grozev | AK | N | M | 2001 | 1609 | M18 | 6 | 5068 | 0 | 351 |
| 33 | 0 | Oscar Smyth | HB | C | M | 2000 | 1720 | M18 | 5 | 5058 | 0 | 355 |
| 34 | 0 | George Perry | HB | C | M | 2001 | 1692 | M18 | 6 | 5011 | 0 | 365 |
| 35 | 0 | Michael Young | HB | C | M | 2000 | 1413 | M18 | 5 | 3764 | 0 | 504 |
RSS Feed